Skip To Main Content

MSU Athletics

Scoreboard desktop

FOOTBALL INDIVIDUAL CAREER RECORDS

INDIVIDUAL CAREER RECORDS
RUSH ATTEMPTS RUSHING YARDS
NAME ATT YEARS NAME YARDS YEARS
1. Scott Deibert 751 1994-97 1. Scott Deibert 3,144 1994-97
2. Tyson Schatz 587 2009-11 2. Darrik Trudell 2,858 1999-02
3. Jarvis Mustipher 548 2013-16 3. Nick Banks 2,697 2007-08
4. Darrik Trudell 545 1999-02 4. Tyson Schatz 2,397 2009-11
5. Nick Banks 490 2007-08 5. Jarvis Mustipher 2,365 2013-16
6. Neil Graham 437 2002-04,06 6. Dennis Rekedal 1,951 1992-93
7. Pat Hennessy 377 1977-79 7. Neil Graham 1,844 2002-04,06
8. Dennis Rekedal 323 1992-93 8. Pat Hennessy 1,594 1977-79
9. Tom Addison 314 1978-79, 81 9. Tom Addison 1,420 1978-79, 81
10. Cole Ritter 292 2003-04 10. Eric Malebranch 1,391 1992-93
RUSHING TOUCHDOWNS MOST PASS ATTEMPTS
NAME TDS YEARS NAME ATT YEARS
1. Scott Deibert 46 1994-97 1. Zac Cunha 1,026 2012-16
2. Nick Banks 27 2007-08 2. Jon Meier 844 2006-09
3. Darrik Trudell 26 1999-02 3. Scott Mayer 703 1993-95
4. Eric Malebranch 18 1992-93 4. Kenny Smith 683 2001-02
5. Rick O'Donnell 16 5. Todd Lindstrom 667 1991-92
Dennis Rekedal 16 1992-93 6. Randy Hedberg 554 1974-76
Pat Hennessy 16 1977-79 7. Nathan Fielding 425 2003-04
8. Neil Graham 14 2002-04,06 8. Layvester James 350 2008-10
9. Randy Hedberg 13 1974-76 9. Isaiah Weed 292 2015-Present
Nico Yougren 13 Jamar Culver 292 2004-05
Jarvis Mustipher 13 2013-16
MOST PASS COMPLETIONS PASSING YARDS
NAME COMP. YEARS NAME YARDS YEARS
1. Zac Cunha 544 2012-16 1. Zac Cunha 6,557 2012-16
2. Jon Meier 447 2006-09 2. Kenny Smith 5,571 2001-02
3. Scott Mayer 361 1993-95 3. Jon Meier 5,539 2006-09
4. Kenny Smith 355 2001-02 4. Randy Hedberg 4,687 1974-76
5. Todd Lindstrom 313 1991-92 5. Todd Lindstrom 4,118 1991-92
6. Randy Hedberg 285 1974-76 6. Scott Mayer 3,801 1993-95
7. Nathan Fielding 237 2003-04 7. Nathan Fielding 2,929 2003-04
8. Layvester James 200 2008-10 8. Layvester James 2,311 2008-10
9. Isaiah Weed 169 2015-Present 9. Jamar Culver 1,831 2004-05
10. Jamar Culver 155 2004-05 10. Isaiah Weed 1,812 2015-Present
PASSING TOUCHDOWNS INTERCEPTIONS THROWN
NAME TDS YEARS NAME INTS YEARS
1. Kenny Smith 53 2001-02 1. Scott Mayer 41 1993-95
2. Jon Meier 43 2006-09 2. Zac Cunha 39 2012-15
Zac Cunha 43 2012-15 3. Jon Meier 37 2006-09
4. Todd Lindstrom 39 1991-92 4. Randy Hedberg 36 1974-76
5. Randy Hedberg 34 1974-76 5. Todd Lindstrom 31 1991-92
6. Scott Mayer 33 1993-95 6. Nathan Fielding 22 2003-04
7. Nathan Fielding 28 2003-04 7. Jamar Culver 21 2004-05
8. Ruben Moreno 19 1999-00 8. Ben Slind 18 1997-99
9. Paul Rudolph 15 1985 Layvester James 18 2008-10
10. Multiple 14 10. Isaiah Weed 17 2015-Present
RECEPTIONS RECEIVING YARDS
NAME REC YEARS NAME YARDS YEARS
1. Porter Sturm 157 2012-15 1. Harry Mills 3,069 2000-03
2. Harry Mills 149 2000-03 2. Porter Sturm 2,153 2012-15
3. Johnny Lester 131 2007-10 3. Johnny Lester 2,116 2007-10
4. Wayne Peters 111 2012-13 4. Jim Webb 1,734 1974-75
5. Zac Rudolph 103 2008-11 5. Josh Dascher 1,568 1999-02
6. Leon La Deaux 102 2013-14 6. Leon La Deaux 1,340 2013-14
7. Lance Hollinger 100 2007-10 7. Wayne Peters 1,330 2012-13
8. Jim Webb 92 1974-75 8. Zac Rudolph 1,230 2008-11
9. Josh Dascher 85 1999-02 9. Glyn Borel 1,209 2012, 14
10. Glyn Borel 81 2012, 14 10. Brian Erickson 1,132 2001-03
RECEIVING TOUCHDOWNS ALL-PURPOSE YARDS
NAME TDS YEARS NAME YARDS YEARS
1. Harry Mills 28 2000-03 1. Johnny Lester 4,596 2007-10
2. Johnny Lester 20 2007-10 2. Harry Mills 4,546 2000-03
3. Porter Sturm 17 2012-15 3. Scott Deibert 4,025 1994-97
4. Jim Webb 15 1974-75 4. Darrik Trudell 3,273 1999-02
5. Scott Deibert 12 1994-97 5. Nick Banks 3,013 2007-08
Josh Dascher 12 1999-02 6. Porter Sturm 2,906 2012-15
Silas Sneed 12 2004-06 7. Tyson Schatz 2,854 2009-11
8. Glyn Borel 11 2012, 14 8. Leon La Deaux 2,218 2013-14
9. Wayne Peters 9 2012-13 9. Jim Webb 2,112 1974-75
10. Multiple 8 10. Eric Malebranch 2,044 1992-93
TOUCHDOWNS RESPONSIBLE FOR PAT KICKS MADE
NAME TDS YEARS NAME PATS YEARS
1. Kenny Smith 59 2001-02 1. Cory Stevens 94 1992-95
2. Scott Deibert 58 1994-97 2. Cody Saunders 88 2001-02
3. Jon Meier 53 2006-09 3. Nik Levnaich 63 2006-09
4. Randy Hedberg 47 1974-76 4. Aaron La Deaux 58 2012, 14-16
5. Zac Cunha 44 2012-16 5. Marko Babic 53 2003-05
6. Todd Lindstrom 39 1991-92 6. Rocky Treleaven 50 1974-76
7. Nathan Fielding 36 2003-04 7. Bill Koering 48 1971-72
8. Johnny Lester 34 2007-10 8. Brian Gutierrez 37 2013-14
9. Darrik Trudell 30 1999-02 9. Ian Hewitt 33 1996-97, 99
10. Harry Mills 29 2000-03 10. Michael Fox 31 2005-08
FIELD GOALS MADE FIELD GOALS ATTEMPTED
NAME FGM YEARS NAME FGA YEARS
1. Nik Levnaich 22 2006-09 1. Nik Levnaich 33 2006-09
2. Cody Saunders 16 2001-02 2. Marko Babic 26 2003-05
3. Marko Babic 15 2003-05 3. Cody Saunders 22 2001-02
4. Brian Gutierrez 11 2013-14 Aaron La Deaux 22 2012, 14-16
Aaron La Deaux 11 2012, 14-16 5. Brian Gutierrez 19 2013-14
6. Nik Richardson 7 2009-11 6. Michael Fox 14 2005-08
Matt Hagen 7 2009 7. Matt Hagen 13 2009
Michael Fox 7 2005-08 8. Bill Koering 13 1971-72
Bill Koering 7 1971-72 9. Cory Stevens 10 1992-95
10. Ralph Hawkins 6 1983 10. Multiple 7
Cory Stevens 6 1992-95
PUNT ATTEMPTS PUNT YARDS
NAME PUNTS YEARS NAME YARDS YEARS
1. Aaron La Deaux 247 2012, 14-15 1. Aaron La Deaux 10,017 2012, 14-16
2. Cory Stevens 220 1992-95 2. Cory Stevens 8,832 1992-95
3. Ian Hewitt 144 1996-97, 99 3. Ian Hewitt 5,368 1996-97, 99
4. Ron Hanson 109 1988, 91 4. Rocky Treleaven 4,189 1974-76
5. Rocky Treleaven 104 1974-76 5. Ron Hanson 4,184 1988, 91
Ron Urbaniak 104 1983, 85 6. Ron Urbaniak 3,622 1983, 85
7. Michael Fox 91 2005-08 7. Michael Fox 3,172 2005-08
8. Marko Babic 87 2003-05 8. Marko Babic 2,962 2003-05
9. Nico Youngren 78 2009-11 9. Nico Youngren 2,882 2009-11
10. Beau Filkowski 66 2001-02 10. Andrew Walker 2,309 2011
PUNT RETURNS PUNT RETURN YARDS
NAME RET. YEARS NAME YARDS YEARS
1. Johnny Lester 74 2007-10 1. Johnny Lester 732 2007-10
2. Ricky Martinez 45 2005-06 2. Mike Page 637 1991-92
Harry Mills 45 2000-03 3. Rich Kadrlik 454 1994-95
4. Rich Kadrlik 38 1994-95 4. Harry Mills 438 2000-03
5. Mike Page 32 1991-92 5. Dave Leidholt 391 1976-78
6. Dave Leidholt 31 1976-78 6. Ricky Martinez 323 2005-06
7. Abner Lopez 27 2000-03 7. Jeremy Auch 234 1997, 99-00
8. Wayne Peters 26 2012-13 8. Wayne Peters 231 2012-13
9. Eric Kuntz 23 2011 9. Abner Lopez 227 2000-03
10. Jay Kotz 19 1993 10. Ron Wood 224 1998
KICK RETURNS KICK RETURNS YARDS
NAME RET. YEARS NAME YARDS YEARS
1. Johnny Lester 54 2007-10 1. Johnny Lester 1,512 2007-10
2. Randel Barber 50 2012-15 2. Harry Mills 991 2000-03
3. Harry Mills 42 2000-03 3. Randel Barber 892 2012-15
4. Leon La Deaux 41 2013-14 4. Leon La Deaux 866 2013-14
5. Ricky Martinez 34 2005-06 5. Ricky Martinez 698 2005-06
6. Porter Sturm 33 2012-15 6. Glyn Borel 695 2012, 14
7. Cordell Pimienta 30 2016-Present 7. Porter Sturm 674 2012-15
8. Jason Smith 29 1993-95 8. Andy Davis 633 1997-98
9. Abner Lopez 27 2000-03 9. Mike Klein 560 1998-00
10. Glyn Borel 26 2012, 14 10. Abner Lopez 532 2000-03
PUNT RETURN TOUCHDOWNS KICK RETURN TOUCHDOWNS
NAME TDS YEARS NAME TDS YEARS
1. Johnny Lester 4 2007-10 1. Johnny Lester 5 2007-10
2. Multiple 1 2. Multiple 1
 
Â