Skip To Main Content

MSU Athletics

Scoreboard desktop

2014 Women's Volleyball Cumulative Statistics

Team (11-18, 8-12)

Overall Team Statistics
Statistic Minot State Opponents
Attack
Kills 1379 1326
Errors 637 538
Attempts 4112 3873
Percent .180 .203
Kills Per Set 12.9 12.4
Set
Assists 1307 1259
Assists Per Set 12.2 11.8
Ball Handling Errors 16 10
Serve
Aces 133 103
Errors 234 147
Aces Per Set 1.2 1.0
Receptions
Errors 103 133
Errors Per Set 1.0 1.2
Defense
Digs 1778 1803
Digs Per Set 16.6 16.9
Blocking
Solo 34 58
Assists 222 366
Errors 17 19
Blocks 145.0 241.0
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Butters, Taylor 28 12 6 34.5 1.23 31 1.11 29 125 .016 2 0.07 0 0.00 0
2 Byrne, Emily 107 29 29 35.0 0.33 12 0.11 11 64 .016 1138 10.64 16 0.15 22
3 Boyce, Brileigh 18 7 3 23.5 1.31 20 1.11 24 92 -.043 1 0.06 0 0.00 0
4 Dixon, Jen 107 29 29 435.0 4.07 386 3.61 146 1150 .209 12 0.11 33 0.31 62
5 Heavenor, Ashley 95 28 3 7.0 0.07 1 0.01 0 3 .333 8 0.08 6 0.06 15
6 Fagerburg, Rachel 88 26 23 175.5 1.99 144 1.64 104 574 .070 9 0.10 21 0.24 30
7 Gathman, Ashley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dabovich, Tarah 107 29 29 291.0 2.72 247 2.31 86 588 .274 4 0.04 14 0.13 20
9 Dunkle, Lauren 12 6 0 16.5 1.38 15 1.25 13 69 .029 0 0.00 0 0.00 1
10 Dauwalder, Shaunessy 76 22 20 142.5 1.88 109 1.43 53 309 .181 3 0.04 0 0.00 0
11 Love, KC 30 12 0 3.0 0.10 2 0.07 4 18 -.111 66 2.20 0 0.00 3
12 DeGagne, Josie 21 5 0 3.0 0.14 0 0.00 0 2 .000 0 0.00 3 0.14 9
13 Richards, Hailey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Sall, Mallory 94 25 23 435.5 4.63 382 4.06 139 1011 .240 2 0.02 26 0.28 40
15 Boutin, Alexis 44 16 0 4.0 0.09 1 0.02 0 3 .333 2 0.05 3 0.07 10
16 Thompson, Jessica 23 7 5 25.0 1.09 17 0.74 15 50 .040 0 0.00 0 0.00 0
17 Johb, Mariah 15 8 4 13.0 0.87 10 0.67 12 36 -.056 0 0.00 0 0.00 0
18 Pelo, Cindy 107 29 0 13.0 0.12 2 0.02 1 18 .056 56 0.52 11 0.10 22
Total 107 29 1,657.0 15.49 1379 12.89 637 4112 .180 1307 12.21 133 1.24 234
Opponents 107 29 1,670.0 15.61 1326 12.39 538 3873 .203 1259 11.77 103 0.96 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Butters, Taylor 28 8 0.29 0 0 .000 0.00 2 3 5.0 0.18 0 0
2 Byrne, Emily 107 266 2.49 0 0 .000 0.00 0 14 14.0 0.13 3 8
3 Boyce, Brileigh 18 7 0.39 0 0 .000 0.00 0 7 7.0 0.39 2 0
4 Dixon, Jen 107 391 3.65 10 169 .941 0.09 6 20 26.0 0.24 0 1
5 Heavenor, Ashley 95 168 1.77 23 64 .641 0.24 0 0 0 0.00 0 1
6 Fagerburg, Rachel 88 237 2.69 13 83 .843 0.15 4 13 17.0 0.19 1 0
7 Gathman, Ashley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dabovich, Tarah 107 30 0.28 1 2 .500 0.01 10 40 50.0 0.47 2 0
9 Dunkle, Lauren 12 3 0.25 1 0 .000 0.08 0 3 3.0 0.25 0 0
10 Dauwalder, Shaunessy 76 33 0.43 1 1 .000 0.01 6 55 61.0 0.80 1 3
11 Love, KC 30 10 0.33 0 0 .000 0.00 0 2 2.0 0.07 2 0
12 DeGagne, Josie 21 7 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Richards, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sall, Mallory 94 147 1.56 7 21 .667 0.07 3 49 52.0 0.55 4 2
15 Boutin, Alexis 44 31 0.70 1 9 .889 0.02 0 0 0 0.00 0 0
16 Thompson, Jessica 23 2 0.09 0 0 .000 0.00 3 10 13.0 0.57 1 0
17 Johb, Mariah 15 6 0.40 0 0 .000 0.00 0 6 6.0 0.40 1 0
18 Pelo, Cindy 107 431 4.03 25 113 .779 0.23 0 0 0 0.00 0 1
Total 107 1778 16.62 103 463 .778 0.96 34 222 145.0 1.36 17 16
Opponents 107 1803 16.85 133 356 .626 1.24 58 366 241.0 2.25 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Butters, Taylor 8 5 2 2.0 0.25 1 0.13 5 15 -.267 0 0.00 0 0.00 0
2 Byrne, Emily 74 20 20 23.5 0.32 6 0.08 7 35 -.029 797 10.77 13 0.18 15
4 Dixon, Jen 74 20 20 309.0 4.18 274 3.70 96 789 .226 3 0.04 21 0.28 44
5 Heavenor, Ashley 73 20 2 6.0 0.08 1 0.01 0 3 .333 8 0.11 5 0.07 12
6 Fagerburg, Rachel 70 19 18 111.5 1.59 88 1.26 81 416 .017 6 0.09 16 0.23 21
7 Gathman, Ashley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dabovich, Tarah 74 20 20 206.5 2.79 175 2.36 59 402 .289 2 0.03 13 0.18 17
9 Dunkle, Lauren 10 4 0 15.0 1.50 14 1.40 12 67 .030 0 0.00 0 0.00 1
10 Dauwalder, Shaunessy 70 19 19 135.0 1.93 104 1.49 49 294 .187 3 0.04 0 0.00 0
11 Love, KC 29 11 0 3.0 0.10 2 0.07 4 17 -.118 66 2.28 0 0.00 3
13 Richards, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Sall, Mallory 74 20 18 345.5 4.67 307 4.15 103 792 .258 0 0.00 16 0.22 28
15 Boutin, Alexis 20 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
16 Thompson, Jessica 3 1 0 4.0 1.33 2 0.67 3 7 -.143 0 0.00 0 0.00 0
17 Johb, Mariah 4 4 1 0 0.00 0 0.00 4 4 -1.000 0 0.00 0 0.00 0
18 Pelo, Cindy 74 20 0 11.0 0.15 2 0.03 1 12 .083 41 0.55 9 0.12 12
Total 74 20 1,172.0 15.84 976 13.19 424 2854 .193 930 12.57 93 1.26 155
Opponents 74 20 1,207.0 16.31 962 13.00 374 2724 .216 911 12.31 73 0.99 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Butters, Taylor 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
2 Byrne, Emily 74 173 2.34 0 0 .000 0.00 0 9 9.0 0.12 1 7
4 Dixon, Jen 74 259 3.50 8 123 .935 0.11 6 16 22.0 0.30 0 1
5 Heavenor, Ashley 73 121 1.66 20 64 .688 0.27 0 0 0 0.00 0 1
6 Fagerburg, Rachel 70 202 2.89 10 83 .880 0.14 3 9 12.0 0.17 0 0
7 Gathman, Ashley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dabovich, Tarah 74 24 0.32 1 1 .000 0.01 5 27 32.0 0.43 0 0
9 Dunkle, Lauren 10 2 0.20 1 0 .000 0.10 0 2 2.0 0.20 0 0
10 Dauwalder, Shaunessy 70 31 0.44 1 1 .000 0.01 6 50 56.0 0.80 1 3
11 Love, KC 29 10 0.34 0 0 .000 0.00 0 2 2.0 0.07 2 0
13 Richards, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sall, Mallory 74 96 1.30 1 1 .000 0.01 2 41 43.0 0.58 4 2
15 Boutin, Alexis 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Thompson, Jessica 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
17 Johb, Mariah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pelo, Cindy 74 318 4.30 15 92 .837 0.20 0 0 0 0.00 0 1
Total 74 1246 16.84 73 366 .801 0.99 22 162 103.0 1.39 8 15
Opponents 74 1262 17.05 93 271 .657 1.26 38 268 172.0 2.32 13 7

Match-By-Match

Minot State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Chadron State W 4 48 20 137 .204 40 10 9 6 63 4 8 0 8.0 0 66.0
9/05/2014 vs Black Hills State W 3 51 24 145 .186 43 5 13 2 60 2 2 1 3.0 0 59.0
9/06/2014 at Mont. State Billings L 5 49 32 186 .091 49 4 10 1 77 1 8 0 5.0 0 58.0
9/06/2014 vs University of Mary L 5 54 33 173 .121 50 4 15 4 68 2 4 0 4.0 0 62.0
9/12/2014 vs Minnesota, Crookston L 4 52 29 157 .146 50 6 10 1 68 1 4 1 3.0 1 61.0
9/12/2014 vs St. Cloud State L 3 40 19 132 .159 38 4 7 2 50 0 6 1 3.0 0 47.0
9/13/2014 at Northern State L 3 29 24 114 .044 29 0 5 4 42 0 4 0 2.0 0 31.0
9/13/2014 vs Southwest Baptist L 3 37 24 133 .098 37 2 4 6 59 1 8 6 5.0 0 44.0
9/16/2014 at University of Mary W 4 54 23 154 .201 50 5 7 6 80 1 10 0 6.0 2 65.0
9/19/2014 at Winona State L 5 70 21 199 .246 68 0 9 6 92 3 2 0 4.0 0 74.0
9/20/2014 at Upper Iowa L 3 38 24 135 .104 35 0 2 1 59 1 4 3 3.0 3 41.0
9/23/2014 at MSU Moorhead L 3 40 13 111 .243 39 4 6 3 48 1 12 0 7.0 0 51.0
9/26/2014 Minnesota State L 5 57 25 168 .190 53 4 11 7 68 3 10 0 8.0 0 69.0
9/27/2014 Concordia University L 3 40 17 117 .197 36 1 3 3 40 1 2 0 2.0 0 43.0
10/03/2014 at Sioux Falls W 5 69 28 196 .209 64 8 12 4 93 0 22 2 11.0 2 88.0
10/03/2014 at Southwest Minnesota L 3 41 18 115 .200 40 7 5 3 40 0 0 2 0.0 2 48.0
10/10/2014 Augustana College L 3 31 20 109 .101 31 2 3 4 36 0 6 0 3.0 0 36.0
10/11/2014 Wayne State College L 3 30 24 119 .050 29 4 7 3 58 1 2 0 2.0 0 36.0
10/14/2014 Northern State L 5 67 30 195 .190 64 6 6 5 86 2 14 0 9.0 0 82.0
10/17/2014 at St. Cloud State W 3 52 24 133 .211 50 8 8 1 55 0 10 0 5.0 2 65.0
10/18/2014 at Minnesota Duluth L 3 28 18 99 .101 27 1 9 4 30 0 14 0 7.0 0 36.0
10/21/2014 Dickinson State W 3 43 8 81 .432 41 5 6 4 45 1 16 0 9.0 0 57.0
10/24/2014 Bemidji State W 4 49 23 138 .188 45 8 13 4 61 1 8 0 5.0 0 62.0
10/25/2014 Minnesota, Crookston W 5 80 21 187 .316 77 8 18 5 88 3 6 0 6.0 0 94.0
10/28/2014 University of Mary W 3 41 14 117 .231 36 7 10 1 58 0 4 0 2.0 0 50.0
10/31/2014 at Concordia-St. Paul L 3 31 20 108 .102 32 2 4 6 44 0 10 1 5.0 2 38.0
11/01/2014 at Minnesota State L 3 46 18 128 .219 46 7 9 0 53 2 0 0 2.0 2 55.0
11/07/2014 Upper Iowa W 4 54 25 152 .191 54 7 8 4 64 2 12 0 8.0 0 69.0
11/08/2014 Winona State W 4 58 18 174 .230 54 4 5 3 93 1 14 0 8.0 0 70.0
Minot State 107 1379 637 4112 .180 1307 133 234 103 1778 34 222 17 145.0 16 1,657.0
Opponents 107 1326 538 3873 .203 1259 103 147 133 1803 58 366 19 241.0 10 1,670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.89
Assists Per Set 12.21
Service Aces Per Set 1.24
Reception Errors Per Set 0.96
Digs Per Set 16.62
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.15
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Chadron State L 4 39 23 136 .118 35 6 12 10 61 3 4 0 5.0 0 50.0
9/05/2014 vs Black Hills State L 3 35 13 113 .195 34 2 3 5 55 5 4 2 7.0 0 44.0
9/06/2014 Mont. State Billings W 5 60 20 173 .231 57 1 12 4 87 3 14 0 10.0 0 71.0
9/06/2014 vs University of Mary W 5 50 33 164 .104 49 4 7 4 71 6 16 0 14.0 0 68.0
9/12/2014 vs Minnesota, Crookston W 4 48 16 139 .230 44 1 7 6 63 0 18 1 9.0 0 58.0
9/12/2014 vs St. Cloud State W 3 45 15 119 .252 44 2 6 4 62 1 12 0 7.0 0 54.0
9/13/2014 Northern State W 3 42 7 98 .357 42 4 0 0 53 0 14 1 7.0 0 53.0
9/13/2014 vs Southwest Baptist W 3 38 19 125 .152 37 6 2 2 60 1 14 2 8.0 3 52.0
9/16/2014 University of Mary L 4 41 24 154 .110 41 6 8 5 68 2 18 3 11.0 4 58.0
9/19/2014 Winona State W 5 68 26 200 .210 60 6 5 0 99 1 8 0 5.0 0 79.0
9/20/2014 Upper Iowa W 3 45 23 130 .169 40 1 1 0 66 3 12 3 9.0 0 55.0
9/23/2014 MSU Moorhead W 3 54 14 126 .317 51 3 2 4 46 2 6 0 5.0 0 62.0
9/26/2014 at Minnesota State W 5 61 36 177 .141 60 7 14 4 77 1 20 0 11.0 0 79.0
9/27/2014 at Concordia University W 3 51 11 107 .374 49 3 3 1 53 2 14 0 9.0 0 63.0
10/03/2014 Sioux Falls L 5 54 23 183 .169 51 4 6 8 80 4 23 1 15.5 0 73.5
10/03/2014 Southwest Minnesota W 3 45 11 102 .333 43 3 2 7 50 2 10 0 7.0 0 55.0
10/10/2014 at Augustana College W 3 48 14 109 .312 48 4 7 2 52 0 12 0 6.0 0 58.0
10/11/2014 at Wayne State College W 3 39 8 117 .265 35 3 2 4 55 1 14 0 8.0 0 50.0
10/14/2014 at Northern State W 5 66 21 179 .251 64 5 2 6 83 0 21 0 10.5 0 81.5
10/17/2014 St. Cloud State L 3 31 14 104 .163 30 1 3 8 47 3 8 2 7.0 1 39.0
10/18/2014 Minnesota Duluth W 3 41 16 91 .275 39 4 0 1 46 1 18 1 10.0 0 55.0
10/21/2014 at Dickinson State L 3 7 18 82 -.134 6 4 4 5 29 1 2 0 2.0 0 13.0
10/24/2014 at Bemidji State L 4 42 19 130 .177 42 4 13 8 57 4 18 0 13.0 0 59.0
10/25/2014 at Minnesota, Crookston L 5 48 18 158 .190 41 5 6 8 69 0 22 0 11.0 0 64.0
10/28/2014 at University of Mary L 3 26 18 106 .075 25 1 5 7 55 2 4 0 4.0 0 31.0
10/31/2014 Concordia-St. Paul W 3 43 14 101 .287 36 6 1 2 51 1 20 0 11.0 0 60.0
11/01/2014 Minnesota State W 3 50 9 115 .357 50 0 5 7 58 3 2 3 4.0 2 54.0
11/07/2014 at Upper Iowa L 4 48 26 144 .153 47 4 4 7 63 3 14 0 10.0 0 62.0
11/08/2014 at Winona State L 4 61 29 191 .168 59 3 5 4 87 3 4 0 5.0 0 69.0
Opponents 107 1326 538 3873 .203 1259 103 147 133 1803 58 366 19 241.0 10 1,670.0
Minot State 107 1379 637 4112 .180 1307 133 234 103 1778 34 222 17 145.0 16 1,657.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.39
Assists Per Set 11.77
Service Aces Per Set 0.96
Reception Errors Per Set 1.24
Digs Per Set 16.85
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.09
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Dixon, Jen 386
Sall, Mallory 382
Dabovich, Tarah 247
Fagerburg, Rachel 144
Dauwalder, Shaunessy 109
Team Leaders: Assists
Player High
Assists
Byrne, Emily 1138
Love, KC 66
Pelo, Cindy 56
Dixon, Jen 12
Fagerburg, Rachel 9
Team Leaders: Service Aces
Player High
Service Aces
Dixon, Jen 33
Sall, Mallory 26
Fagerburg, Rachel 21
Byrne, Emily 16
Dabovich, Tarah 14
Team Leaders: Digs
Player High
Digs
Pelo, Cindy 431
Dixon, Jen 391
Byrne, Emily 266
Fagerburg, Rachel 237
Heavenor, Ashley 168
Team Leaders: Blocks
Player High
Blocks
Dauwalder, Shaunessy 61.0
Sall, Mallory 52.0
Dabovich, Tarah 50.0
Dixon, Jen 26.0
Fagerburg, Rachel 17.0