Skip To Main Content

MSU Athletics

Scoreboard desktop

2016 Women's Soccer Cumulative Statistics

Team (16-3-1, 14-0-1)

Overall Team Statistics
Statistic Minot State Opponents
Shots
Goals 45 13
Goals Per Game 2.25 0.65
Shots 373 196
Shots Per Game 18.7 9.8
Shots Percentage 0.121 0.066
Shots On Goal 165-373 91-196
Shots On Goal Percentage 0.442 0.464
Penalties
Yellow Cards 6 12
Red Cards 0 0
Miscellaneous
Assists 39 8
Saves 78 120
Fouls 141 173
Corner Kicks 108 70
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ramirez, Ninfa 16Ramirez, Ninfa 20 20 1652 18 11 47 135 0.133 64 0.474 1-0 6 0-0
15 Melton, Chloe 15Melton, Chloe 19 18 1413 13 8 34 52 0.250 24 0.462 0-0 7 0-0
7 Franco, Ashley 7Franco, Ashley 19 18 1544 0 7 7 12 0.000 7 0.583 0-0 0 0-0
6 Rafferty, Ryann 6Rafferty, Ryann 20 20 1129 3 0 6 10 0.300 5 0.500 2-0 0 0-0
3 Creese, Kelli 3Creese, Kelli 20 20 1757 1 3 5 27 0.037 14 0.519 0-0 0 1-1
4 Hunter, Ashley 4Hunter, Ashley 20 5 935 1 2 4 12 0.083 5 0.417 0-0 0 0-0
23 Ramsey, Brianna 23Ramsey, Brianna 20 6 723 1 2 4 8 0.125 4 0.500 0-0 1 0-0
9 Rangel, Jannely 9Rangel, Jannely 20 2 663 1 2 4 15 0.067 5 0.333 0-0 1 0-0
19 Tapia, Dalia 19Tapia, Dalia 20 20 1475 2 0 4 16 0.125 2 0.125 1-0 0 0-0
20 Perez, Maritssa 20Perez, Maritssa 18 12 654 1 1 3 11 0.091 5 0.455 0-0 1 0-0
2 Schlesinger, Carrisa 2Schlesinger, Carrisa 14 0 437 1 1 3 12 0.083 5 0.417 0-0 0 0-0  
8 Franco , Andrea 8Franco , Andrea 20 19 1418 1 0 2 10 0.100 4 0.400 0-0 0 0-0
24 Howard, Kayla 24Howard, Kayla 9 0 126 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Kawahara, Meagan 5Kawahara, Meagan 20 20 1480 1 0 2 30 0.033 14 0.467 0-0 0 0-0
11 Brown, Kyara 11Brown, Kyara 20 0 538 0 1 1 6 0.000 1 0.167 1-0 0 0-0
14 Love , Taryn 14Love , Taryn 8 0 73 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Biasetto, Gemma 27Biasetto, Gemma 2 0 32 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Haskell, Autumne 17Haskell, Autumne 10 0 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Holtz, Alyssa 26Holtz, Alyssa 10 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kwiatek, Gabrielle 13Kwiatek, Gabrielle 12 0 161 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Mada, Jennifer 12Mada, Jennifer 8 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mitchell, Hannah 18Mitchell, Hannah 14 0 171 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Monk, Sierra 31Monk, Sierra 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Piazza, Kellie 25Piazza, Kellie 7 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Piceno, Yesenia 21Piceno, Yesenia 20 20 1820 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Pine, Sami 29Pine, Sami 3 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Rafferty, Erin 1Rafferty, Erin 17 15 1163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Torres , Leila 0Torres , Leila 15 5 688 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20437 45 39 129 373 0.121 165 0.442 6-0 16 1-1
Opponent 20 - 20353 13 8 34 196 0.066 91 0.464 12-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rafferty, Erin 1Rafferty, Erin 17 15 1118:24 8 0.64 46 0.852 11 3 1 2/7 123
0 Torres , Leila 0Torres , Leila 15 5 732:02 5 0.61 32 0.865 5 0 0 2/7 74
Total 20 - 1850:26 13 0.63 78 0.857 16 3 1 11 197
Opponents 20 - 1850:26 45 2.19 120 0.727 0 372

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ramirez, Ninfa 16Ramirez, Ninfa 15 15 1218 15 7 37 104 0.144 50 0.481 1-0 6 0-0
15 Melton, Chloe 15Melton, Chloe 14 13 1000 8 7 23 39 0.205 18 0.462 0-0 5 0-0
7 Franco, Ashley 7Franco, Ashley 14 13 1101 0 6 6 10 0.000 7 0.700 0-0 0 0-0
4 Hunter, Ashley 4Hunter, Ashley 15 4 697 1 2 4 8 0.125 4 0.500 0-0 0 0-0
6 Rafferty, Ryann 6Rafferty, Ryann 15 15 823 2 0 4 8 0.250 4 0.500 2-0 0 0-0
9 Rangel, Jannely 9Rangel, Jannely 15 2 534 1 2 4 12 0.083 3 0.250 0-0 1 0-0
19 Tapia, Dalia 19Tapia, Dalia 15 15 1077 2 0 4 13 0.154 2 0.154 1-0 0 0-0
20 Perez, Maritssa 20Perez, Maritssa 13 10 488 1 1 3 8 0.125 3 0.375 0-0 1 0-0
2 Schlesinger, Carrisa 2Schlesinger, Carrisa 11 0 394 1 1 3 10 0.100 4 0.400 0-0 0 0-0  
3 Creese, Kelli 3Creese, Kelli 15 15 1304 0 2 2 17 0.000 8 0.471 0-0 0 0-0
8 Franco , Andrea 8Franco , Andrea 15 14 1000 1 0 2 6 0.167 4 0.667 0-0 0 0-0
24 Howard, Kayla 24Howard, Kayla 7 0 93 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Kawahara, Meagan 5Kawahara, Meagan 15 15 1102 1 0 2 26 0.038 13 0.500 0-0 0 0-0
23 Ramsey, Brianna 23Ramsey, Brianna 15 4 524 1 0 2 7 0.143 4 0.571 0-0 1 0-0
11 Brown, Kyara 11Brown, Kyara 15 0 421 0 1 1 5 0.000 1 0.200 0-0 0 0-0
14 Love , Taryn 14Love , Taryn 4 0 45 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Biasetto, Gemma 27Biasetto, Gemma 2 0 32 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Haskell, Autumne 17Haskell, Autumne 9 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Holtz, Alyssa 26Holtz, Alyssa 8 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kwiatek, Gabrielle 13Kwiatek, Gabrielle 10 0 125 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Mada, Jennifer 12Mada, Jennifer 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mitchell, Hannah 18Mitchell, Hannah 12 0 139 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Piazza, Kellie 25Piazza, Kellie 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Piceno, Yesenia 21Piceno, Yesenia 15 15 1354 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Pine, Sami 29Pine, Sami 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rafferty, Erin 1Rafferty, Erin 12 12 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Torres , Leila 0Torres , Leila 11 3 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15152 35 30 100 287 0.122 131 0.456 6-0 14 0-0
Opponent 15 - 15072 5 3 13 132 0.038 64 0.485 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rafferty, Erin 1Rafferty, Erin 12 12 827:23 2 0.22 36 0.947 10 0 1 2/6 83
0 Torres , Leila 0Torres , Leila 11 3 544:08 3 0.50 23 0.885 4 0 0 2/6 50
Total 15 - 1371:31 5 0.33 59 0.922 14 0 1 10 133
Opponents 15 - 1371:31 35 2.30 96 0.733 0 287

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Black Hills State W 4-0 (1-0-0 (0-0-0)) 131 Melton, Chloe (1) (Ramirez, Ninfa)
Rafferty, Ryann (1)
Ramirez, Ninfa (1) (Ramsey, Brianna)
Ramirez, Ninfa (2) (Melton, Chloe)
9/5/2016 vs Fort Hays State L 1-2 (1-1-0) 76 Ramirez, Ninfa (3)
9/17/2016 vs Augustana University W 3-0 (2-1-0 (1-0-0)) 276 Perez, Maritssa (1) (Melton, Chloe)
Melton, Chloe (2)
Ramirez, Ninfa (4)
9/18/2016 vs Wayne State College W 2-1 (3-1-0 (2-0-0)) 276 Ramirez, Ninfa (5) (Franco, Ashley)
Ramirez, Ninfa (6) (Hunter, Ashley)
9/22/2016 at Minnesota Crookston W 2-1 (4-1 (3-0 NSIC)) 112 Ramirez, Ninfa (7) (Rangel, Jannely)
Melton, Chloe (0)
9/25/2016 vs Bemidji State W 1-0 (5-1 (4-0 NSIC)) 231 Ramirez, Ninfa (8) (Melton, Chloe)
10/1/2016 at Southwest Minnesota W 4-0 (6-1, 5-0 NSIC) 5-0 NSIC 212 Melton, Chloe (4) (Perez, Maritssa)
Franco, Andrea (1)
Ramirez, Ninfa (9)
Hunter, Ashley (1)
10/2/2016 at Sioux Falls W 2-0 (7-1-0, 6-0-0 NSIC) 6-0-0 NSIC 76 Ramirez, Ninfa (9) (Melton, Chloe)
Ramirez, Ninfa (10)
10/7/2016 at Minnesota Duluth W 3-0 (8-1-0 (7-0-0 NSIC)) 123 Melton, Chloe (5) (Franco, Ashley)
Melton, Chloe (6) (Ramirez, Ninfa)
Ramirez, Ninfa (12) (Brown, Kyara)
10/9/2016 vs St. Cloud State W 2-0 (9-1-0 (8-0-0 NSIC)) 258 Ramirez, Ninfa (13) (Melton, Chloe)
Melton, Chloe (7) (Schlesinger, Carrisa , Franco, Ashley)
10/15/2016 vs Winona State W 2-1 (10-1-0 (9-0-0 NSIC)) 258 Ramirez, Ninfa (14) (Melton, Chloe , Franco, Ashley)
Ramirez, Ninfa (14) (Creese, Kelli)
10/16/2016 vs Upper Iowa W 3-0 (11-1-0 (10-0-0 NSIC)) 231 Rangel, Jannely (1) (Ramirez, Ninfa , Creese, Kelli)
Rafferty, Ryann (2) (Franco, Ashley)
Schlesinger, Carrisa (1) (Ramirez, Ninfa , Rangel, Jannely)
10/22/2016 at Minnesota State T 1-1 (11-1-1 (10-0-1 NSIC)) 176 Ramirez, Ninfa (0) (Melton, Chloe)
10/23/2016 at Concordia-St. Paul W 1-0 (12-1-1, 11-0-1 NSIC) 11-0-1 NSIC 97 Ramsey, Brianna (1) (Franco, Ashley)
10/25/2016 vs University of Mary W 6-1 (13-1-1 (12-0-1 NSIC)) 294 Tapia, Dalia (1)
Melton, Chloe (8) (Ramirez, Ninfa)
Kawahara, Meagan (1)
Ramirez, Ninfa (17) (Hunter, Ashley)
Rafferty, Ryann (3) (Ramirez, Ninfa)
Howard, Kayla (1) (Love, Taryn)
10/28/2016 at MSU Moorhead W 2-0 (14-1-1, 13-0-1 NSIC) 13-0-1 NSIC 101 Ramirez, Ninfa (18) (Melton, Chloe)
Tapia, Dalia (2) (Ramirez, Ninfa)
10/30/2016 vs Northern State W 1-0 (15-1-1 (14-0-1 NSIC)) 294 Melton, Chloe (9) (Ramirez, Ninfa)
11/2/2016 vs Upper Iowa W 3-1 (16-1-1) 589 Melton, Chloe (9) (Ramirez, Ninfa)
Melton, Chloe (10) (Ramirez, Ninfa , Ramsey, Brianna)
Melton, Chloe (11) (Ramirez, Ninfa)
11/4/2016 vs Augustana University L 1-2 (16-2-1) 531 Melton, Chloe (13) (Franco, Ashley , Creese, Kelli)
11/11/2016 at Central Oklahoma L 1-3 (16-3-1, 14-0-1 NSIC) 14-0-1 NSIC 30 Creese, Kelli (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Black Hills State 4-0 4 3 11 26 0.154 14 0.538 1-0 1 0-0 991
9/5/2016 vs Fort Hays State 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 1089
9/17/2016 vs Augustana University 3-0 3 1 7 16 0.188 9 0.563 0-0 1 0-0 992
9/18/2016 vs Wayne State College 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 1022
9/22/2016 at Minnesota Crookston 2-1 2 1 5 23 0.087 8 0.348 1-0 1 0-0 935
9/25/2016 vs Bemidji State 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1063
10/1/2016 at Southwest Minnesota 4-0 4 1 9 24 0.167 11 0.458 1-0 1 0-0 1027
10/2/2016 at Sioux Falls 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 991
10/7/2016 at Minnesota Duluth 3-0 3 3 9 19 0.158 13 0.684 0-0 1 0-0 991
10/9/2016 vs St. Cloud State 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0 990
10/15/2016 vs Winona State 2-1 2 3 7 19 0.105 9 0.474 1-0 1 0-0 990
10/16/2016 vs Upper Iowa 3-0 3 5 11 22 0.136 9 0.409 0-0 1 0-0 991
10/22/2016 at Minnesota State 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1211
10/23/2016 at Concordia-St. Paul 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 990
10/25/2016 vs University of Mary 6-1 6 4 16 20 0.300 9 0.450 1-0 1 0-0 991
10/28/2016 at MSU Moorhead 2-0 2 2 6 34 0.059 18 0.529 0-0 1 0-0 980
10/30/2016 vs Northern State 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 988
11/2/2016 vs Upper Iowa 3-1 3 4 10 12 0.250 4 0.333 0-0 1 0-0 992
11/4/2016 vs Augustana University 1-2 1 2 4 27 0.037 11 0.407 0-0 0 0-0 1223
11/11/2016 at Central Oklahoma 1-3 1 0 2 16 0.063 4 0.250 1-0 0 1-1 990
Total 45-13 45 39 129 373 0.121 165 0.442 6-0 16 1-1 20437
Opponent - 13 8 34 196 0.066 91 0.464 12-0 3 - 20353

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Black Hills State 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2016 Fort Hays State 1-2 98:55 2 0.95 9 0.818 0 1 0 0 28
9/17/2016 Augustana University 3-0 90:00 0 0.65 5 1.000 1 0 0 1 6
9/18/2016 Wayne State College 2-1 90:00 1 0.73 1 0.500 1 0 0 0 4
9/22/2016 Minnesota Crookston 2-1 85:00 1 0.79 1 0.500 1 0 0 0 7
9/25/2016 Bemidji State 1-0 96:31 0 0.65 4 1.000 1 0 0 1 8
10/1/2016 Southwest Minnesota 4-0 90:00 0 0.56 4 1.000 1 0 0 1 5
10/2/2016 Sioux Falls 2-0 90:00 0 0.49 4 1.000 1 0 0 1 9
10/7/2016 Minnesota Duluth 3-0 90:00 0 0.44 5 1.000 1 0 0 1 7
10/9/2016 St. Cloud State 2-0 90:00 0 0.40 0 0.00 1 0 0 1 1
10/15/2016 Winona State 2-1 90:00 1 0.45 9 0.900 1 0 0 0 15
10/16/2016 Upper Iowa 3-0 90:00 0 0.41 4 1.000 1 0 0 1 12
10/22/2016 Minnesota State 1-1 110:00 1 0.45 8 0.889 0 0 1 0 21
10/23/2016 Concordia-St. Paul 1-0 90:00 0 0.42 4 1.000 1 0 0 1 13
10/25/2016 University of Mary 6-1 90:00 1 0.46 5 0.833 1 0 0 0 10
10/28/2016 MSU Moorhead 2-0 90:00 0 0.43 3 1.000 1 0 0 1 6
10/30/2016 Northern State 1-0 90:00 0 0.40 2 1.000 1 0 0 1 9
11/2/2016 Upper Iowa 3-1 90:00 1 0.44 0 0.000 1 0 0 0 4
11/4/2016 Augustana University 1-2 110:00 2 0.51 3 0.600 0 1 0 0 12
11/11/2016 Central Oklahoma 1-3 90:00 3 0.63 6 0.667 0 1 0 0 18
Totals - 1849 13 0.63 78 0.857 16 3 1 11 197
Opponent - 1850:26 45 2.19 120 0.727 3 16 1 - 372

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Black Hills State 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/5/2016 Fort Hays State 2-1 2 1 5 28 0.071 11 0.393 1-0 1 0-0 1086
9/17/2016 Augustana University 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 991
9/18/2016 Wayne State College 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 996
9/22/2016 Minnesota Crookston 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 936
9/25/2016 Bemidji State 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1063
10/1/2016 Southwest Minnesota 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 992
10/2/2016 Sioux Falls 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
10/7/2016 Minnesota Duluth 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 959
10/9/2016 St. Cloud State 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
10/15/2016 Winona State 1-2 1 1 3 15 0.067 10 0.667 1-0 0 0-0 990
10/16/2016 Upper Iowa 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 991
10/22/2016 Minnesota State 1-1 1 0 2 21 0.048 9 0.429 0-0 0 0-0 1210
10/23/2016 Concordia-St. Paul 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 992
10/25/2016 University of Mary 1-6 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
10/28/2016 MSU Moorhead 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
10/30/2016 Northern State 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
11/2/2016 Upper Iowa 1-3 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
11/4/2016 Augustana University 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 1224
11/11/2016 Central Oklahoma 3-1 3 2 8 18 0.167 9 0.500 0-0 1 0-0 990
Total 13-45 13 8 34 196 0.066 91 0.464 12-0 3 0-0 20353
Minot State - 45 39 129 373 0.121 165 0.442 6-0 16 - 20437

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Black Hills State 0-4 90:00 4 4.00 10 0.714 0 1 0 0 26
9/5/2016 Fort Hays State 2-1 98:55 1 2.38 0 0.000 1 0 0 0 5
9/17/2016 Augustana University 0-3 90:00 3 2.58 6 0.667 0 1 0 0 16
9/18/2016 Wayne State College 1-2 90:00 2 2.44 5 0.714 0 1 0 0 10
9/22/2016 Minnesota Crookston 1-2 85:00 2 2.38 6 0.750 0 1 0 0 23
9/25/2016 Bemidji State 0-1 96:31 1 2.13 6 0.857 0 1 0 0 16
10/1/2016 Southwest Minnesota 0-4 90:00 4 2.39 7 0.636 0 1 0 0 24
10/2/2016 Sioux Falls 0-2 90:00 2 2.34 7 0.778 0 1 0 0 19
10/7/2016 Minnesota Duluth 0-3 90:00 3 2.41 10 0.769 0 1 0 0 19
10/9/2016 St. Cloud State 0-2 90:00 2 2.37 2 0.500 0 1 0 0 11
10/15/2016 Winona State 1-2 90:00 2 2.34 7 0.778 0 1 0 0 19
10/16/2016 Upper Iowa 0-3 90:00 3 2.39 6 0.667 0 1 0 0 22
10/22/2016 Minnesota State 1-1 110:00 1 2.25 4 0.800 0 0 1 0 15
10/23/2016 Concordia-St. Paul 0-1 90:00 1 2.16 4 0.800 0 1 0 0 20
10/25/2016 University of Mary 1-6 90:00 6 2.41 3 0.333 0 1 0 0 20
10/28/2016 MSU Moorhead 0-2 90:00 2 2.39 16 0.889 0 1 0 0 34
10/30/2016 Northern State 0-1 90:00 1 2.31 7 0.875 0 1 0 0 19
11/2/2016 Upper Iowa 1-3 90:00 3 2.34 1 0.250 0 1 0 0 12
11/4/2016 Augustana University 2-1 110:00 1 2.25 10 0.909 1 0 0 0 27
11/11/2016 Central Oklahoma 3-1 90:00 1 2.19 3 0.750 1 0 0 0 15
Totals - 1849 45 2.19 120 0.727 3 16 1 - 372
Minot State - 1850:26 13 0.63 78 0.857 16 3 1 11 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Black Hills State 4-0 4/0 3/0 26/2 14/1 9/1 1/0 0/0
9/5/2016 vs Fort Hays State 1-2 1/2 0/1 5/28 1/11 3/13 0/1 0/0
9/17/2016 vs Augustana University 3-0 3/0 1/0 16/6 9/5 1/2 0/0 0/0
9/18/2016 vs Wayne State College 2-1 2/1 2/0 10/3 7/2 7/0 0/0 0/0
9/22/2016 at Minnesota Crookston 2-1 2/1 1/1 23/7 8/2 7/4 1/1 0/0
9/25/2016 vs Bemidji State 1-0 1/0 1/0 16/8 7/4 4/1 0/0 0/0
10/1/2016 at Southwest Minnesota 4-0 4/0 1/0 24/5 11/4 8/3 1/1 0/0
10/2/2016 at Sioux Falls 2-0 2/0 1/0 19/9 9/4 6/4 0/0 0/0
10/7/2016 at Minnesota Duluth 3-0 3/0 3/0 19/7 13/5 5/2 0/1 0/0
10/9/2016 vs St. Cloud State 2-0 2/0 3/0 11/1 4/0 4/2 0/1 0/0
10/15/2016 vs Winona State 2-1 2/1 3/1 19/15 9/10 9/2 1/1 0/0
10/16/2016 vs Upper Iowa 3-0 3/0 5/0 22/12 9/4 6/5 0/2 0/0
10/22/2016 at Minnesota State 1-1 1/1 1/0 15/21 5/9 4/8 0/0 0/0
10/23/2016 at Concordia-St. Paul 1-0 1/0 1/0 20/13 5/4 5/5 0/1 0/0
10/25/2016 vs University of Mary 6-1 6/1 4/1 20/10 9/6 4/2 1/2 0/0
10/28/2016 at MSU Moorhead 2-0 2/0 2/0 34/6 18/3 5/2 0/0 0/0
10/30/2016 vs Northern State 1-0 1/0 1/0 19/9 8/2 4/1 0/1 0/0
11/2/2016 vs Upper Iowa 3-1 3/1 4/1 12/4 4/1 3/3 0/0 0/0
11/4/2016 vs Augustana University 1-2 1/2 2/1 27/12 11/5 6/4 0/0 0/0
11/11/2016 at Central Oklahoma 1-3 1/3 0/2 16/18 4/9 8/6 1/0 0/0
Totals 45/13 39/8 373/196 165/91 108/70 6/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 University of Mary (10/25/2016)
GOALS 6 University of Mary (10/25/2016)
ASSISTS 5 Upper Iowa (10/16/2016)
SHOTS 34 MSU Moorhead (10/28/2016)
SHOTS ON GOAL 18 MSU Moorhead (10/28/2016)
SAVES 9 Fort Hays State (9/5/2016)
Winona State (10/15/2016)
FOULS 12 Minnesota Crookston (9/22/2016)
University of Mary (10/25/2016)
CORNER KICKS 9 Black Hills State (9/1/2016)
Winona State (10/15/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Central Oklahoma (11/11/2016)
GOALS 3 Central Oklahoma (11/11/2016)
ASSISTS 2 Central Oklahoma (11/11/2016)
SHOTS 28 Fort Hays State (9/5/2016)
SHOTS ON GOAL 11 Fort Hays State (9/5/2016)
SAVES 16 MSU Moorhead (10/28/2016)
FOULS 15 Minnesota State (10/22/2016)
CORNER KICKS 13 Fort Hays State (9/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays State (9/5/2016)
Bemidji State (9/25/2016)
Minnesota State (10/22/2016)
Concordia-St. Paul (10/23/2016)
Northern State (10/30/2016)
Central Oklahoma (11/11/2016)
GOALS 1 Fort Hays State (9/5/2016)
Wayne State College (9/18/2016)
Minnesota Crookston (9/22/2016)
Bemidji State (9/25/2016)
Sioux Falls (10/2/2016)
St. Cloud State (10/9/2016)
Winona State (10/15/2016)
Minnesota State (10/22/2016)
Concordia-St. Paul (10/23/2016)
MSU Moorhead (10/28/2016)
Northern State (10/30/2016)
Augustana University (11/4/2016)
Central Oklahoma (11/11/2016)
ASSISTS 1 Augustana University (9/17/2016)
Minnesota Crookston (9/22/2016)
Bemidji State (9/25/2016)
Southwest Minnesota (10/1/2016)
Sioux Falls (10/2/2016)
Minnesota State (10/22/2016)
Concordia-St. Paul (10/23/2016)
Northern State (10/30/2016)
SHOTS 5 Fort Hays State (9/5/2016)
Wayne State College (9/18/2016)
SHOTS ON GOAL 1 Fort Hays State (9/5/2016)
St. Cloud State (10/9/2016)
Upper Iowa (11/2/2016)
Central Oklahoma (11/11/2016)
SAVES 1 Black Hills State (9/1/2016)
Wayne State College (9/18/2016)
Minnesota Crookston (9/22/2016)
FOULS 2 Augustana University (9/17/2016)
Southwest Minnesota (10/1/2016)
Minnesota State (10/22/2016)
Upper Iowa (11/2/2016)
CORNER KICKS 1 Fort Hays State (9/5/2016)
Augustana University (9/17/2016)
Upper Iowa (11/2/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne State College (9/18/2016)
Minnesota State (10/22/2016)
GOALS 1 Wayne State College (9/18/2016)
Minnesota Crookston (9/22/2016)
Winona State (10/15/2016)
Minnesota State (10/22/2016)
University of Mary (10/25/2016)
Upper Iowa (11/2/2016)
ASSISTS 1 Fort Hays State (9/5/2016)
Minnesota Crookston (9/22/2016)
Winona State (10/15/2016)
University of Mary (10/25/2016)
Upper Iowa (11/2/2016)
Augustana University (11/4/2016)
SHOTS 1 Black Hills State (9/1/2016)
St. Cloud State (10/9/2016)
SHOTS ON GOAL 1 Black Hills State (9/1/2016)
Upper Iowa (11/2/2016)
SAVES 1 Upper Iowa (11/2/2016)
FOULS 2 Black Hills State (9/1/2016)
Southwest Minnesota (10/1/2016)
Minnesota Duluth (10/7/2016)
CORNER KICKS 1 Black Hills State (9/1/2016)
Bemidji State (9/25/2016)
Northern State (10/30/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Upper Iowa (11/2/2016)
GOALS 3 Upper Iowa (11/2/2016)
ASSISTS 3 Upper Iowa (11/2/2016)
SHOTS 12 MSU Moorhead (10/28/2016)
SHOTS ON GOAL 6 Black Hills State (9/1/2016)
Winona State (10/15/2016)
MSU Moorhead (10/28/2016)
SAVES 8 Minnesota State (10/22/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 University of Mary (10/25/2016)
GOALS 6 University of Mary (10/25/2016)
ASSISTS 5 Upper Iowa (10/16/2016)
SHOTS 34 MSU Moorhead (10/28/2016)
SHOTS ON GOAL 18 MSU Moorhead (10/28/2016)
SAVES 9 Fort Hays State (9/5/2016)
Winona State (10/15/2016)
FOULS 12 Minnesota Crookston (9/22/2016)
University of Mary (10/25/2016)
CORNER KICKS 9 Black Hills State (9/1/2016)
