Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

2014 Women's Soccer Cumulative Statistics

Team (10-7-2, 9-5-1)

Overall Team Statistics
Statistic MINOT Opponents
Shots
Goals 28 17
Goals Per Game 1.47 0.89
Shots 270 286
Shots Per Game 14.2 15.1
Shots Percentage 0.104 0.059
Shots On Goal 130-270 123-286
Shots On Goal Percentage 0.481 0.430
Penalties
Yellow Cards 17 14
Red Cards 0 1
Miscellaneous
Assists 17 9
Saves 106 102
Fouls 212 182
Corner Kicks 49 85
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 MacFarlane, Jamie 17MacFarlane, Jamie 19 19 1656 6 5 17 65 0.092 21 0.323 4-0 2 0-0
21 Rebelo, Emilie 21Rebelo, Emilie 19 19 1590 5 2 12 41 0.122 24 0.585 1-0 2 1-2
12 Long, Kristin 12Long, Kristin 19 14 1248 4 3 11 29 0.138 16 0.552 0-0 1 0-0
1 Biasetto, Gemma 1Biasetto, Gemma 16 13 972 3 1 7 15 0.200 8 0.533 1-0 1 0-0
2 Bachman-williams, Ta 2Bachman-williams, Ta 19 19 1719 3 0 6 13 0.231 8 0.615 1-0 0 0-0  
15 Melton, Chloe 15Melton, Chloe 19 10 983 2 1 5 22 0.091 11 0.500 1-0 2 0-0
13 Council, Jamie 13Council, Jamie 17 5 435 2 0 4 11 0.182 7 0.636 1-0 1 0-0
9 Ayala, Jamie 9Ayala, Jamie 19 8 742 1 1 3 18 0.056 9 0.500 1-0 0 0-0
20 Perez, Maritssa 20Perez, Maritssa 17 2 561 1 1 3 10 0.100 4 0.400 1-0 1 0-0
16 Canales, Sydnee 16Canales, Sydnee 17 1 420 1 0 2 7 0.143 5 0.714 2-0 0 0-0
4 Hatfield, Breanne 4Hatfield, Breanne 19 19 1510 0 1 1 4 0.000 3 0.750 1-0 0 0-0
22 Montejano, Jayden 22Montejano, Jayden 18 6 536 0 1 1 7 0.000 3 0.429 1-0 0 0-0
25 Piazza, Kellie 25Piazza, Kellie 6 0 61 0 1 1 1 0.000 1 1.000 0-0 0 0-0
00 Benno, Alexis 00Benno, Alexis 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Boehm, Kennedie 8Boehm, Kennedie 13 1 410 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Creese, Kelli 3Creese, Kelli 2 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Howard, Kayla 24Howard, Kayla 12 1 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Johnson, Celene 0Johnson, Celene 14 14 1257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lolmaugh, Haley 11Lolmaugh, Haley 19 19 1725 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Ramsey, Brianna 23Ramsey, Brianna 14 3 310 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Sandberg, Vickie 7Sandberg, Vickie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schlittenhart, Kayla 19Schlittenhart, Kayla 19 15 1268 0 0 0 11 0.000 6 0.545 0-0 0 0-0
18 Tapia, Dalia 18Tapia, Dalia 18 16 1249 0 0 0 8 0.000 1 0.125 0-0 0 0-0
14 Watkins, Cassidy 14Watkins, Cassidy 7 3 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19363 28 17 73 270 0.104 130 0.481 17-0 10 1-2
Opponent 19 - 19317 17 9 43 286 0.059 123 0.430 14-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Benno, Alexis 00Benno, Alexis 3 0 10:53 0 0.00 1 1.000 0 0 0 0/2 1
1 Biasetto, Gemma 1Biasetto, Gemma 5 5 494:02 4 0.73 23 0.852 1 2 2 2/0 51
0 Johnson, Celene 0Johnson, Celene 14 14 1258:11 13 0.93 81 0.862 9 5 0 3/2 234
Total 19 - 1763:06 17 0.87 105 0.861 10 7 2 7 286
Opponents 19 - 1763:06 28 1.43 101 0.783 5 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 MacFarlane, Jamie 17MacFarlane, Jamie 15 15 1307 5 5 15 49 0.102 16 0.327 3-0 1 0-0
21 Rebelo, Emilie 21Rebelo, Emilie 15 15 1293 5 2 12 30 0.167 17 0.567 1-0 2 1-2
12 Long, Kristin 12Long, Kristin 15 12 1017 4 3 11 26 0.154 14 0.538 0-0 1 0-0
1 Biasetto, Gemma 1Biasetto, Gemma 12 10 631 3 1 7 13 0.231 7 0.538 1-0 1 0-0
15 Melton, Chloe 15Melton, Chloe 15 9 799 2 1 5 16 0.125 10 0.625 1-0 2 0-0
2 Bachman-williams, Ta 2Bachman-williams, Ta 15 15 1335 2 0 4 10 0.200 6 0.600 1-0 0 0-0  
13 Council, Jamie 13Council, Jamie 13 3 359 2 0 4 11 0.182 7 0.636 1-0 1 0-0
9 Ayala, Jamie 9Ayala, Jamie 15 6 516 1 0 2 13 0.077 8 0.615 1-0 0 0-0
16 Canales, Sydnee 16Canales, Sydnee 15 1 403 1 0 2 7 0.143 5 0.714 2-0 0 0-0
20 Perez, Maritssa 20Perez, Maritssa 13 2 440 1 0 2 9 0.111 4 0.444 1-0 1 0-0
4 Hatfield, Breanne 4Hatfield, Breanne 15 15 1208 0 1 1 3 0.000 3 1.000 0-0 0 0-0
22 Montejano, Jayden 22Montejano, Jayden 14 4 353 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Piazza, Kellie 25Piazza, Kellie 5 0 50 0 1 1 1 0.000 1 1.000 0-0 0 0-0
00 Benno, Alexis 00Benno, Alexis 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Boehm, Kennedie 8Boehm, Kennedie 11 1 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Howard, Kayla 24Howard, Kayla 9 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Celene 0Johnson, Celene 13 13 1167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lolmaugh, Haley 11Lolmaugh, Haley 15 15 1341 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ramsey, Brianna 23Ramsey, Brianna 12 2 276 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Schlittenhart, Kayla 19Schlittenhart, Kayla 15 12 991 0 0 0 8 0.000 4 0.500 0-0 0 0-0
18 Tapia, Dalia 18Tapia, Dalia 14 12 968 0 0 0 7 0.000 0 0.000 0-0 0 0-0
14 Watkins, Cassidy 14Watkins, Cassidy 6 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15146 26 15 67 212 0.123 106 0.500 17-0 9 1-2
Opponent 15 - 15116 13 6 32 237 0.055 98 0.414 14-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Benno, Alexis 00Benno, Alexis 3 0 10:53 0 0.00 1 1.000 0 0 0 0/2 1
1 Biasetto, Gemma 1Biasetto, Gemma 2 2 200:00 1 0.45 7 0.875 0 1 1 1/0 19
0 Johnson, Celene 0Johnson, Celene 13 13 1168:11 12 0.92 76 0.864 9 4 0 3/2 217
Total 15 - 1379:04 13 0.85 84 0.866 9 5 1 6 237
Opponents 15 - 1379:04 26 1.70 79 0.752 3 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2014 at Southwestern Okla. T 1-1 (0-0-1) 76 Bachman-Williams, Ta (1) (Ayala, Jamie)
9/11/2014 vs Southern Nazarene W 1-0 (1-0-1 (0-0-0)) 638 MacFarlane, Jamie (1) (Perez, Maritssa)
9/13/2014 vs Central Missouri L 0-2 (1-1-1 (0-0-0)) 176
9/15/2014 at University of Mary T 0-0 (1-1-2) 251
9/20/2014 vs Minnesota Crookston L 0-1 (0-1-1 (1-2-2)) 139
9/21/2014 vs Bemidji State W 1-0 (2-2-2 (1-1-1)) 167 Melton, Chloe (1) (Long, Kristin)
9/27/2014 vs SW Minnesota State W 2-1 (3-2-2 (2-1-1)) 149 Biasetto, Gemma (1) (Long, Kristin)
Melton, Chloe (2) (Hatfield, Breanne)
9/28/2014 vs Sioux Falls W 4-0 (4-2-2 (3-1-1)) 148 Rebelo, Emilie (1)
Long, Kristin (1)
Bachman-Williams, Ta (2) (MacFarlane, Jamie)
Canales, Sydnee (1) (Piazza, Kellie)
10/3/2014 at Winona State L 0-1 (4-3-2, 3-2-1 NSIC) 3-2-1 NSIC 194
10/5/2014 at Upper Iowa L 1-2 (4-4-2) 113 Bachman-Williams, Ta (0)
10/11/2014 vs Minnesota State L 1-3 (4-5-2 (3-4-1)) 123 Long, Kristin (2) (MacFarlane, Jamie)
10/12/2014 vs Concordia-St. Paul W 3-0 (5-5-2 (4-4-1)) 131 Long, Kristin (3)
Rebelo, Emilie (2)
Ayala, Jamie (1)
10/17/2014 at Minnesota Duluth W 3-1 (6-5-2 (5-4-1 NSIC)) 382 Rebelo, Emilie (3)
Rebelo, Emilie (4)
MacFarlane, Jamie (2)
10/19/2014 at St. Cloud State W 2-1 (7-5-2, 6-4-1 NSIC) 6-4-1 NSIC 301 Biasetto, Gemma (2) (Rebelo, Emilie)
MacFarlane, Jamie (3) (Melton, Chloe , Biasetto, Gemma)
10/25/2014 at Augustana (SD) L 1-2 (7-6-2, 6-5-1 NSIC) 6-5-1 NSIC 243 Long, Kristin (4) (Montejano, Jayden)
10/26/2014 at Wayne State (Neb.) W 2-1 (8-6-2, 7-5-1 NSIC) 7-5-1 NSIC 187 Rebelo, Emilie (5) (MacFarlane, Jamie)
Biasetto, Gemma (3) (Rebelo, Emilie)
10/31/2014 at Northern State W 2-0 (9-6-2 (8-5-1 NSIC)) 55 Perez, Maritssa (1) (MacFarlane, Jamie)
MacFarlane, Jamie (4)
11/2/2014 vs MSUM W 4-0 (9-5-1 (10-6-2)) 213 Council, Jamie (1) (MacFarlane, Jamie)
Council, Jamie (2)
MacFarlane, Jamie (5)
MacFarlane, Jamie (6) (Long, Kristin)
11/5/2014 at Upper Iowa L 0-1 (10-7-2 (9-5-1 NSIC)) 56

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 at Southwestern Okla. 1-1 1 1 3 23 0.043 8 0.348 0-0 0 0-0 1202
9/11/2014 vs Southern Nazarene 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 1033
9/13/2014 vs Central Missouri 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
9/15/2014 at University of Mary 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1210
9/20/2014 vs Minnesota Crookston 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 982
9/21/2014 vs Bemidji State 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 989
9/27/2014 vs SW Minnesota State 2-1 2 2 6 12 0.167 9 0.750 1-0 1 0-0 991
9/28/2014 vs Sioux Falls 4-0 4 2 10 25 0.160 16 0.640 1-0 1 1-1 990
10/3/2014 at Winona State 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/5/2014 at Upper Iowa 1-2 1 0 2 8 0.125 7 0.875 1-0 0 0-0 990
10/11/2014 vs Minnesota State 1-3 1 1 3 4 0.250 1 0.250 0-0 0 0-0 997
10/12/2014 vs Concordia-St. Paul 3-0 3 0 6 10 0.300 5 0.500 1-0 1 0-0 990
10/17/2014 at Minnesota Duluth 3-1 3 0 6 11 0.273 8 0.727 1-0 1 0-0 990
10/19/2014 at St. Cloud State 2-1 2 3 7 16 0.125 5 0.313 0-0 1 0-0 1064
10/25/2014 at Augustana (SD) 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 991
10/26/2014 at Wayne State (Neb.) 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
10/31/2014 at Northern State 2-0 2 1 5 26 0.077 7 0.269 0-0 1 0-0 991
11/2/2014 vs MSUM 4-0 4 2 10 28 0.143 14 0.500 0-0 1 0-1 991
11/5/2014 at Upper Iowa 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 991
Total 28-17 28 17 73 270 0.104 130 0.481 17-0 10 1-2 19363
Opponent - 17 9 43 286 0.059 123 0.430 14-1 7 - 19317

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Southwestern Okla. 1-1 110:00 1 0.82 4 0.800 0 0 1 0 9
9/11/2014 Southern Nazarene 1-0 94:02 0 0.44 4 1.000 1 0 0 1 7
9/13/2014 Central Missouri 0-2 90:00 2 0.92 8 0.800 0 1 0 0 16
9/15/2014 University of Mary 0-0 110:00 0 0.67 6 1.000 0 0 1 1 12
9/20/2014 Minnesota Crookston 0-1 90:00 1 0.73 1 0.500 0 1 0 0 7
9/21/2014 Bemidji State 1-0 90:00 0 0.62 7 1.000 1 0 0 1 10
9/27/2014 SW Minnesota State 2-1 90:00 1 0.67 6 0.857 1 0 0 0 15
9/28/2014 Sioux Falls 4-0 90:00 0 0.59 10 1.000 1 0 0 1 19
10/3/2014 Winona State 0-1 90:00 1 0.63 10 0.909 0 1 0 0 21
10/5/2014 Upper Iowa 1-2 90:00 2 0.76 8 0.800 0 1 0 0 21
10/11/2014 Minnesota State 1-3 90:00 3 0.96 7 0.700 0 1 0 0 30
10/12/2014 Concordia-St. Paul 3-0 90:00 0 0.88 3 1.000 1 0 0 1 13
10/17/2014 Minnesota Duluth 3-1 90:00 1 0.89 11 0.917 1 0 0 0 32
10/19/2014 St. Cloud State 2-1 99:04 1 0.89 4 0.800 1 0 0 0 11
10/25/2014 Augustana (SD) 1-2 90:00 2 0.96 4 0.667 0 1 0 0 20
10/26/2014 Wayne State (Neb.) 2-1 90:00 1 0.96 3 0.750 1 0 0 0 7
10/31/2014 Northern State 2-0 90:00 0 0.91 4 1.000 1 0 0 1 14
11/2/2014 MSUM 4-0 90:00 0 0.86 1 1.000 1 0 0 1 5
11/5/2014 Upper Iowa 0-1 90:00 1 0.87 5 0.833 0 1 0 0 17
Totals - 1763 17 0.87 106 0.862 10 7 2 7 286
Opponent - 1763:06 28 1.43 102 0.785 7 10 2 5 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 Southwestern Okla. 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1211
9/11/2014 Southern Nazarene 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1010
9/13/2014 Central Missouri 2-0 2 1 5 16 0.125 10 0.625 2-0 1 0-0 990
9/15/2014 University of Mary 0-0 0 0 0 12 0.000 6 0.500 3-0 0 0-0 1210
9/20/2014 Minnesota Crookston 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 984
9/21/2014 Bemidji State 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 989
9/27/2014 SW Minnesota State 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 977
9/28/2014 Sioux Falls 0-4 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
10/3/2014 Winona State 1-0 1 0 2 21 0.048 11 0.524 0-0 1 0-0 991
10/5/2014 Upper Iowa 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 990
10/11/2014 Minnesota State 3-1 3 1 7 29 0.103 10 0.345 0-0 1 0-0 990
10/12/2014 Concordia-St. Paul 0-3 0 0 0 13 0.000 3 0.231 2-0 0 0-0 954
10/17/2014 Minnesota Duluth 1-3 1 0 2 32 0.031 12 0.375 0-0 0 0-0 989
10/19/2014 St. Cloud State 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1089
10/25/2014 Augustana (SD) 2-1 2 1 5 20 0.100 6 0.300 1-0 1 0-0 992
10/26/2014 Wayne State (Neb.) 1-2 1 0 2 7 0.143 4 0.571 1-1 0 0-0 991
10/31/2014 Northern State 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 991
11/2/2014 MSUM 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
11/5/2014 Upper Iowa 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
Total 17-28 17 9 43 286 0.059 123 0.430 14-1 7 0-0 19317
MINOT - 28 17 73 270 0.104 130 0.481 17-0 10 - 19363

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Southwestern Okla. 1-1 110:00 1 0.82 7 0.875 0 0 1 0 23
9/11/2014 Southern Nazarene 0-1 94:02 1 0.88 8 0.889 0 1 0 0 14
9/13/2014 Central Missouri 2-0 90:00 0 0.61 1 1.000 1 0 0 1 5
9/15/2014 University of Mary 0-0 110:00 0 0.45 4 1.000 0 0 1 1 11
9/20/2014 Minnesota Crookston 1-0 90:00 0 0.36 3 1.000 1 0 0 1 8
9/21/2014 Bemidji State 0-1 90:00 1 0.46 4 0.800 0 1 0 0 12
9/27/2014 SW Minnesota State 1-2 90:00 2 0.67 7 0.778 0 1 0 0 12
9/28/2014 Sioux Falls 0-4 90:00 4 1.06 12 0.750 0 1 0 0 24
10/3/2014 Winona State 1-0 90:00 0 0.95 8 1.000 1 0 0 1 11
10/5/2014 Upper Iowa 2-1 90:00 1 0.95 6 0.857 1 0 0 0 8
10/11/2014 Minnesota State 3-1 90:00 1 0.96 0 0.000 1 0 0 0 4
10/12/2014 Concordia-St. Paul 0-3 90:00 3 1.12 2 0.400 0 1 0 0 10
10/17/2014 Minnesota Duluth 1-3 90:00 3 1.26 5 0.625 0 1 0 0 11
10/19/2014 St. Cloud State 1-2 99:04 2 1.30 3 0.600 0 1 0 0 16
10/25/2014 Augustana (SD) 2-1 90:00 1 1.28 6 0.857 1 0 0 0 12
10/26/2014 Wayne State (Neb.) 1-2 90:00 2 1.33 5 0.714 0 1 0 0 18
10/31/2014 Northern State 0-2 90:00 2 1.36 5 0.714 0 1 0 0 26
11/2/2014 MSUM 0-4 90:00 4 1.51 10 0.714 0 1 0 0 26
11/5/2014 Upper Iowa 1-0 90:00 0 1.43 6 1.000 1 0 0 1 16
Totals - 1763 28 1.43 102 0.785 7 10 2 5 267
MINOT - 1763:06 17 0.87 106 0.862 10 7 2 7 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2014 at Southwestern Okla. 1-1 1/1 1/1 23/9 8/5 8/2 0/1 0/0
9/11/2014 vs Southern Nazarene 1-0 1/0 1/0 14/7 9/4 4/0 2/2 0/0
9/13/2014 vs Central Missouri 0-2 0/2 0/1 5/16 1/10 3/4 2/2 0/0
9/15/2014 at University of Mary 0-0 0/0 0/0 11/12 4/6 3/12 2/3 0/0
9/20/2014 vs Minnesota Crookston 0-1 0/1 0/1 8/7 3/2 1/4 1/1 0/0
9/21/2014 vs Bemidji State 1-0 1/0 1/0 12/10 5/7 2/2 2/1 0/0
9/27/2014 vs SW Minnesota State 2-1 2/1 2/1 12/15 9/7 0/5 1/0 0/0
9/28/2014 vs Sioux Falls 4-0 4/0 2/0 25/20 16/10 6/4 1/0 0/0
10/3/2014 at Winona State 0-1 0/1 0/0 11/21 8/11 1/5 1/0 0/0
10/5/2014 at Upper Iowa 1-2 1/2 0/2 8/21 7/10 1/8 1/0 0/0
10/11/2014 vs Minnesota State 1-3 1/3 1/1 4/29 1/10 0/10 0/0 0/0
10/12/2014 vs Concordia-St. Paul 3-0 3/0 0/0 10/13 5/3 2/1 1/2 0/0
10/17/2014 at Minnesota Duluth 3-1 3/1 0/0 11/32 8/12 1/9 1/0 0/0
10/19/2014 at St. Cloud State 2-1 2/1 3/0 16/11 5/5 2/3 0/0 0/0
10/25/2014 at Augustana (SD) 1-2 1/2 1/1 12/20 7/6 1/5 1/1 0/0
10/26/2014 at Wayne State (Neb.) 2-1 2/1 2/0 18/7 7/4 2/7 0/1 0/1
10/31/2014 at Northern State 2-0 2/0 1/0 26/14 7/4 3/2 0/0 0/0
11/2/2014 vs MSUM 4-0 4/0 2/0 28/5 14/1 6/0 0/0 0/0
11/5/2014 at Upper Iowa 0-1 0/1 0/1 16/17 6/6 3/2 1/0 0/0
Totals 28/17 17/9 270/286 130/123 49/85 17/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Sioux Falls (9/28/2014)
MSUM (11/2/2014)
GOALS 4 Sioux Falls (9/28/2014)
MSUM (11/2/2014)
ASSISTS 3 St. Cloud State (10/19/2014)
SHOTS 28 MSUM (11/2/2014)
SHOTS ON GOAL 16 Sioux Falls (9/28/2014)
SAVES 11 Minnesota Duluth (10/17/2014)
FOULS 19 Central Missouri (9/13/2014)
CORNER KICKS 8 Southwestern Okla. (9/7/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Minnesota State (10/11/2014)
GOALS 3 Minnesota State (10/11/2014)
ASSISTS 2 Upper Iowa (10/5/2014)
SHOTS 32 Minnesota Duluth (10/17/2014)
SHOTS ON GOAL 12 Minnesota Duluth (10/17/2014)
SAVES 12 Sioux Falls (9/28/2014)
FOULS 16 Upper Iowa (10/5/2014)
CORNER KICKS 12 University of Mary (9/15/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Upper Iowa (10/5/2014)
GOALS 1 Southwestern Okla. (9/7/2014)
Southern Nazarene (9/11/2014)
Bemidji State (9/21/2014)
Upper Iowa (10/5/2014)
Minnesota State (10/11/2014)
Augustana (SD) (10/25/2014)
ASSISTS 1 Southwestern Okla. (9/7/2014)
Southern Nazarene (9/11/2014)
Bemidji State (9/21/2014)
Minnesota State (10/11/2014)
Augustana (SD) (10/25/2014)
Northern State (10/31/2014)
SHOTS 4 Central Missouri (9/13/2014)
Minnesota State (10/11/2014)
SHOTS ON GOAL 1 Central Missouri (9/13/2014)
Minnesota Crookston (9/20/2014)
Minnesota State (10/11/2014)
SAVES 1 Minnesota Crookston (9/20/2014)
Concordia-St. Paul (10/12/2014)
Wayne State (Neb.) (10/26/2014)
MSUM (11/2/2014)
FOULS 6 Minnesota State (10/11/2014)
Augustana (SD) (10/25/2014)
Wayne State (Neb.) (10/26/2014)
MSUM (11/2/2014)
CORNER KICKS 1 Minnesota Crookston (9/20/2014)
Winona State (10/3/2014)
Upper Iowa (10/5/2014)
Minnesota Duluth (10/17/2014)
Augustana (SD) (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winona State (10/3/2014)
Minnesota Duluth (10/17/2014)
St. Cloud State (10/19/2014)
Wayne State (Neb.) (10/26/2014)
GOALS 1 Southwestern Okla. (9/7/2014)
Minnesota Crookston (9/20/2014)
SW Minnesota State (9/27/2014)
Winona State (10/3/2014)
Minnesota Duluth (10/17/2014)
St. Cloud State (10/19/2014)
Wayne State (Neb.) (10/26/2014)
Upper Iowa (11/5/2014)
ASSISTS 1 Southwestern Okla. (9/7/2014)
Central Missouri (9/13/2014)
Minnesota Crookston (9/20/2014)
SW Minnesota State (9/27/2014)
Minnesota State (10/11/2014)
Augustana (SD) (10/25/2014)
Upper Iowa (11/5/2014)
SHOTS 5 Southern Nazarene (9/11/2014)
Minnesota Crookston (9/20/2014)
Wayne State (Neb.) (10/26/2014)
MSUM (11/2/2014)
SHOTS ON GOAL 1 Minnesota Crookston (9/20/2014)
MSUM (11/2/2014)
SAVES 1 Central Missouri (9/13/2014)
FOULS 1 Bemidji State (9/21/2014)
St. Cloud State (10/19/2014)
Northern State (10/31/2014)
CORNER KICKS 1 Concordia-St. Paul (10/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 MSUM (11/2/2014)
GOALS 2 Minnesota Duluth (10/17/2014)
MSUM (11/2/2014)
ASSISTS 1 Southwestern Okla. (9/7/2014)
Southern Nazarene (9/11/2014)
Bemidji State (9/21/2014)
SW Minnesota State (9/27/2014)
Sioux Falls (9/28/2014)
Minnesota State (10/11/2014)
St. Cloud State (10/19/2014)
Augustana (SD) (10/25/2014)
Wayne State (Neb.) (10/26/2014)
Northern State (10/31/2014)
MSUM (11/2/2014)
SHOTS 8 Southwestern Okla. (9/7/2014)
MSUM (11/2/2014)
SHOTS ON GOAL 5 MSUM (11/2/2014)
SAVES 11 Minnesota Duluth (10/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Sioux Falls (9/28/2014)
MSUM (11/2/2014)
GOALS 4 Sioux Falls (9/28/2014)
MSUM (11/2/2014)
ASSISTS 3 St. Cloud State (10/19/2014)
SHOTS 28 MSUM (11/2/2014)
SHOTS ON GOAL 16 Sioux Falls (9/28/2014)
SAVES 11 Minnesota Duluth (10/17/2014)
FOULS 19 Central Missouri (9/13/2014)
CORNER KICKS 8 Southwestern Okla. (9/7/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 MacFarlane, Jamie
MSUM (11/2/2014)
GOALS 2 Rebelo, Emilie
Council, Jamie
Minnesota Duluth (10/17/2014)
MSUM (11/2/2014)
ASSISTS 1 Ayala, Jamie
Perez, Maritssa
Long, Kristin
Hatfield, Breanne
MacFarlane, Jamie
MacFarlane, Jamie
Biasetto, Gemma
Montejano, Jayden
MacFarlane, Jamie
MacFarlane, Jamie
Long, Kristin
Southwestern Okla. (9/7/2014)
Southern Nazarene (9/11/2014)
Bemidji State (9/21/2014)
SW Minnesota State (9/27/2014)
Sioux Falls (9/28/2014)
Minnesota State (10/11/2014)
St. Cloud State (10/19/2014)
Augustana (SD) (10/25/2014)
Wayne State (Neb.) (10/26/2014)
Northern State (10/31/2014)
MSUM (11/2/2014)
SHOTS 8 MacFarlane, Jamie
MacFarlane, Jamie
Southwestern Okla. (9/7/2014)
MSUM (11/2/2014)
SHOTS ON GOAL 5 Council, Jamie
MSUM (11/2/2014)
SAVES 11 Johnson, Celene
Minnesota Duluth (10/17/2014)

Leaders

Team Leaders: Points
Player High
Points
MacFarlane, Jamie 17
Rebelo, Emilie 12
Long, Kristin 11
Biasetto, Gemma 7
Bachman-williams, Ta 6
Team Leaders: Goals
Player High
Goals
MacFarlane, Jamie 6
Rebelo, Emilie 5
Long, Kristin 4
Biasetto, Gemma 3
Bachman-williams, Ta 3
Team Leaders: Assists
Player High
Assists
MacFarlane, Jamie 5
Long, Kristin 3
Rebelo, Emilie 2
Biasetto, Gemma 1
Melton, Chloe 1
Team Leaders: Shots
Player High
Shots
MacFarlane, Jamie 65
Rebelo, Emilie 41
Long, Kristin 29
Melton, Chloe 22
Ayala, Jamie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rebelo, Emilie 24
MacFarlane, Jamie 21
Long, Kristin 16
Melton, Chloe 11
Ayala, Jamie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacFarlane, Jamie 2
Rebelo, Emilie 2
Melton, Chloe 2
Long, Kristin 1
Biasetto, Gemma 1