Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

2013 Women's Soccer Cumulative Statistics

Team (7-8-3, 7-6-2)

Overall Team Statistics
Statistic Minot State Opponents
Shots
Goals 19 24
Goals Per Game 1.06 1.33
Shots 235 289
Shots Per Game 13.1 16.1
Shots Percentage 0.081 0.083
Shots On Goal 113-235 129-289
Shots On Goal Percentage 0.481 0.446
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 13 21
Saves 105 94
Fouls 194 132
Corner Kicks 61 78
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fisher, Zoe 10Fisher, Zoe 17 15 1354 4 6 14 49 0.082 29 0.592 0-0 2 0-0
15 Melton, Chloe 15Melton, Chloe 18 12 990 4 3 11 26 0.154 16 0.615 2-0 1 0-0
21 Rebelo, Emilie 21Rebelo, Emilie 18 7 1058 4 2 10 53 0.075 19 0.358 1-0 2 0-0
19 Schlittenhart, Kayla 19Schlittenhart, Kayla 18 14 1185 3 1 7 10 0.300 6 0.600 0-0 1 0-0
3 Creese, Kelli 3Creese, Kelli 18 14 1531 1 0 2 18 0.056 7 0.389 1-0 1 0-0
5 Franco, Taylor 5Franco, Taylor 15 6 715 1 0 2 2 0.500 1 0.500 2-0 0 0-0
22 Montejano, Jayden 22Montejano, Jayden 18 7 864 1 0 2 19 0.053 6 0.316 0-0 0 0-0
8 Whitlock, Jazmine 8Whitlock, Jazmine 18 13 1155 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Garcia, Yuvitza 7Garcia, Yuvitza 10 1 216 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Bachman-Williams, Taylor 2Bachman-Williams, Taylor 18 18 1498 0 0 0 10 0.000 4 0.400 0-0 0 0-0
26 Barrett, Sophie 26Barrett, Sophie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Biasetto, Gemma 1Biasetto, Gemma 14 14 1239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carlstrom, Taylor 14Carlstrom, Taylor 18 18 1682 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Guibor, Jimi 0Guibor, Jimi 7 4 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hatfield, Breanne 4Hatfield, Breanne 17 4 572 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Linch, Erika 24Linch, Erika 12 5 245 0 0 0 9 0.000 6 0.667 3-0 0 0-0
11 Lolmaugh, Haley 11Lolmaugh, Haley 10 1 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Long, Kristin 12Long, Kristin 14 8 506 0 0 0 15 0.000 6 0.400 0-0 0 0-0
20 Matsumoto, Nicole 20Matsumoto, Nicole 15 8 372 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Parker, Jessica 9Parker, Jessica 18 13 1064 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Perez, Allyssa 25Perez, Allyssa 12 0 318 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Perez, Alyssa 25Perez, Alyssa 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Rafferty, Ryann 6Rafferty, Ryann 18 13 1072 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Ramsey, Brianna 23Ramsey, Brianna 11 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Tapia, Dalia 18Tapia, Dalia 7 1 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Thomas, Monique 16Thomas, Monique 8 2 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18778 19 13 51 235 0.081 113 0.481 10-0 7 0-0
Opponent 18 - 18863 24 21 69 289 0.083 129 0.446 6-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biasetto, Gemma 1Biasetto, Gemma 14 14 1239:00 20 1.45 82 0.804 4 8 2 3 226
0 Guibor, Jimi 0Guibor, Jimi 7 4 471:56 4 0.76 23 0.852 3 0 1 2 63
Total 18 - 1710:56 24 1.26 105 0.814 7 8 3 5 289
Opponents 18 - 1710:56 19 1.00 94 0.832 6 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fisher, Zoe 10Fisher, Zoe 14 12 1081 3 5 11 39 0.077 21 0.538 0-0 2 0-0
21 Rebelo, Emilie 21Rebelo, Emilie 15 6 861 4 1 9 47 0.085 19 0.404 1-0 2 0-0
15 Melton, Chloe 15Melton, Chloe 15 12 814 3 2 8 24 0.125 15 0.625 1-0 1 0-0
19 Schlittenhart, Kayla 19Schlittenhart, Kayla 15 13 1055 3 1 7 9 0.333 6 0.667 0-0 1 0-0
3 Creese, Kelli 3Creese, Kelli 15 11 1272 1 0 2 16 0.063 6 0.375 1-0 1 0-0
5 Franco, Taylor 5Franco, Taylor 12 6 604 1 0 2 2 0.500 1 0.500 2-0 0 0-0
22 Montejano, Jayden 22Montejano, Jayden 15 5 659 1 0 2 15 0.067 5 0.333 0-0 0 0-0
7 Garcia, Yuvitza 7Garcia, Yuvitza 8 1 148 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Bachman-Williams, Taylor 2Bachman-Williams, Taylor 15 15 1236 0 0 0 10 0.000 4 0.400 0-0 0 0-0
26 Barrett, Sophie 26Barrett, Sophie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Biasetto, Gemma 1Biasetto, Gemma 11 11 993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carlstrom, Taylor 14Carlstrom, Taylor 15 15 1394 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Guibor, Jimi 0Guibor, Jimi 5 4 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hatfield, Breanne 4Hatfield, Breanne 14 4 472 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Linch, Erika 24Linch, Erika 10 3 205 0 0 0 9 0.000 6 0.667 3-0 0 0-0
11 Lolmaugh, Haley 11Lolmaugh, Haley 7 1 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Long, Kristin 12Long, Kristin 13 8 475 0 0 0 14 0.000 6 0.429 0-0 0 0-0
20 Matsumoto, Nicole 20Matsumoto, Nicole 12 5 316 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Parker, Jessica 9Parker, Jessica 15 10 856 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Perez, Allyssa 25Perez, Allyssa 9 0 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Perez, Alyssa 25Perez, Alyssa 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Rafferty, Ryann 6Rafferty, Ryann 15 10 872 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Ramsey, Brianna 23Ramsey, Brianna 9 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Tapia, Dalia 18Tapia, Dalia 5 1 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Thomas, Monique 16Thomas, Monique 6 2 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Whitlock, Jazmine 8Whitlock, Jazmine 15 10 938 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 15 - 15507 16 10 42 205 0.078 99 0.483 10-0 7 0-0
Opponent 15 - 15543 16 14 46 225 0.071 99 0.440 6-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biasetto, Gemma 1Biasetto, Gemma 11 11 993:20 14 1.27 65 0.823 4 6 1 3 176
0 Guibor, Jimi 0Guibor, Jimi 5 4 417:36 2 0.43 18 0.900 3 0 1 2 49
Total 15 - 1410:56 16 1.02 83 0.838 7 6 2 5 225
Opponents 15 - 1410:56 16 1.02 83 0.838 5 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs MARY T 0-0 (0-0-1 (0-0-1)) 384
9/12/2013 at Southwest Baptist T 1-1 (0-0-2) 64 Melton, Chloe (1) (Rebelo, Emilie)
9/14/2013 at Central Missouri L 0-2 (0-1-2) 123
9/21/2013 at Southwest Minnesota L 0-4 (0-2-2, 0-1-1 NSIC) 0-1-1 NSIC 245
9/22/2013 at Sioux Falls W 2-1 (1-2-2 (1-1-1 NSIC)) 30 Schlittenhart, Kayla (0) (Fisher, Zoe)
Melton, Chloe (0) (Rebelo, Emilie , Garcia, Yuvitza)
9/27/2013 vs Winona State L 1-2 (1-3-2 (1-2-1)) 131 Schlittenhart, Kayla (2) (Fisher, Zoe)
9/29/2013 vs Upper Iowa L 0-1 (1-4-2 (1-3-1)) 141
10/4/2013 at Minnesota State L 0-1 (1-5-2, 1-4-1 NSIC) 1-4-1 NSIC 136
10/6/2013 at Concordia-St. Paul W 2-1 (2-5-2, 2-4-1) 2-4-1 57 Melton, Chloe (3)
Schlittenhart, Kayla (3) (Fisher, Zoe)
10/12/2013 vs Minnesota Duluth L 1-2 (2-5-1 (2-6-2)) 90 Fisher, Zoe (0)
10/13/2013 vs St. Cloud State W 3-1 (3-5-1 (3-6-2)) 67 Franco, Taylor (1) (Fisher, Zoe)
Fisher, Zoe (2)
Montejano, Jayden (1) (Schlittenhart, Kayla)
10/18/2013 vs Augustana College W 2-1 (4-6-2 (4-5-1)) 105 Rebelo, Emilie (1)
Fisher, Zoe (3)
10/20/2013 vs Wayne State College W 1-0 (5-6-2 (5-5-1)) 113 Rebelo, Emilie (2) (Fisher, Zoe)
10/26/2013 at Minnesota Crookston T 0-0 (5-6-3) 56
10/27/2013 at Bemidji State L 1-2 (5-7-3; 5-6-2 NSIC) 131 Melton, Chloe (4)
11/1/2013 vs Northern State W 1-0 (6-7-3 (6-6-2)) 94 Rebelo, Emilie (3) (Melton, Chloe)
11/3/2013 at MSU Moorhead W 2-0 (7-6-3, 7-6-0 NSIC) 7-6-0 NSIC 67 Creese, Kelli (1) (Melton, Chloe)
Rebelo, Emilie (0)
11/6/2013 at Minnesota State L 2-5 (7-8-3) 93 Whitlock, Jazmine (1) (Fisher, Zoe)
Fisher, Zoe (4) (Melton, Chloe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs MARY 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0 1209
9/12/2013 at Southwest Baptist 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 1294
9/14/2013 at Central Missouri 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 988
9/21/2013 at Southwest Minnesota 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 988
9/22/2013 at Sioux Falls 2-1 2 3 7 15 0.133 7 0.467 1-0 1 0-0 990
9/27/2013 vs Winona State 1-2 1 1 3 9 0.111 7 0.778 1-0 0 0-0 991
9/29/2013 vs Upper Iowa 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 1067
10/4/2013 at Minnesota State 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1076
10/6/2013 at Concordia-St. Paul 2-1 2 1 5 15 0.133 5 0.333 1-0 1 0-0 991
10/12/2013 vs Minnesota Duluth 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 961
10/13/2013 vs St. Cloud State 3-1 3 2 8 20 0.150 12 0.600 0-0 1 0-0 989
10/18/2013 vs Augustana College 2-1 2 0 4 15 0.133 8 0.533 0-0 1 0-0 1032
10/20/2013 vs Wayne State College 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
10/26/2013 at Minnesota Crookston 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1206
10/27/2013 at Bemidji State 1-2 1 0 2 23 0.043 10 0.435 1-0 0 0-0 1029
11/1/2013 vs Northern State 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 999
11/3/2013 at MSU Moorhead 2-0 2 1 5 16 0.125 11 0.688 0-0 1 0-0 989
11/6/2013 at Minnesota State 2-5 2 2 6 12 0.167 4 0.333 0-0 0 0-0 989
Total 19-24 19 13 51 235 0.081 113 0.481 10-0 7 0-0 18778
Opponent - 24 21 69 289 0.083 129 0.446 6-0 8 - 18863

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 MARY 0-0 110:00 0 0.00 7 1.000 0 0 1 1 18
9/12/2013 Southwest Baptist 1-1 120:00 1 0.39 7 0.875 0 0 1 0 24
9/14/2013 Central Missouri 0-2 90:00 2 0.84 5 0.714 0 1 0 0 12
9/21/2013 Southwest Minnesota 0-4 90:00 4 1.54 6 0.600 0 1 0 0 18
9/22/2013 Sioux Falls 2-1 90:00 1 1.44 4 0.800 1 0 0 0 12
9/27/2013 Winona State 1-2 90:00 2 1.53 8 0.800 0 1 0 0 18
9/29/2013 Upper Iowa 0-1 97:03 1 1.44 7 0.875 0 1 0 0 15
10/4/2013 Minnesota State 0-1 96:36 1 1.38 9 0.900 0 1 0 0 30
10/6/2013 Concordia-St. Paul 2-1 90:00 1 1.34 6 0.857 1 0 0 0 17
10/12/2013 Minnesota Duluth 1-2 90:00 2 1.40 6 0.750 0 1 0 0 19
10/13/2013 St. Cloud State 3-1 90:00 1 1.37 5 0.833 1 0 0 0 14
10/18/2013 Augustana College 2-1 93:31 1 1.33 7 0.875 1 0 0 0 13
10/20/2013 Wayne State College 1-0 90:00 0 1.24 1 1.000 1 0 0 1 8
10/26/2013 Minnesota Crookston 0-0 110:00 0 1.14 2 1.000 0 0 1 1 7
10/27/2013 Bemidji State 1-2 93:46 2 1.19 6 0.750 0 1 0 0 17
11/1/2013 Northern State 1-0 90:00 0 1.12 2 1.000 1 0 0 1 6
11/3/2013 MSU Moorhead 2-0 90:00 0 1.05 7 1.000 1 0 0 1 13
11/6/2013 Minnesota State 2-5 90:00 5 1.26 10 0.667 0 1 0 0 28
Totals - 1709 24 1.26 105 0.814 7 8 3 5 289
Opponent - 1710:56 19 1.00 94 0.832 8 7 3 6 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 MARY 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1210
9/12/2013 Southwest Baptist 1-1 1 1 3 24 0.042 8 0.333 0-0 0 0-0 1319
9/14/2013 Central Missouri 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1011
9/21/2013 Southwest Minnesota 4-0 4 2 10 18 0.222 10 0.556 1-0 1 0-0 993
9/22/2013 Sioux Falls 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 989
9/27/2013 Winona State 2-1 2 2 6 18 0.111 10 0.556 2-0 1 0-0 991
9/29/2013 Upper Iowa 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 1072
10/4/2013 Minnesota State 1-0 1 2 4 30 0.033 10 0.333 0-0 1 0-0 1065
10/6/2013 Concordia-St. Paul 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0 991
10/12/2013 Minnesota Duluth 2-1 2 1 5 19 0.105 8 0.421 0-0 1 0-0 991
10/13/2013 St. Cloud State 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/18/2013 Augustana College 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 1031
10/20/2013 Wayne State College 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/26/2013 Minnesota Crookston 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1216
10/27/2013 Bemidji State 2-1 2 4 8 17 0.118 8 0.471 0-0 1 0-0 1033
11/1/2013 Northern State 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
11/3/2013 MSU Moorhead 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/6/2013 Minnesota State 5-2 5 4 14 28 0.179 15 0.536 1-0 1 0-0 990
Total 24-19 24 21 69 289 0.083 129 0.446 6-0 8 0-0 18863
Minot State - 19 13 51 235 0.081 113 0.481 10-0 7 - 18778

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 MARY 0-0 110:00 0 0.00 9 1.000 0 0 1 1 16
9/12/2013 Southwest Baptist 1-1 120:00 1 0.39 7 0.875 0 0 1 0 16
9/14/2013 Central Missouri 2-0 90:00 0 0.28 2 1.000 1 0 0 1 2
9/21/2013 Southwest Minnesota 4-0 90:00 0 0.22 2 1.000 1 0 0 1 5
9/22/2013 Sioux Falls 1-2 90:00 2 0.54 5 0.714 0 1 0 0 15
9/27/2013 Winona State 2-1 90:00 1 0.61 6 0.857 1 0 0 0 9
9/29/2013 Upper Iowa 1-0 97:03 0 0.52 8 1.000 1 0 0 1 16
10/4/2013 Minnesota State 1-0 96:36 0 0.46 0 0.00 1 0 0 1 3
10/6/2013 Concordia-St. Paul 1-2 90:00 2 0.62 3 0.600 0 1 0 0 15
10/12/2013 Minnesota Duluth 2-1 90:00 1 0.65 5 0.833 1 0 0 0 8
10/13/2013 St. Cloud State 1-3 90:00 3 0.85 9 0.750 0 1 0 0 20
10/18/2013 Augustana College 1-2 93:31 2 0.94 6 0.750 0 1 0 0 15
10/20/2013 Wayne State College 0-1 90:00 1 0.95 5 0.833 0 1 0 0 17
10/26/2013 Minnesota Crookston 0-0 110:00 0 0.87 4 1.000 0 0 1 1 14
10/27/2013 Bemidji State 2-1 93:46 1 0.87 9 0.900 1 0 0 0 23
11/1/2013 Northern State 0-1 90:00 1 0.88 3 0.750 0 1 0 0 13
11/3/2013 MSU Moorhead 0-2 90:00 2 0.94 9 0.818 0 1 0 0 16
11/6/2013 Minnesota State 5-2 90:00 2 1.00 2 0.500 1 0 0 0 12
Totals - 1709 19 1.00 94 0.832 8 7 3 6 235
Minot State - 1710:56 24 1.26 105 0.814 7 8 3 5 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs MARY 0-0 0/0 0/0 16/18 9/7 6/7 1/0 0/0
9/12/2013 at Southwest Baptist 1-1 1/1 1/1 16/24 8/8 6/2 1/0 0/0
9/14/2013 at Central Missouri 0-2 0/2 0/2 2/12 2/7 2/8 0/0 0/0
9/21/2013 at Southwest Minnesota 0-4 0/4 0/2 5/18 2/10 1/5 1/1 0/0
9/22/2013 at Sioux Falls 2-1 2/1 3/1 15/12 7/5 6/0 1/0 0/0
9/27/2013 vs Winona State 1-2 1/2 1/2 9/18 7/10 2/2 1/2 0/0
9/29/2013 vs Upper Iowa 0-1 0/1 0/0 16/15 8/8 0/3 1/0 0/0
10/4/2013 at Minnesota State 0-1 0/1 0/2 3/30 0/10 0/11 1/0 0/0
10/6/2013 at Concordia-St. Paul 2-1 2/1 1/0 15/17 5/7 2/7 1/0 0/0
10/12/2013 vs Minnesota Duluth 1-2 1/2 0/1 8/19 6/8 0/5 0/0 0/0
10/13/2013 vs St. Cloud State 3-1 3/1 2/1 20/14 12/6 3/5 0/0 0/0
10/18/2013 vs Augustana College 2-1 2/1 0/1 15/13 8/8 4/0 0/1 0/0
10/20/2013 vs Wayne State College 1-0 1/0 1/0 17/8 6/1 7/2 1/0 0/0
10/26/2013 at Minnesota Crookston 0-0 0/0 0/0 14/7 4/2 5/5 0/0 0/0
10/27/2013 at Bemidji State 1-2 1/2 0/4 23/17 10/8 3/2 1/0 0/0
11/1/2013 vs Northern State 1-0 1/0 1/0 13/6 4/2 6/3 0/1 0/0
11/3/2013 at MSU Moorhead 2-0 2/0 1/0 16/13 11/7 8/3 0/0 0/0
11/6/2013 at Minnesota State 2-5 2/5 2/4 12/28 4/15 0/8 0/1 0/0
Totals 19/24 13/21 235/289 113/129 61/78 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 St. Cloud State (10/13/2013)
GOALS 3 St. Cloud State (10/13/2013)
ASSISTS 3 Sioux Falls (9/22/2013)
SHOTS 23 Bemidji State (10/27/2013)
SHOTS ON GOAL 12 St. Cloud State (10/13/2013)
SAVES 10 Minnesota State (11/6/2013)
FOULS 17 Upper Iowa (9/29/2013)
CORNER KICKS 8 MSU Moorhead (11/3/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Minnesota State (11/6/2013)
GOALS 5 Minnesota State (11/6/2013)
ASSISTS 4 Bemidji State (10/27/2013)
Minnesota State (11/6/2013)
SHOTS 30 Minnesota State (10/4/2013)
SHOTS ON GOAL 15 Minnesota State (11/6/2013)
SAVES 9 MARY (9/5/2013)
St. Cloud State (10/13/2013)
Bemidji State (10/27/2013)
MSU Moorhead (11/3/2013)
FOULS 19 St. Cloud State (10/13/2013)
CORNER KICKS 11 Minnesota State (10/4/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota Duluth (10/12/2013)
Bemidji State (10/27/2013)
GOALS 1 Southwest Baptist (9/12/2013)
Winona State (9/27/2013)
Minnesota Duluth (10/12/2013)
Wayne State College (10/20/2013)
Bemidji State (10/27/2013)
Northern State (11/1/2013)
ASSISTS 1 Southwest Baptist (9/12/2013)
Winona State (9/27/2013)
Concordia-St. Paul (10/6/2013)
Wayne State College (10/20/2013)
Northern State (11/1/2013)
MSU Moorhead (11/3/2013)
SHOTS 2 Central Missouri (9/14/2013)
Minnesota State (10/4/2013)
SHOTS ON GOAL 2 Central Missouri (9/14/2013)
Southwest Minnesota (9/21/2013)
SAVES 1 Wayne State College (10/20/2013)
Minnesota Crookston (10/26/2013)
Northern State (11/1/2013)
FOULS 5 Southwest Baptist (9/12/2013)
Minnesota State (11/6/2013)
CORNER KICKS 1 Southwest Minnesota (9/21/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (9/29/2013)
Concordia-St. Paul (10/6/2013)
GOALS 1 Southwest Baptist (9/12/2013)
Sioux Falls (9/22/2013)
Upper Iowa (9/29/2013)
Minnesota State (10/4/2013)
Concordia-St. Paul (10/6/2013)
St. Cloud State (10/13/2013)
Augustana College (10/18/2013)
ASSISTS 1 Southwest Baptist (9/12/2013)
Sioux Falls (9/22/2013)
Minnesota Duluth (10/12/2013)
St. Cloud State (10/13/2013)
Augustana College (10/18/2013)
SHOTS 6 Minnesota Crookston (10/26/2013)
Northern State (11/1/2013)
SHOTS ON GOAL 1 Wayne State College (10/20/2013)
Minnesota Crookston (10/26/2013)
Northern State (11/1/2013)
SAVES 2 Central Missouri (9/14/2013)
Southwest Minnesota (9/21/2013)
Minnesota State (11/6/2013)
FOULS 2 Central Missouri (9/14/2013)
Sioux Falls (9/22/2013)
MSU Moorhead (11/3/2013)
CORNER KICKS 2 Southwest Baptist (9/12/2013)
Winona State (9/27/2013)
Wayne State College (10/20/2013)
Bemidji State (10/27/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 St. Cloud State (10/13/2013)
Minnesota State (11/6/2013)
GOALS 1 Southwest Baptist (9/12/2013)
Sioux Falls (9/22/2013)
Winona State (9/27/2013)
Concordia-St. Paul (10/6/2013)
Minnesota Duluth (10/12/2013)
St. Cloud State (10/13/2013)
Augustana College (10/18/2013)
Wayne State College (10/20/2013)
Bemidji State (10/27/2013)
Northern State (11/1/2013)
MSU Moorhead (11/3/2013)
Minnesota State (11/6/2013)
ASSISTS 1 Southwest Baptist (9/12/2013)
Sioux Falls (9/22/2013)
Winona State (9/27/2013)
Concordia-St. Paul (10/6/2013)
St. Cloud State (10/13/2013)
Wayne State College (10/20/2013)
Northern State (11/1/2013)
MSU Moorhead (11/3/2013)
Minnesota State (11/6/2013)
SHOTS 6 Upper Iowa (9/29/2013)
Bemidji State (10/27/2013)
SHOTS ON GOAL 4 Southwest Baptist (9/12/2013)
St. Cloud State (10/13/2013)
Augustana College (10/18/2013)
SAVES 9 Minnesota State (10/4/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 St. Cloud State (10/13/2013)
GOALS 3 St. Cloud State (10/13/2013)
ASSISTS 3 Sioux Falls (9/22/2013)
SHOTS 23 Bemidji State (10/27/2013)
SHOTS ON GOAL 12 St. Cloud State (10/13/2013)
SAVES 10 Minnesota State (11/6/2013)
FOULS 17 Upper Iowa (9/29/2013)
CORNER KICKS 8 MSU Moorhead (11/3/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Fisher, Zoe
Fisher, Zoe
St. Cloud State (10/13/2013)
Minnesota State (11/6/2013)
GOALS 1 Melton, Chloe
Melton, Chloe
Schlittenhart, Kayla
Melton, Chloe
Fisher, Zoe
Franco, Taylor
Fisher, Zoe
Rebelo, Emilie
Melton, Chloe
Rebelo, Emilie
Creese, Kelli
Whitlock, Jazmine
Southwest Baptist (9/12/2013)
Sioux Falls (9/22/2013)
Winona State (9/27/2013)
Concordia-St. Paul (10/6/2013)
Minnesota Duluth (10/12/2013)
St. Cloud State (10/13/2013)
Augustana College (10/18/2013)
Wayne State College (10/20/2013)
Bemidji State (10/27/2013)
Northern State (11/1/2013)
MSU Moorhead (11/3/2013)
Minnesota State (11/6/2013)
ASSISTS 1 Rebelo, Emilie
Garcia, Yuvitza
Fisher, Zoe
Fisher, Zoe
Fisher, Zoe
Fisher, Zoe
Melton, Chloe
Melton, Chloe
Fisher, Zoe
Southwest Baptist (9/12/2013)
Sioux Falls (9/22/2013)
Winona State (9/27/2013)
Concordia-St. Paul (10/6/2013)
St. Cloud State (10/13/2013)
Wayne State College (10/20/2013)
Northern State (11/1/2013)
MSU Moorhead (11/3/2013)
Minnesota State (11/6/2013)
SHOTS 6 Rebelo, Emilie
Rebelo, Emilie
Upper Iowa (9/29/2013)
Bemidji State (10/27/2013)
SHOTS ON GOAL 4 Fisher, Zoe
Fisher, Zoe
Fisher, Zoe
Southwest Baptist (9/12/2013)
St. Cloud State (10/13/2013)
Augustana College (10/18/2013)
SAVES 9 Biasetto, Gemma
Minnesota State (10/4/2013)

Leaders

Team Leaders: Points
Player High
Points
Fisher, Zoe 14
Melton, Chloe 11
Rebelo, Emilie 10
Schlittenhart, Kayla 7
Creese, Kelli 2
Team Leaders: Goals
Player High
Goals
Fisher, Zoe 4
Melton, Chloe 4
Rebelo, Emilie 4
Schlittenhart, Kayla 3
Creese, Kelli 1
Team Leaders: Assists
Player High
Assists
Fisher, Zoe 6
Melton, Chloe 3
Rebelo, Emilie 2
Schlittenhart, Kayla 1
Garcia, Yuvitza 1
Team Leaders: Shots
Player High
Shots
Rebelo, Emilie 53
Fisher, Zoe 49
Melton, Chloe 26
Montejano, Jayden 19
Creese, Kelli 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fisher, Zoe 29
Rebelo, Emilie 19
Melton, Chloe 16
Creese, Kelli 7
Schlittenhart, Kayla 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fisher, Zoe 2
Rebelo, Emilie 2
Melton, Chloe 1
Schlittenhart, Kayla 1
Creese, Kelli 1