Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

2012 Women's Soccer Cumulative Statistics

Team (15-4-3, 11-3-1)

Overall Team Statistics
Statistic Minot State Opponents
Shots
Goals 34 15
Goals Per Game 1.62 0.71
Shots 328 266
Shots Per Game 15.6 12.7
Shots Percentage 0.104 0.056
Shots On Goal 171-328 132-266
Shots On Goal Percentage 0.521 0.496
Penalties
Yellow Cards 15 10
Red Cards 0 0
Miscellaneous
Assists 19 13
Saves 117 137
Fouls 197 159
Corner Kicks 88 84
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fisher, Zoe 10Fisher, Zoe 21 20 1442 10 9 29 93 0.108 54 0.581 2-0 5 0-0
7 McPartland, Tara 7McPartland, Tara 21 20 1516 5 0 10 31 0.161 18 0.581 1-0 1 0-0
17 MacFarlane, Jamie 17MacFarlane, Jamie 19 16 1041 4 0 8 35 0.114 21 0.600 2-0 2 0-0
21 Rebelo, Emilie 21Rebelo, Emilie 21 6 1289 3 2 8 47 0.064 24 0.511 2-0 1 2-2
13 Council, Jamie 13Council, Jamie 20 3 822 3 1 7 32 0.094 16 0.500 0-0 1 0-0
23 Biasetto, Gemma 23Biasetto, Gemma 17 1 329 2 1 5 14 0.143 8 0.571 2-0 0 0-0
3 Kidd, Lexy 3Kidd, Lexy 21 20 1627 2 1 5 15 0.133 6 0.400 0-0 2 0-0
11 Rafferty, Ryann 11Rafferty, Ryann 20 10 1230 2 0 4 7 0.286 4 0.571 3-0 1 0-0
2 Bachman-williams, Ta 2Bachman-williams, Ta 21 14 1163 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
12 Long, Kristin 12Long, Kristin 13 0 289 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Carlstrom, Taylor 14Carlstrom, Taylor 21 20 1623 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Gandy, Jasmine 18Gandy, Jasmine 3 0 110 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Matsumoto, Nicole 20Matsumoto, Nicole 12 3 434 0 1 1 5 0.000 2 0.400 0-0 0 0-0
5 Newcomb, Nicolette 5Newcomb, Nicolette 12 1 208 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Schillenhart, Kayla 19Schillenhart, Kayla 9 1 159 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
00 Barzcewski, Ashley 00Barzcewski, Ashley 9 2 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Dills, Michelle 6Dills, Michelle 21 14 1057 0 0 0 9 0.000 5 0.556 1-0 0 0-0
4 Hatfield, Breanne 4Hatfield, Breanne 3 2 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hatheld, Breanne 4Hatheld, Breanne 10 10 819 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
22 Miller, Jessica 22Miller, Jessica 12 1 222 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9 Parker, Jessica 9Parker, Jessica 21 19 1429 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Rivard, Jessica 15Rivard, Jessica 21 19 538 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Thomas, Monique 16Thomas, Monique 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Torres, Marie 1Torres, Marie 20 19 1615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Whitlock, Jazmine 8Whitlock, Jazmine 21 10 1004 0 0 0 6 0.000 1 0.167 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 20511 34 19 87 328 0.104 171 0.521 15-0 14 2-2
Opponent 21 - 20393 15 13 43 266 0.056 132 0.496 10-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barczewski, Ashley 00Barczewski, Ashley 7 1 242:31 2 0.74 8 0.800 1 0 0 0/2 23
1 Torres, Marie 1Torres, Marie 20 19 1726:30 13 0.68 108 0.893 12 4 3 6/2 240
Total 21 - 1969:01 15 0.69 116 0.885 13 4 3 8 263
Opponents 21 - 1969:01 34 1.55 135 0.799 5 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fisher, Zoe 10Fisher, Zoe 15 14 1052 4 7 15 64 0.063 38 0.594 1-0 3 0-0
17 MacFarlane, Jamie 17MacFarlane, Jamie 14 12 807 4 0 8 28 0.143 18 0.643 2-0 2 0-0
21 Rebelo, Emilie 21Rebelo, Emilie 15 2 912 3 1 7 40 0.075 21 0.525 2-0 1 2-2
7 McPartland, Tara 7McPartland, Tara 15 14 1103 3 0 6 23 0.130 13 0.565 1-0 0 0-0
13 Council, Jamie 13Council, Jamie 15 3 627 2 1 5 24 0.083 10 0.417 0-0 1 0-0
3 Kidd, Lexy 3Kidd, Lexy 15 14 1207 2 1 5 13 0.154 6 0.462 0-0 2 0-0
11 Rafferty, Ryann 11Rafferty, Ryann 15 8 918 2 0 4 6 0.333 4 0.667 2-0 1 0-0
23 Biasetto, Gemma 23Biasetto, Gemma 12 1 279 1 1 3 11 0.091 6 0.545 2-0 0 0-0
2 Bachman-williams, Ta 2Bachman-williams, Ta 15 8 807 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
5 Newcomb, Nicolette 5Newcomb, Nicolette 11 1 204 0 1 1 4 0.000 1 0.250 0-0 0 0-0
00 Barzcewski, Ashley 00Barzcewski, Ashley 6 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Carlstrom, Taylor 14Carlstrom, Taylor 15 14 1180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Dills, Michelle 6Dills, Michelle 15 10 787 0 0 0 8 0.000 5 0.625 1-0 0 0-0
18 Gandy, Jasmine 18Gandy, Jasmine 2 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hatfield, Breanne 4Hatfield, Breanne 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hatheld, Breanne 4Hatheld, Breanne 7 7 639 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Long, Kristin 12Long, Kristin 10 0 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Matsumoto, Nicole 20Matsumoto, Nicole 8 3 288 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Miller, Jessica 22Miller, Jessica 9 0 176 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9 Parker, Jessica 9Parker, Jessica 15 15 1195 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Rivard, Jessica 15Rivard, Jessica 15 15 387 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Schillenhart, Kayla 19Schillenhart, Kayla 6 1 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Thomas, Monique 16Thomas, Monique 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Torres, Marie 1Torres, Marie 14 13 1195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Whitlock, Jazmine 8Whitlock, Jazmine 15 7 825 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 15 - 15329 23 12 58 254 0.091 133 0.524 15-0 11 2-2
Opponent 15 - 15249 9 8 26 163 0.055 76 0.466 10-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barczewski, Ashley 00Barczewski, Ashley 5 1 193:18 2 0.93 6 0.750 1 0 0 0/2 20
1 Torres, Marie 1Torres, Marie 14 13 1195:58 7 0.53 60 0.896 9 3 1 5/2 140
Total 15 - 1389:16 9 0.58 66 0.880 10 3 1 7 160
Opponents 15 - 1389:16 23 1.49 108 0.824 4 251

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs MSU Moorhead W 7-1 (1-0 (0-0)) 176 Fisher, Zoe (1)
Fisher, Zoe (2) (Carlstrom, Taylor)
Fisher, Zoe (3) (Rebelo, Emilie)
Fisher, Zoe (0)
Biasetto, Gemma (1) (Matsumoto, Nicole)
Council, Jamie (1) (Schillenhart, Kayla)
Long, Kristin (1) (Gandy, Jasmine)
9/2/2012 at U-Mary L 0-1 (1-1-0 / 0-1-0 NSIC) 175
9/6/2012 vs Southwest Baptist W 1-0 (2-1 (0-1)) 228 Fisher, Zoe (5)
9/8/2012 vs Central Missouri T 0-0 (2-1-1) 152
9/15/2012 vs Sioux Falls W 2-0 (3-1-1 (1-1-0)) 305 Council, Jamie (0) (Fisher, Zoe)
Rebelo, Emilie (1)
9/16/2012 vs SMSU W 2-1 (4-1-1 (2-1-0)) 158 Rebelo, Emilie (2)
MacFarlane, Jamie (1)
9/22/2012 at Upper Iowa L 0-1 (4-2-1 (2-2 NSIC)) 50
9/23/2012 at Winona State W 1-0 (5-2-1, 3-2 NSIC) 3-2 NSIC 190 Fisher, Zoe (0)
9/29/2012 vs Concordia-St. Paul W 2-1 (4-2-0 (6-2-1)) 176 Council, Jamie (3)
Fisher, Zoe (0) (Kidd, Lexy)
9/30/2012 vs Minnesota State L 0-2 (6-3-1 (4-3-0)) 133
10/6/2012 at St. Cloud State W 3-1 (7-3-1, 5-3-0 NSIC) 5-3-0 NSIC 159 Fisher, Zoe (0) (Rebelo, Emilie)
MacFarlane, Jamie (0)
Rafferty, Ryann (0) (Fisher, Zoe)
10/7/2012 at Minnesota Duluth W 1-0 (8-3-1, 6-3 NSIC) 6-3 NSIC 125 Kidd, Lexy (0) (Fisher, Zoe , Council, Jamie)
10/13/2012 at Wayne State (Neb.) W 1-0 (9-3-1, 7-3 NSIC) 7-3 NSIC 115 TEAM (0)
10/14/2012 at Augustana (SD) W 1-0 (10-3-1, 8-3-0 NSIC) 8-3-0 NSIC 207 Rafferty, Ryann (2) (Biasetto, Gemma)
10/20/2012 vs Bemidji State W 2-1 (11-3-1 (9-3-0)) 149 Biasetto, Gemma (0) (Fisher, Zoe)
Rebelo, Emilie (0)
10/21/2012 vs Minnesota Crookston W 5-0 (12-3-1 (10-3-0)) 95 Kidd, Lexy (2)
McPartland, Tara (1)
MacFarlane, Jamie (3) (Fisher, Zoe)
McPartland, Tara (2) (Fisher, Zoe)
Bachman-Williams, Ta (1) (Newcomb, Nicolette)
10/26/2012 vs MSU Moorhead T 0-0 (12-3-2 (10-3-1)) 81
10/28/2012 at Northern State W 3-1 (13-3-2, 11-3-1 NSIC) 11-3-1 NSIC 78 McPartland, Tara (0) (Fisher, Zoe)
Fisher, Zoe (0)
MacFarlane, Jamie (0)
10/31/2012 vs U-Mary W 2-1 (14-3-2) 261 Fisher, Zoe (8)
McPartland, Tara (0) (Fisher, Zoe)
11/2/2012 at Minnesota State T 1-1 (14-3-3) 212 McPartland, Tara (5) (Fisher, Zoe)
11/9/2012 at Southwestern Okla St L 0-3 (15-4-3) 57

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 vs MSU Moorhead 7-1 7 5 19 18 0.389 11 0.611 0-0 1 0-0 1002
9/2/2012 at U-Mary 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 1059
9/6/2012 vs Southwest Baptist 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
9/8/2012 vs Central Missouri 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 0
9/15/2012 vs Sioux Falls 2-0 2 1 5 34 0.059 17 0.500 1-0 1 1-1 1007
9/16/2012 vs SMSU 2-1 2 0 4 14 0.143 9 0.643 0-0 1 1-1 989
9/22/2012 at Upper Iowa 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 989
9/23/2012 at Winona State 1-0 1 0 2 12 0.083 9 0.750 1-0 1 0-0 1003
9/29/2012 vs Concordia-St. Paul 2-1 2 1 5 18 0.111 10 0.556 1-0 1 0-0 1021
9/30/2012 vs Minnesota State 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/6/2012 at St. Cloud State 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
10/7/2012 at Minnesota Duluth 1-0 1 2 4 8 0.125 5 0.625 0-0 1 0-0 1027
10/13/2012 at Wayne State (Neb.) 1-0 1 0 2 11 0.091 6 0.545 4-0 1 0-0 990
10/14/2012 at Augustana (SD) 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 989
10/20/2012 vs Bemidji State 2-1 2 1 5 22 0.091 12 0.545 0-0 1 0-0 1102
10/21/2012 vs Minnesota Crookston 5-0 5 3 13 28 0.179 16 0.571 0-0 1 0-0 971
10/26/2012 vs MSU Moorhead 0-0 0 0 0 25 0.000 11 0.440 1-0 0 0-0 1210
10/28/2012 at Northern State 3-1 3 1 7 21 0.143 11 0.524 0-0 1 0-0 992
10/31/2012 vs U-Mary 2-1 2 1 5 18 0.111 11 0.611 2-0 1 0-0 990
11/2/2012 at Minnesota State 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1210
11/9/2012 at Southwestern Okla St 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
Total 34-15 34 19 87 328 0.104 171 0.521 15-0 14 2-2 20511
Opponent - 15 13 43 266 0.056 132 0.496 10-0 4 - 20393

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 MSU Moorhead 7-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/2/2012 U-Mary 0-1 99:16 1 0.95 5 0.833 0 1 0 0 16
9/6/2012 Southwest Baptist 1-0 90:00 0 0.64 7 1.000 1 0 0 1 10
9/8/2012 Central Missouri 0-0 109:45 0 0.46 12 1.000 0 0 1 1 17
9/15/2012 Sioux Falls 2-0 90:00 0 0.38 3 1.000 1 0 0 1 4
9/16/2012 SMSU 2-1 90:00 1 0.47 3 0.750 1 0 0 0 7
9/22/2012 Upper Iowa 0-1 90:00 1 0.55 5 0.833 0 1 0 0 12
9/23/2012 Winona State 1-0 90:00 0 0.48 8 1.000 1 0 0 1 14
9/29/2012 Concordia-St. Paul 2-1 90:00 1 0.54 2 0.667 1 0 0 0 6
9/30/2012 Minnesota State 0-2 90:00 2 0.68 3 0.600 0 1 0 0 11
10/6/2012 St. Cloud State 3-1 90:00 1 0.71 3 0.750 1 0 0 0 12
10/7/2012 Minnesota Duluth 1-0 90:00 0 0.65 10 1.000 1 0 0 1 21
10/13/2012 Wayne State (Neb.) 1-0 90:00 0 0.60 8 1.000 1 0 0 1 15
10/14/2012 Augustana (SD) 1-0 90:00 0 0.56 4 1.000 1 0 0 1 12
10/20/2012 Bemidji State 2-1 100:00 1 0.58 3 0.750 1 0 0 0 6
10/21/2012 Minnesota Crookston 5-0 90:00 0 0.55 0 0.00 1 0 0 1 1
10/26/2012 MSU Moorhead 0-0 110:00 0 0.51 6 1.000 0 0 1 1 11
10/28/2012 Northern State 3-1 90:00 1 0.54 4 0.800 1 0 0 0 12
10/31/2012 U-Mary 2-1 90:00 1 0.56 5 0.833 1 0 0 0 11
11/2/2012 Minnesota State 1-1 110:00 1 0.57 13 0.929 0 0 1 0 35
11/9/2012 Southwestern Okla St 0-3 90:00 3 0.69 8 0.727 0 1 0 0 18
Totals - 1968 15 0.69 117 0.886 14 4 3 9 263
Opponent - 1969:01 34 1.55 137 0.801 4 14 3 5 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 MSU Moorhead 1-7 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
9/2/2012 U-Mary 1-0 1 2 4 16 0.063 6 0.375 1-0 1 0-0 1090
9/6/2012 Southwest Baptist 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 967
9/8/2012 Central Missouri 0-0 0 0 0 17 0.000 12 0.706 0-0 0 0-0 0
9/15/2012 Sioux Falls 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1006
9/16/2012 SMSU 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 983
9/22/2012 Upper Iowa 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 991
9/23/2012 Winona State 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
9/29/2012 Concordia-St. Paul 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1009
9/30/2012 Minnesota State 2-0 2 1 5 12 0.167 5 0.417 2-0 1 1-1 986
10/6/2012 St. Cloud State 1-3 1 2 4 12 0.083 4 0.333 0-0 0 0-0 990
10/7/2012 Minnesota Duluth 0-1 0 0 0 21 0.000 10 0.476 1-0 0 0-0 1005
10/13/2012 Wayne State (Neb.) 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/14/2012 Augustana (SD) 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/20/2012 Bemidji State 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1100
10/21/2012 Minnesota Crookston 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 964
10/26/2012 MSU Moorhead 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1210
10/28/2012 Northern State 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 945
10/31/2012 U-Mary 1-2 1 0 2 11 0.091 6 0.545 2-0 0 0-0 984
11/2/2012 Minnesota State 1-1 1 2 4 35 0.029 14 0.400 0-0 0 0-0 1212
11/9/2012 Southwestern Okla St 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0 991
Total 15-34 15 13 43 266 0.056 132 0.496 10-0 4 2-2 20393
Minot State - 34 19 87 328 0.104 171 0.521 15-0 14 - 20511

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 MSU Moorhead 1-7 90:00 7 7.00 4 0.364 0 1 0 0 18
9/2/2012 U-Mary 1-0 99:16 0 3.33 3 1.000 1 0 0 1 14
9/6/2012 Southwest Baptist 0-1 90:00 1 2.58 5 0.833 0 1 0 0 13
9/8/2012 Central Missouri 0-0 109:45 0 1.85 3 1.000 0 0 1 1 11
9/15/2012 Sioux Falls 0-2 90:00 2 1.88 15 0.882 0 1 0 0 33
9/16/2012 SMSU 1-2 90:00 2 1.90 7 0.778 0 1 0 0 13
9/22/2012 Upper Iowa 1-0 90:00 0 1.64 5 1.000 1 0 0 1 11
9/23/2012 Winona State 0-1 90:00 1 1.56 8 0.889 0 1 0 0 12
9/29/2012 Concordia-St. Paul 1-2 90:00 2 1.61 8 0.800 0 1 0 0 18
9/30/2012 Minnesota State 2-0 90:00 0 1.45 4 1.000 1 0 0 1 6
10/6/2012 St. Cloud State 1-3 90:00 3 1.59 5 0.625 0 1 0 0 13
10/7/2012 Minnesota Duluth 0-1 90:00 1 1.54 4 0.800 0 1 0 0 8
10/13/2012 Wayne State (Neb.) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
10/14/2012 Augustana (SD) 0-1 90:00 1 1.47 6 0.857 0 1 0 0 15
10/20/2012 Bemidji State 1-2 100:00 2 1.49 10 0.833 0 1 0 0 22
10/21/2012 Minnesota Crookston 0-5 90:00 5 1.70 11 0.688 0 1 0 0 28
10/26/2012 MSU Moorhead 0-0 110:00 0 1.59 11 1.000 0 0 1 1 25
10/28/2012 Northern State 1-3 90:00 3 1.66 8 0.727 0 1 0 0 21
10/31/2012 U-Mary 1-2 90:00 2 1.68 9 0.818 0 1 0 0 18
11/2/2012 Minnesota State 1-1 110:00 1 1.63 1 0.500 0 0 1 0 3
11/9/2012 Southwestern Okla St 3-0 90:00 0 1.55 5 1.000 1 0 0 1 11
Totals - 1968 34 1.55 137 0.801 4 14 3 6 325
Minot State - 1969:01 15 0.69 117 0.886 14 4 3 8 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs MSU Moorhead 7-1 7/1 5/0 18/12 11/6 0/2 0/0 0/0
9/2/2012 at U-Mary 0-1 0/1 0/2 14/16 3/6 1/5 2/1 0/0
9/6/2012 vs Southwest Baptist 1-0 1/0 0/0 13/10 6/7 4/3 0/1 0/0
9/8/2012 vs Central Missouri 0-0 0/0 0/0 11/17 3/12 1/7 2/0 0/0
9/15/2012 vs Sioux Falls 2-0 2/0 1/0 34/4 17/3 5/0 1/0 0/0
9/16/2012 vs SMSU 2-1 2/1 0/0 14/8 9/4 2/3 0/0 0/0
9/22/2012 at Upper Iowa 0-1 0/1 0/1 11/12 5/6 4/4 0/0 0/0
9/23/2012 at Winona State 1-0 1/0 0/0 12/14 9/8 7/4 1/0 0/0
9/29/2012 vs Concordia-St. Paul 2-1 2/1 1/1 18/6 10/3 4/7 1/1 0/0
9/30/2012 vs Minnesota State 0-2 0/2 0/1 6/12 4/5 2/4 1/2 0/0
10/6/2012 at St. Cloud State 3-1 3/1 2/2 13/12 8/4 7/2 0/0 0/0
10/7/2012 at Minnesota Duluth 1-0 1/0 2/0 8/21 5/10 3/8 0/1 0/0
10/13/2012 at Wayne State (Neb.) 1-0 1/0 0/0 11/15 6/8 2/3 4/0 0/0
10/14/2012 at Augustana (SD) 1-0 1/0 1/0 17/13 7/4 4/4 0/0 0/0
10/20/2012 vs Bemidji State 2-1 2/1 1/0 22/6 12/4 5/1 0/1 0/0
10/21/2012 vs Minnesota Crookston 5-0 5/0 3/0 28/1 16/0 7/3 0/0 0/0
10/26/2012 vs MSU Moorhead 0-0 0/0 0/0 25/11 11/6 11/4 1/0 0/0
10/28/2012 at Northern State 3-1 3/1 1/1 21/12 11/5 3/2 0/1 0/0
10/31/2012 vs U-Mary 2-1 2/1 1/0 18/11 11/6 8/2 2/2 0/0
11/2/2012 at Minnesota State 1-1 1/1 1/2 3/35 2/14 2/7 0/0 0/0
11/9/2012 at Southwestern Okla St 0-3 0/3 0/3 11/18 5/11 6/9 0/0 0/0
Totals 34/15 19/13 328/266 171/132 88/84 15/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 MSU Moorhead (8/30/2012)
GOALS 7 MSU Moorhead (8/30/2012)
ASSISTS 5 MSU Moorhead (8/30/2012)
SHOTS 34 Sioux Falls (9/15/2012)
SHOTS ON GOAL 17 Sioux Falls (9/15/2012)
SAVES 13 Minnesota State (11/2/2012)
FOULS 17 Minnesota Duluth (10/7/2012)
Wayne State (Neb.) (10/13/2012)
CORNER KICKS 11 MSU Moorhead (10/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Southwestern Okla St (11/9/2012)
GOALS 3 Southwestern Okla St (11/9/2012)
ASSISTS 3 Southwestern Okla St (11/9/2012)
SHOTS 35 Minnesota State (11/2/2012)
SHOTS ON GOAL 14 Minnesota State (11/2/2012)
SAVES 15 Sioux Falls (9/15/2012)
FOULS 20 Upper Iowa (9/22/2012)
CORNER KICKS 9 Southwestern Okla St (11/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Baptist (9/6/2012)
Winona State (9/23/2012)
Wayne State (Neb.) (10/13/2012)
GOALS 1 Southwest Baptist (9/6/2012)
Winona State (9/23/2012)
Minnesota Duluth (10/7/2012)
Wayne State (Neb.) (10/13/2012)
Augustana (SD) (10/14/2012)
Minnesota State (11/2/2012)
ASSISTS 1 Sioux Falls (9/15/2012)
Concordia-St. Paul (9/29/2012)
Augustana (SD) (10/14/2012)
Bemidji State (10/20/2012)
Northern State (10/28/2012)
U-Mary (10/31/2012)
Minnesota State (11/2/2012)
SHOTS 3 Minnesota State (9/30/2012)
Minnesota State (11/2/2012)
SHOTS ON GOAL 2 U-Mary (9/2/2012)
Central Missouri (9/8/2012)
Minnesota State (11/2/2012)
SAVES 2 Concordia-St. Paul (9/29/2012)
FOULS 4 MSU Moorhead (8/30/2012)
Minnesota Crookston (10/21/2012)
MSU Moorhead (10/26/2012)
Minnesota State (11/2/2012)
CORNER KICKS 1 U-Mary (9/2/2012)
Central Missouri (9/8/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Moorhead (8/30/2012)
SMSU (9/16/2012)
Bemidji State (10/20/2012)
U-Mary (10/31/2012)
GOALS 1 MSU Moorhead (8/30/2012)
U-Mary (9/2/2012)
SMSU (9/16/2012)
Upper Iowa (9/22/2012)
Concordia-St. Paul (9/29/2012)
St. Cloud State (10/6/2012)
Bemidji State (10/20/2012)
Northern State (10/28/2012)
U-Mary (10/31/2012)
Minnesota State (11/2/2012)
ASSISTS 1 Upper Iowa (9/22/2012)
Concordia-St. Paul (9/29/2012)
Minnesota State (9/30/2012)
Northern State (10/28/2012)
SHOTS 1 Sioux Falls (9/15/2012)
Minnesota Crookston (10/21/2012)
SHOTS ON GOAL 3 Sioux Falls (9/15/2012)
Concordia-St. Paul (9/29/2012)
SAVES 1 U-Mary (9/2/2012)
Central Missouri (9/8/2012)
Minnesota State (11/2/2012)
FOULS 3 MSU Moorhead (8/30/2012)
Winona State (9/23/2012)
Minnesota State (9/30/2012)
Minnesota Crookston (10/21/2012)
Minnesota State (11/2/2012)
CORNER KICKS 1 Bemidji State (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 MSU Moorhead (8/30/2012)
GOALS 4 MSU Moorhead (8/30/2012)
ASSISTS 2 Minnesota Crookston (10/21/2012)
SHOTS 11 MSU Moorhead (10/26/2012)
SHOTS ON GOAL 7 MSU Moorhead (10/26/2012)
U-Mary (10/31/2012)
SAVES 13 Minnesota State (11/2/2012)
FOULS 17 Wayne State (Neb.) (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 MSU Moorhead (8/30/2012)
GOALS 7 MSU Moorhead (8/30/2012)
ASSISTS 5 MSU Moorhead (8/30/2012)
SHOTS 34 Sioux Falls (9/15/2012)
SHOTS ON GOAL 17 Sioux Falls (9/15/2012)
SAVES 13 Minnesota State (11/2/2012)
FOULS 17 Minnesota Duluth (10/7/2012)
Wayne State (Neb.) (10/13/2012)
CORNER KICKS 11 MSU Moorhead (10/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Fisher, Zoe
MSU Moorhead (8/30/2012)
GOALS 4 Fisher, Zoe
MSU Moorhead (8/30/2012)
ASSISTS 2 Fisher, Zoe
Minnesota Crookston (10/21/2012)
SHOTS 11 Fisher, Zoe
MSU Moorhead (10/26/2012)
SHOTS ON GOAL 7 Fisher, Zoe
Fisher, Zoe
MSU Moorhead (10/26/2012)
U-Mary (10/31/2012)
SAVES 13 Torres, Marie
Minnesota State (11/2/2012)
FOULS 17 TEAM
Wayne State (Neb.) (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Fisher, Zoe 29
McPartland, Tara 10
MacFarlane, Jamie 8
Rebelo, Emilie 8
Council, Jamie 7
Team Leaders: Goals
Player High
Goals
Fisher, Zoe 10
McPartland, Tara 5
MacFarlane, Jamie 4
Rebelo, Emilie 3
Council, Jamie 3
Team Leaders: Assists
Player High
Assists
Fisher, Zoe 9
Rebelo, Emilie 2
Council, Jamie 1
Biasetto, Gemma 1
Kidd, Lexy 1
