Skip To Main Content

MSU Athletics

Scoreboard desktop

2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-14)

Overall Team Statistics
Statistic Minot State Opponents
Scoring
Total Points 2190 2231
Points Per Game 75.5 76.9
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 775-1655 769-1690
FG: Percentage .468 .455
FG: Per Game 26.7 26.5
3PT: Made-Attempted 213-547 243-664
3PT: Percentage .389 .366
3PT: Per Game 7.3 8.4
FT: Made-Attempted 427-619 450-615
FT: Percentage .690 .732
FT: Per Game 14.7 15.5
Rebounding
Total 1054 945
Per Game 36.3 32.6
Margin 3.8 --
Assists
Total 382 353
Per Game 13.2 12.2
Turnovers
Total 344 289
Per Game 11.9 10.0
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.0 12.0
Steals
Total 115 159
Per Game 4.0 5.5
Blocks
Total 64 93
Per Game 2.2 3.2
Attendance
Total 15980 12966
Per Game 14-1,141 14-926

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Robinson, Everett 29 27 884 30.5 132 230 .574 19 47 .404 108 154 .701 391 13.5 53 161 214 7.4 57 44 48 23 15
15 Korf, Thomas 29 29 998 34.4 104 219 .475 80 167 .479 51 62 .823 339 11.7 9 84 93 3.2 81 39 24 24 14
33 Prosser, Lamont 28 25 545 19.5 126 237 .532 0 0 .000 55 94 .585 307 11.0 52 108 160 5.7 83 31 74 8 13
05 McDonald, Dominique 29 28 915 31.6 99 285 .347 28 97 .289 57 90 .633 283 9.8 17 65 82 2.8 52 136 78 25 1
10 Pelo, Michael 29 1 579 20.0 77 188 .410 61 146 .418 34 40 .850 249 8.6 13 62 75 2.6 49 18 14 7 2
24 Rudolph, Tyler 29 1 584 20.1 93 184 .505 12 30 .400 39 52 .750 237 8.2 50 96 146 5.0 62 6 13 7 11
20 Williams, Winston 28 3 362 12.9 65 117 .556 0 1 .000 36 53 .679 166 5.9 39 51 90 3.2 45 12 26 6 5
14 Mertens, Nathan 29 29 803 27.7 61 133 .459 6 25 .240 36 53 .679 164 5.7 10 65 75 2.6 74 83 41 11 1
03 Green, Brandon 24 0 173 7.2 12 46 .261 7 31 .226 3 5 .600 34 1.4 1 10 11 0.5 20 10 15 2 1
02 Ward-hibbert, Matthe 6 0 8 1.3 2 5 .400 0 2 .000 4 5 .800 8 1.3 0 1 1 0.2 0 0 0 0 0  
04 Jovanovic, Stevan 16 2 86 5.4 3 10 .300 0 1 .000 4 11 .364 10 0.6 1 11 12 0.8 18 1 6 2 1
00 Savannah, Bari 7 0 12 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 3 2 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 42 94 3.2 0 0 5 0 0  
Total 29 5949 205.1 775 1655 .468 213 547 .389 427 619 .690 2190 75.52 297 757 1054 36.3 544 382 344 115 64
Opponents 29 5953 205.3 769 1690 .455 243 664 .366 450 615 .732 2231 76.93 257 688 945 32.6 549 353 289 159 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Robinson, Everett 21 21 650 31.0 96 178 .539 15 40 .375 81 114 .711 288 13.7 39 119 158 7.5 45 27 1.3 36 14 12
15 Korf, Thomas 21 21 746 35.5 75 158 .475 57 119 .479 41 45 .911 248 11.8 7 57 64 3.0 65 31 1.5 12 16 10
33 Prosser, Lamont 20 20 400 20.0 89 169 .527 0 0 .000 33 59 .559 211 10.6 34 75 109 5.5 62 25 1.3 54 6 10
05 McDonald, Dominique 21 20 666 31.7 68 208 .327 18 65 .277 45 66 .682 199 9.5 13 50 63 3.0 37 96 4.6 58 16 1
10 Pelo, Michael 21 1 436 20.8 62 146 .425 52 114 .456 23 26 .885 199 9.5 8 46 54 2.6 36 15 0.7 10 6 0
24 Rudolph, Tyler 21 1 430 20.5 75 137 .547 10 22 .455 35 46 .761 195 9.3 35 74 109 5.2 52 5 0.2 9 4 10
14 Mertens, Nathan 21 21 591 28.1 48 102 .471 4 16 .250 26 35 .743 126 6.0 7 42 49 2.3 50 62 3.0 27 8 1
20 Williams, Winston 21 0 233 11.1 39 77 .506 0 0 .000 28 38 .737 106 5.0 25 28 53 2.5 32 9 0.4 13 4 2
03 Green, Brandon 17 0 121 7.1 6 31 .194 3 20 .150 2 4 .500 17 1.0 0 4 4 0.2 12 7 0.4 7 1 0
04 Jovanovic, Stevan 9 0 38 4.2 1 3 .333 0 1 .000 1 3 .333 3 0.3 0 5 5 0.6 7 0 0.0 2 1 0
00 Savannah, Bari 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0.4 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 2.8 0 0 0.0 1 0 0  
02 Ward-hibbert, Matthe 5 0 6 1.2 2 5 .400 0 2 .000 0 1 .000 4 0.8 0 1 1 0.2 0 0 0.0 0 0 0  
Total 21 4325 206.0 561 1214 .462 159 399 .398 315 437 .721 1596 76.00 196 531 727 34.6 400 279 13.3 229 76 46
Opponents 21 4324 205.9 574 1226 .468 187 494 .379 348 463 .752 1683 80.14 188 520 708 33.7 386 271 12.9 197 106 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Robinson, Everett 29 27 884 132 230 .574 19 47 .404 108 154 .701 391 13.5
15 Korf, Thomas 29 29 998 104 219 .475 80 167 .479 51 62 .823 339 11.7
33 Prosser, Lamont 28 25 545 126 237 .532 0 0 .000 55 94 .585 307 11.0
05 McDonald, Dominique 29 28 915 99 285 .347 28 97 .289 57 90 .633 283 9.8
10 Pelo, Michael 29 1 579 77 188 .410 61 146 .418 34 40 .850 249 8.6
24 Rudolph, Tyler 29 1 584 93 184 .505 12 30 .400 39 52 .750 237 8.2
14 Mertens, Nathan 29 29 803 61 133 .459 6 25 .240 36 53 .679 164 5.7
20 Williams, Winston 28 3 362 65 117 .556 0 1 .000 36 53 .679 166 5.9
03 Green, Brandon 24 0 173 12 46 .261 7 31 .226 3 5 .600 34 1.4
02 Ward-hibbert, Matthe 6 0 8 2 5 .400 0 2 .000 4 5 .800 8 1.3
04 Jovanovic, Stevan 16 2 86 3 10 .300 0 1 .000 4 11 .364 10 0.6
00 Savannah, Bari 7 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 29 5949 775 1655 .468 213 547 .389 427 619 .690 2190 75.52
Opponents 29 5953 769 1690 .455 243 664 .366 450 615 .732 2231 76.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Robinson, Everett 29 30.5 .574 .404 .701 1.8 5.6 7.4 1.5 0.8 0.5 13.5
15 Korf, Thomas 29 34.4 .475 .479 .823 0.3 2.9 3.2 1.3 0.8 0.5 11.7
33 Prosser, Lamont 28 19.5 .532 .000 .585 1.9 3.9 5.7 1.1 0.3 0.5 11.0
05 McDonald, Dominique 29 31.6 .347 .289 .633 0.6 2.2 2.8 4.7 0.9 0.0 9.8
10 Pelo, Michael 29 20.0 .410 .418 .850 0.4 2.1 2.6 0.6 0.2 0.1 8.6
24 Rudolph, Tyler 29 20.1 .505 .400 .750 1.7 3.3 5.0 0.2 0.2 0.4 8.2
14 Mertens, Nathan 29 27.7 .459 .240 .679 0.3 2.2 2.6 2.9 0.4 0.0 5.7
20 Williams, Winston 28 12.9 .556 .000 .679 1.4 1.8 3.2 0.4 0.2 0.2 5.9
03 Green, Brandon 24 7.2 .261 .226 .600 0.0 0.4 0.5 0.4 0.1 0.0 1.4
02 Ward-hibbert, Matthe 6 1.3 .400 .000 .800 0.0 0.2 0.2 0.0 0.0 0.0 1.3
04 Jovanovic, Stevan 16 5.4 .300 .000 .364 0.1 0.7 0.8 0.1 0.1 0.1 0.6
00 Savannah, Bari 7 1.7 1.000 .000 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.3
Total 29 205.1 .468 .389 .690 10.2 26.1 36.3 13.2 4.0 2.2 75.52
Opponents 29 205.3 .455 .366 .732 8.9 23.7 32.6 12.2 5.5 3.2 76.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardrokcers 11/14/14 82-76 W 27-42 .643 7-8 .875 21-32 .656 10 20 30 30.0 18 11 16 1 6 82 82.0
at Puerto Rico-Bayamon 11/16/14 52-59 L 18-47 .383 3-19 .158 13-20 .650 16 28 44 37.0 15 4 20 3 4 52 67.0
at Puerto Rico-Rio Piedras 11/18/14 67-62 W (OT) 26-58 .448 3-16 .188 12-24 .500 19 39 58 44.0 21 14 17 3 5 67 67.0
vs Mayville State 11/23/14 74-57 W 26-55 .473 8-15 .533 14-26 .538 12 31 43 43.8 16 12 7 1 5 74 68.8
vs Dickinson State 11/25/14 83-76 W 28-61 .459 11-26 .423 16-21 .762 14 27 41 43.2 21 14 16 4 4 83 71.6
at University of Mary 11/29/14 66-61 W 24-50 .480 6-16 .375 12-20 .600 10 30 40 42.7 14 14 14 1 3 66 70.7
at MSU Moorhead 12/05/14 64-99 L 25-53 .472 6-15 .400 8-17 .471 10 14 24 40.0 17 10 10 1 2 64 69.7
at Northern State 12/06/14 72-83 L 23-47 .489 8-14 .571 18-28 .643 10 20 30 38.8 20 10 11 1 2 72 70.0
vs University of Sioux 12/12/14 60-58 W 21-49 .429 10-18 .556 8-15 .533 12 18 30 37.8 22 13 15 2 4 60 68.9
vs Southwest Minnesota 12/13/14 81-91 L 29-64 .453 5-20 .250 18-27 .667 14 21 35 37.5 21 13 7 1 3 81 70.1
vs University of Mary 12/19/14 93-88 W 26-50 .520 12-26 .462 29-37 .784 9 26 35 37.3 22 14 15 2 4 93 72.2
vs University of Jamestown 12/20/14 85-60 W 32-61 .525 9-25 .360 12-16 .750 8 29 37 37.3 22 17 11 3 4 85 73.3
at Bemidji State 01/02/15 76-84 L 25-55 .455 7-15 .467 19-28 .679 7 26 33 36.9 12 10 13 3 5 76 73.5
at Minnesota Crookston 01/03/15 80-73 W 31-57 .544 1-12 .083 17-25 .680 8 28 36 36.9 15 14 10 1 5 80 73.9
vs Northern State 01/09/15 78-79 L 26-56 .464 11-23 .478 15-16 .938 6 18 24 36.0 20 14 10 1 3 78 74.2
vs MSU Moorhead 01/10/15 56-71 L 22-51 .431 6-18 .333 6-7 .857 6 24 30 35.6 21 13 11 4 2 56 73.1
at Upper Iowa 01/16/15 101-107 L (2 OT) 36-79 .456 12-21 .571 17-20 .850 12 36 48 36.4 23 16 15 1 2 101 74.7
at Winona State 01/17/15 69-78 L 24-63 .381 8-25 .320 13-18 .722 14 25 39 36.5 13 11 7 5 1 69 74.4
vs Minnesota Duluth 01/23/15 56-60 L 20-54 .370 6-24 .250 10-13 .769 9 23 32 36.3 22 10 11 3 5 56 73.4
vs St. Cloud State 01/24/15 97-89 W 31-61 .508 12-23 .522 23-29 .793 7 26 33 36.1 18 19 11 3 6 97 74.6
vs Wayne State College 01/30/15 76-60 W 22-50 .440 2-12 .167 30-38 .789 7 29 36 36.1 20 9 10 0 1 76 74.7
vs Augustana College 01/31/15 58-87 L 23-58 .397 3-16 .188 9-13 .692 10 24 34 36.0 20 6 11 3 1 58 73.9
at Concordia-St. Paul 02/06/15 99-91 W (2 OT) 32-68 .471 14-27 .519 21-30 .700 9 36 45 36.4 23 23 11 6 7 99 75.0
at Minnesota State 02/07/15 62-81 L 26-63 .413 7-20 .350 3-7 .429 11 22 33 36.3 17 11 9 1 5 62 74.5
vs Minnesota Crookston 02/13/15 69-52 W 27-55 .491 5-18 .278 10-14 .714 11 30 41 36.4 21 15 13 0 6 69 74.2
vs Bemidji State 02/14/15 84-76 W 30-49 .612 7-13 .538 17-21 .810 5 22 27 36.1 17 14 8 5 7 84 74.6
at St. Cloud State 02/20/15 85-93 L 30-64 .469 8-17 .471 17-25 .680 9 29 38 36.1 17 18 8 1 4 85 75.0
at Minnesota Duluth 02/21/15 80-83 L (OT) 32-68 .471 9-22 .409 7-9 .778 10 34 44 36.4 19 16 13 2 1 80 75.2
at Upper Iowa 02/25/15 85-97 L 33-67 .493 7-23 .304 12-23 .522 12 22 34 36.3 17 17 14 2 8 85 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardrokcers 11/14/14 76-82 L 29-53 .547 4-13 .308 14-23 .609 7 13 20 20.0 28 13 12 1 8 76 76.0
Puerto Rico-Bayamon 11/16/14 59-52 W 20-54 .370 6-25 .240 13-21 .619 11 18 29 24.5 19 9 9 3 11 59 67.5
Puerto Rico-Rio Piedras 11/18/14 62-67 L (OT) 21-59 .356 8-29 .276 12-21 .571 8 20 28 25.7 17 9 13 2 8 62 65.7
Mayville State 11/23/14 57-74 L 20-51 .392 8-19 .421 9-16 .563 3 26 29 26.5 25 7 11 5 2 57 63.5
Dickinson State 11/25/14 76-83 L 23-55 .418 8-21 .381 22-24 .917 5 20 25 26.2 19 5 15 5 4 76 66.0
University of Mary 11/29/14 61-66 L 26-64 .406 6-20 .300 3-6 .500 9 22 31 27.0 19 10 7 1 9 61 65.2
MSU Moorhead 12/05/14 99-64 W 34-58 .586 16-31 .516 15-16 .938 11 25 36 28.3 17 26 5 4 7 99 70.0
Northern State 12/06/14 83-72 W 25-50 .500 10-20 .500 23-28 .821 8 21 29 28.4 22 13 5 3 6 83 71.6
University of Sioux 12/12/14 58-60 L 21-47 .447 2-15 .133 14-20 .700 12 21 33 28.9 21 4 15 6 6 58 70.1
Southwest Minnesota 12/13/14 91-81 W 29-49 .592 7-17 .412 26-29 .897 2 25 27 28.7 19 9 8 3 3 91 72.2
University of Mary 12/19/14 88-93 L 28-61 .459 8-21 .381 24-31 .774 11 20 31 28.9 27 11 10 1 5 88 73.6
University of Jamestown 12/20/14 60-85 L 21-60 .350 8-20 .400 10-18 .556 15 23 38 29.7 18 8 15 1 3 60 72.5
Bemidji State 01/02/15 84-76 W 33-69 .478 12-30 .400 6-10 .600 9 23 32 29.8 15 20 11 5 9 84 73.4
Minnesota Crookston 01/03/15 73-80 L 26-62 .419 10-34 .294 11-13 .846 9 23 32 30.0 22 10 10 3 7 73 73.4
Northern State 01/09/15 79-78 W 28-52 .538 7-19 .368 16-19 .842 7 24 31 30.1 18 12 12 1 4 79 73.7
MSU Moorhead 01/10/15 71-56 W 24-55 .436 8-21 .381 15-17 .882 8 23 31 30.1 14 10 5 4 1 71 73.6
Upper Iowa 01/16/15 107-101 W (2 OT) 38-74 .514 10-23 .435 21-36 .583 9 32 41 30.8 16 16 10 5 5 107 75.5
Winona State 01/17/15 78-69 W 29-58 .500 8-17 .471 12-16 .750 7 28 35 31.0 15 16 5 13 5 78 75.7
Minnesota Duluth 01/23/15 60-56 W 21-54 .389 2-10 .200 16-25 .640 14 26 40 31.5 17 6 10 1 4 60 74.8
St. Cloud State 01/24/15 89-97 L 32-73 .438 11-32 .344 14-19 .737 17 27 44 32.1 23 14 14 5 6 89 75.6
Wayne State College 01/30/15 60-76 L 20-54 .370 8-28 .286 12-19 .632 10 27 37 32.3 26 9 15 1 4 60 74.8
Augustana College 01/31/15 87-58 W 31-56 .554 10-19 .526 15-22 .682 7 27 34 32.4 15 12 9 4 9 87 75.4
Concordia-St. Paul 02/06/15 91-99 L (2 OT) 29-77 .377 8-30 .267 25-32 .781 16 30 46 33.0 23 13 12 3 5 91 76.0
Minnesota State 02/07/15 81-62 W 26-54 .481 11-27 .407 18-22 .818 6 29 35 33.1 10 17 6 3 6 81 76.3
Minnesota Crookston 02/13/15 52-69 L 16-48 .333 5-23 .217 15-22 .682 7 20 27 32.8 16 6 11 1 7 52 75.3
Bemidji State 02/14/15 76-84 L 24-54 .444 12-27 .444 16-18 .889 9 16 25 32.5 18 15 10 2 3 76 75.3
St. Cloud State 02/20/15 93-85 W 33-60 .550 11-22 .500 16-23 .696 4 27 31 32.5 20 17 8 3 1 93 76.0
Minnesota Duluth 02/21/15 83-80 W (OT) 27-61 .443 11-28 .393 18-26 .692 5 26 31 32.4 12 15 6 0 3 83 76.2
Upper Iowa 02/25/15 97-85 W 35-68 .515 8-23 .348 19-23 .826 11 26 37 32.6 18 21 10 4 8 97 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardrokcers 11/14/14 82-76 6 27-42/29-53 .643/.547 7-8/4-13 .875/.308 21-32/14-23 .656-.609 30/20 10 11/13 16/12 1/1 6/8 18/28
Puerto Rico-Bayamon 11/16/14 52-59 -7 18-47/20-54 .383/.370 3-19/6-25 .158/.240 13-20/13-21 .650-.619 44/29 15 4/9 20/9 3/3 4/11 15/19
Puerto Rico-Rio Piedras 11/18/14 67-62 5 26-58/21-59 .448/.356 3-16/8-29 .188/.276 12-24/12-21 .500-.571 58/28 30 14/9 17/13 3/2 5/8 21/17
Mayville State 11/23/14 74-57 17 26-55/20-51 .473/.392 8-15/8-19 .533/.421 14-26/9-16 .538-.563 43/29 14 12/7 7/11 1/5 5/2 16/25
Dickinson State 11/25/14 83-76 7 28-61/23-55 .459/.418 11-26/8-21 .423/.381 16-21/22-24 .762-.917 41/25 16 14/5 16/15 4/5 4/4 21/19
University of Mary 11/29/14 66-61 5 24-50/26-64 .480/.406 6-16/6-20 .375/.300 12-20/3-6 .600-.500 40/31 9 14/10 14/7 1/1 3/9 14/19
MSU Moorhead 12/05/14 64-99 -35 25-53/34-58 .472/.586 6-15/16-31 .400/.516 8-17/15-16 .471-.938 24/36 -12 10/26 10/5 1/4 2/7 17/17
Northern State 12/06/14 72-83 -11 23-47/25-50 .489/.500 8-14/10-20 .571/.500 18-28/23-28 .643-.821 30/29 1 10/13 11/5 1/3 2/6 20/22
University of Sioux 12/12/14 60-58 2 21-49/21-47 .429/.447 10-18/2-15 .556/.133 8-15/14-20 .533-.700 30/33 -3 13/4 15/15 2/6 4/6 22/21
Southwest Minnesota 12/13/14 81-91 -10 29-64/29-49 .453/.592 5-20/7-17 .250/.412 18-27/26-29 .667-.897 35/27 8 13/9 7/8 1/3 3/3 21/19
University of Mary 12/19/14 93-88 5 26-50/28-61 .520/.459 12-26/8-21 .462/.381 29-37/24-31 .784-.774 35/31 4 14/11 15/10 2/1 4/5 22/27
University of Jamestown 12/20/14 85-60 25 32-61/21-60 .525/.350 9-25/8-20 .360/.400 12-16/10-18 .750-.556 37/38 -1 17/8 11/15 3/1 4/3 22/18
Bemidji State 01/02/15 76-84 -8 25-55/33-69 .455/.478 7-15/12-30 .467/.400 19-28/6-10 .679-.600 33/32 1 10/20 13/11 3/5 5/9 12/15
Minnesota Crookston 01/03/15 80-73 7 31-57/26-62 .544/.419 1-12/10-34 .083/.294 17-25/11-13 .680-.846 36/32 4 14/10 10/10 1/3 5/7 15/22
Northern State 01/09/15 78-79 -1 26-56/28-52 .464/.538 11-23/7-19 .478/.368 15-16/16-19 .938-.842 24/31 -7 14/12 10/12 1/1 3/4 20/18
MSU Moorhead 01/10/15 56-71 -15 22-51/24-55 .431/.436 6-18/8-21 .333/.381 6-7/15-17 .857-.882 30/31 -1 13/10 11/5 4/4 2/1 21/14
Upper Iowa 01/16/15 101-107 -6 36-79/38-74 .456/.514 12-21/10-23 .571/.435 17-20/21-36 .850-.583 48/41 7 16/16 15/10 1/5 2/5 23/16
Winona State 01/17/15 69-78 -9 24-63/29-58 .381/.500 8-25/8-17 .320/.471 13-18/12-16 .722-.750 39/35 4 11/16 7/5 5/13 1/5 13/15
Minnesota Duluth 01/23/15 56-60 -4 20-54/21-54 .370/.389 6-24/2-10 .250/.200 10-13/16-25 .769-.640 32/40 -8 10/6 11/10 3/1 5/4 22/17
St. Cloud State 01/24/15 97-89 8 31-61/32-73 .508/.438 12-23/11-32 .522/.344 23-29/14-19 .793-.737 33/44 -11 19/14 11/14 3/5 6/6 18/23
Wayne State College 01/30/15 76-60 16 22-50/20-54 .440/.370 2-12/8-28 .167/.286 30-38/12-19 .789-.632 36/37 -1 9/9 10/15 0/1 1/4 20/26
Augustana College 01/31/15 58-87 -29 23-58/31-56 .397/.554 3-16/10-19 .188/.526 9-13/15-22 .692-.682 34/34 0 6/12 11/9 3/4 1/9 20/15
Concordia-St. Paul 02/06/15 99-91 8 32-68/29-77 .471/.377 14-27/8-30 .519/.267 21-30/25-32 .700-.781 45/46 -1 23/13 11/12 6/3 7/5 23/23
Minnesota State 02/07/15 62-81 -19 26-63/26-54 .413/.481 7-20/11-27 .350/.407 3-7/18-22 .429-.818 33/35 -2 11/17 9/6 1/3 5/6 17/10
Minnesota Crookston 02/13/15 69-52 17 27-55/16-48 .491/.333 5-18/5-23 .278/.217 10-14/15-22 .714-.682 41/27 14 15/6 13/11 0/1 6/7 21/16
Bemidji State 02/14/15 84-76 8 30-49/24-54 .612/.444 7-13/12-27 .538/.444 17-21/16-18 .810-.889 27/25 2 14/15 8/10 5/2 7/3 17/18
St. Cloud State 02/20/15 85-93 -8 30-64/33-60 .469/.550 8-17/11-22 .471/.500 17-25/16-23 .680-.696 38/31 7 18/17 8/8 1/3 4/1 17/20
Minnesota Duluth 02/21/15 80-83 -3 32-68/27-61 .471/.443 9-22/11-28 .409/.393 7-9/18-26 .778-.692 44/31 13 16/15 13/6 2/0 1/3 19/12
Upper Iowa 02/25/15 85-97 -12 33-67/35-68 .493/.515 7-23/8-23 .304/.348 12-23/19-23 .522-.826 34/37 -3 17/21 14/10 2/4 8/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Upper Iowa (01/16/15)
FIELD GOALS MADE 36 Upper Iowa (01/16/15)
FIELD GOAL ATTEMPTS 79 Upper Iowa (01/16/15)
3 PT FIELD GOALS MADE 14 Concordia-St. Paul (02/06/15)
3 PT FG ATTEMPTS 27 Concordia-St. Paul (02/06/15)
FREE THROWS MADE 30 Wayne State College (01/30/15)
FREE THROW ATTEMPTS 38 Wayne State College (01/30/15)
REBOUNDS 58 Puerto Rico-Rio Piedras (11/18/14)
ASSISTS 23 Concordia-St. Paul (02/06/15)
STEALS 8 Upper Iowa (02/25/15)
BLOCKED SHOTS 6 Concordia-St. Paul (02/06/15)
TURNOVERS 20 Puerto Rico-Bayamon (11/16/14)
FOULS 23 Upper Iowa (01/16/15); Concordia-St. Paul (02/06/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Robinson, Everett St. Cloud State (01/24/15)
FIELD GOALS MADE 10 Robinson, Everett; Rudolph, Tyler St. Cloud State (01/24/15); St. Cloud State (02/20/15)
FIELD GOAL ATTEMPTS 17 McDonald, Dominique Dickinson State (11/25/14)
3 PT FIELD GOALS MADE 7 Korf, Thomas Dickinson State (11/25/14)
3 PT FG ATTEMPTS 12 Korf, Thomas Concordia-St. Paul (02/06/15)
FREE THROWS MADE 9 Robinson, Everett; Korf, Thomas Wayne State College (01/30/15); Concordia-St. Paul (02/06/15)
FREE THROW ATTEMPTS 13 Robinson, Everett University of Sioux (12/12/14)
REBOUNDS 15 Robinson, Everett Concordia-St. Paul (02/06/15)
ASSISTS 9 McDonald, Dominique Minnesota Duluth (02/21/15)
STEALS 4 Korf, Thomas; McDonald, Dominique Bemidji State (02/14/15); Concordia-St. Paul (02/06/15)
BLOCKED SHOTS 3 Robinson, Everett; Prosser, Lamont; Korf, Thomas MSU Moorhead (01/10/15); Bemidji State (02/14/15); Concordia-St. Paul (02/06/15)
TURNOVERS 6 McDonald, Dominique; Prosser, Lamont University of Mary (12/19/14); Hardrokcers (11/14/14); Upper Iowa (01/16/15)
FOULS 5 Rudolph, Tyler; Williams, Winston; Mertens, Nathan; Prosser, Lamont; Korf, Thomas; Robinson, Everett University of Sioux (12/12/14); Southwest Minnesota (12/13/14); University of Jamestown (12/20/14); MSU Moorhead (01/10/15); Puerto Rico-Rio Piedras (11/18/14); Concordia-St. Paul (02/06/15); Minnesota State (02/07/15); Minnesota Duluth (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Robinson, Everett 29 391 13.5
#15 Korf, Thomas 29 339 11.7
#33 Prosser, Lamont 28 307 11.0
#05 McDonald, Dominique 29 283 9.8
#10 Pelo, Michael 29 249 8.6
#24 Rudolph, Tyler 29 237 8.2
#20 Williams, Winston 28 166 5.9
#14 Mertens, Nathan 29 164 5.7
#03 Green, Brandon 24 34 1.4
#04 Jovanovic, Stevan 16 10 0.6
#02 Ward-hibbert, Matthe 6 8 1.3
#00 Savannah, Bari 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Robinson, Everett 29 132 230 .574 4.6 7.9
#33 Prosser, Lamont 28 126 237 .532 4.5 8.5
#15 Korf, Thomas 29 104 219 .475 3.6 7.6
#05 McDonald, Dominique 29 99 285 .347 3.4 9.8
#24 Rudolph, Tyler 29 93 184 .505 3.2 6.3
#10 Pelo, Michael 29 77 188 .410 2.7 6.5
#20 Williams, Winston 28 65 117 .556 2.3 4.2
#14 Mertens, Nathan 29 61 133 .459 2.1 4.6
#03 Green, Brandon 24 12 46 .261 0.5 1.9
#04 Jovanovic, Stevan 16 3 10 .300 0.2 0.6
#02 Ward-hibbert, Matthe 6 2 5 .400 0.3 0.8
#00 Savannah, Bari 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Korf, Thomas 29 80 167 .479 2.8 5.8
#10 Pelo, Michael 29 61 146 .418 2.1 5.0
#05 McDonald, Dominique 29 28 97 .289 1.0 3.3
#21 Robinson, Everett 29 19 47 .404 0.7 1.6
#24 Rudolph, Tyler 29 12 30 .400 0.4 1.0
#03 Green, Brandon 24 7 31 .226 0.3 1.3
#14 Mertens, Nathan 29 6 25 .240 0.2 0.9
#04 Jovanovic, Stevan 16 0 1 .000 0.0 0.1
#02 Ward-hibbert, Matthe 6 0 2 .000 0.0 0.3
#20 Williams, Winston 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Robinson, Everett 29 108 154 .701 3.7 5.3
#05 McDonald, Dominique 29 57 90 .633 2.0 3.1
#33 Prosser, Lamont 28 55 94 .585 2.0 3.4
#15 Korf, Thomas 29 51 62 .823 1.8 2.1
#24 Rudolph, Tyler 29 39 52 .750 1.3 1.8
#14 Mertens, Nathan 29 36 53 .679 1.2 1.8
#20 Williams, Winston 28 36 53 .679 1.3 1.9
#10 Pelo, Michael 29 34 40 .850 1.2 1.4
#04 Jovanovic, Stevan 16 4 11 .364 0.3 0.7
#02 Ward-hibbert, Matthe 6 4 5 .800 0.7 0.8
#03 Green, Brandon 24 3 5 .600 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Robinson, Everett 29 214 7.4 53 1.8 161 5.6
#33 Prosser, Lamont 28 160 5.7 52 1.9 108 3.9
#24 Rudolph, Tyler 29 146 5.0 50 1.7 96 3.3
#TM Team 29 94 3.2 52 1.8 42 1.4
#15 Korf, Thomas 29 93 3.2 9 0.3 84 2.9
