Skip To Main Content

MSU Athletics

Scoreboard desktop

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-19, 4-18)

Overall Team Statistics
Statistic Minot State Opponents
Scoring
Total Points 1956 2037
Points Per Game 72.4 75.4
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 646-1480 672-1478
FG: Percentage .436 .455
FG: Per Game 23.9 24.9
3PT: Made-Attempted 175-471 226-621
3PT: Percentage .372 .364
3PT: Per Game 6.5 8.4
FT: Made-Attempted 489-682 467-628
FT: Percentage .717 .744
FT: Per Game 18.1 17.3
Rebounding
Total 948 880
Per Game 35.1 32.6
Margin 2.5 --
Assists
Total 296 340
Per Game 11.0 12.6
Turnovers
Total 346 329
Per Game 12.8 12.2
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.2 13.8
Steals
Total 155 156
Per Game 5.7 5.8
Blocks
Total 33 89
Per Game 1.2 3.3
Attendance
Total 17316 14906
Per Game 15-1,154 12-1,242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, E.J. 27 25 781 28.9 115 277 .415 40 119 .336 129 156 .827 399 14.8 14 72 86 3.2 71 80 74 45 1
00 Johnson, Samuel 27 24 730 27.0 117 243 .481 9 31 .290 71 103 .689 314 11.6 53 118 171 6.3 65 16 36 16 10
05 McDonald, Dominique 25 20 723 28.9 88 237 .371 37 100 .370 71 104 .683 284 11.4 14 62 76 3.0 53 81 77 22 1
15 Korf, Thomas 27 24 775 28.7 79 188 .420 59 145 .407 44 49 .898 261 9.7 10 66 76 2.8 80 23 29 15 3
02 East, Chris 27 27 731 27.1 94 196 .480 0 0 .000 71 105 .676 259 9.6 86 113 199 7.4 79 18 40 26 9
21 Boskovic, Lazar 16 3 257 16.1 47 81 .580 0 0 .000 26 46 .565 120 7.5 26 37 63 3.9 45 16 22 1 2
24 Gandy, Isiah 16 1 209 13.1 20 58 .345 11 22 .500 5 9 .556 56 3.5 2 15 17 1.1 29 7 11 6 2
10 Randall, Adam 25 11 395 15.8 22 58 .379 2 10 .200 32 43 .744 78 3.1 21 51 72 2.9 30 18 17 4 2
20 Yale, Dan 22 0 249 11.3 21 55 .382 14 39 .359 10 15 .667 66 3.0 10 26 36 1.6 26 5 7 7 1
14 Mertens, Nathan 26 0 385 14.8 22 47 .468 1 1 1.000 19 31 .613 64 2.5 5 23 28 1.1 37 18 17 8 1
12 Brandt, Nate 19 0 153 8.1 15 29 .517 1 2 .500 7 12 .583 38 2.0 13 10 23 1.2 17 6 6 3 0
33 Yale, Matt 11 0 58 5.3 4 5 .800 0 0 .000 1 5 .200 9 0.8 1 3 4 0.4 3 3 1 2 0
11 Ward-Hibbert, Matthew 12 0 30 2.5 2 6 .333 1 2 .500 3 4 .750 8 0.7 1 2 3 0.3 4 5 4 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 49 94 3.5 0 0 5 0 0  
Total 27 5476 202.8 646 1480 .436 175 471 .372 489 682 .717 1956 72.44 301 647 948 35.1 539 296 346 155 33
Opponents 27 5479 202.9 672 1478 .455 226 621 .364 467 628 .744 2037 75.44 249 631 880 32.6 548 340 329 156 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, E.J. 22 20 631 28.7 96 227 .423 34 100 .340 98 118 .831 324 14.7 12 56 68 3.1 60 63 2.9 56 37 0
05 McDonald, Dominique 22 19 655 29.8 82 213 .385 36 95 .379 68 100 .680 268 12.2 12 51 63 2.9 49 68 3.1 71 19 1
00 Johnson, Samuel 22 19 606 27.5 95 200 .475 8 28 .286 56 81 .691 254 11.5 42 87 129 5.9 51 13 0.6 30 15 6
02 East, Chris 22 22 600 27.3 74 154 .481 0 0 .000 58 86 .674 206 9.4 67 82 149 6.8 64 12 0.5 30 19 8
15 Korf, Thomas 22 19 621 28.2 60 145 .414 46 113 .407 37 41 .902 203 9.2 8 49 57 2.6 71 15 0.7 20 11 2
21 Boskovic, Lazar 12 3 210 17.5 38 63 .603 0 0 .000 22 36 .611 98 8.2 19 28 47 3.9 30 12 1.0 17 1 1
10 Randall, Adam 20 7 293 14.7 16 41 .390 2 8 .250 26 34 .765 60 3.0 16 35 51 2.6 23 10 0.5 14 0 2
24 Gandy, Isiah 15 1 192 12.8 18 53 .340 9 19 .474 4 7 .571 49 3.3 2 11 13 0.9 27 7 0.5 10 6 2
20 Yale, Dan 17 0 202 11.9 18 47 .383 13 33 .394 7 11 .636 56 3.3 9 18 27 1.6 23 5 0.3 4 7 0
14 Mertens, Nathan 22 0 314 14.3 20 37 .541 1 1 1.000 19 30 .633 60 2.7 4 22 26 1.2 31 13 0.6 12 4 1
12 Brandt, Nate 15 0 103 6.9 10 18 .556 1 2 .500 5 8 .625 26 1.7 7 10 17 1.1 11 3 0.2 5 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 3.4 0 0 0.0 4 0 0  
11 Ward-Hibbert, Matthew 9 0 25 2.8 1 4 .250 0 1 .000 3 4 .750 5 0.6 1 1 2 0.2 4 4 0.4 3 0 0
33 Yale, Matt 7 0 24 3.4 1 2 .500 0 0 .000 1 3 .333 3 0.4 1 1 2 0.3 2 1 0.1 1 1 0
Total 22 4476 203.5 529 1204 .439 150 400 .375 404 559 .723 1612 73.27 238 487 725 33.0 446 226 10.3 277 122 23
Opponents 22 4479 203.6 575 1203 .478 193 510 .378 411 546 .753 1754 79.73 217 515 732 33.3 447 294 13.4 267 132 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, E.J. 27 25 781 115 277 .415 40 119 .336 129 156 .827 399 14.8
00 Johnson, Samuel 27 24 730 117 243 .481 9 31 .290 71 103 .689 314 11.6
05 McDonald, Dominique 25 20 723 88 237 .371 37 100 .370 71 104 .683 284 11.4
02 East, Chris 27 27 731 94 196 .480 0 0 .000 71 105 .676 259 9.6
15 Korf, Thomas 27 24 775 79 188 .420 59 145 .407 44 49 .898 261 9.7
21 Boskovic, Lazar 16 3 257 47 81 .580 0 0 .000 26 46 .565 120 7.5
10 Randall, Adam 25 11 395 22 58 .379 2 10 .200 32 43 .744 78 3.1
24 Gandy, Isiah 16 1 209 20 58 .345 11 22 .500 5 9 .556 56 3.5
20 Yale, Dan 22 0 249 21 55 .382 14 39 .359 10 15 .667 66 3.0
12 Brandt, Nate 19 0 153 15 29 .517 1 2 .500 7 12 .583 38 2.0
14 Mertens, Nathan 26 0 385 22 47 .468 1 1 1.000 19 31 .613 64 2.5
11 Ward-Hibbert, Matthew 12 0 30 2 6 .333 1 2 .500 3 4 .750 8 0.7
33 Yale, Matt 11 0 58 4 5 .800 0 0 .000 1 5 .200 9 0.8
Total 27 5476 646 1480 .436 175 471 .372 489 682 .717 1956 72.44
Opponents 27 5479 672 1478 .455 226 621 .364 467 628 .744 2037 75.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, E.J. 27 28.9 .415 .336 .827 0.5 2.7 3.2 3.0 1.7 0.0 14.8
00 Johnson, Samuel 27 27.0 .481 .290 .689 2.0 4.4 6.3 0.6 0.6 0.4 11.6
05 McDonald, Dominique 25 28.9 .371 .370 .683 0.6 2.5 3.0 3.2 0.9 0.0 11.4
02 East, Chris 27 27.1 .480 .000 .676 3.2 4.2 7.4 0.7 1.0 0.3 9.6
15 Korf, Thomas 27 28.7 .420 .407 .898 0.4 2.4 2.8 0.9 0.6 0.1 9.7
21 Boskovic, Lazar 16 16.1 .580 .000 .565 1.6 2.3 3.9 1.0 0.1 0.1 7.5
10 Randall, Adam 25 15.8 .379 .200 .744 0.8 2.0 2.9 0.7 0.2 0.1 3.1
24 Gandy, Isiah 16 13.1 .345 .500 .556 0.1 0.9 1.1 0.4 0.4 0.1 3.5
20 Yale, Dan 22 11.3 .382 .359 .667 0.5 1.2 1.6 0.2 0.3 0.0 3.0
12 Brandt, Nate 19 8.1 .517 .500 .583 0.7 0.5 1.2 0.3 0.2 0.0 2.0
14 Mertens, Nathan 26 14.8 .468 1.000 .613 0.2 0.9 1.1 0.7 0.3 0.0 2.5
11 Ward-Hibbert, Matthew 12 2.5 .333 .500 .750 0.1 0.2 0.3 0.4 0.0 0.1 0.7
33 Yale, Matt 11 5.3 .800 .000 .200 0.1 0.3 0.4 0.3 0.2 0.0 0.8
Total 27 202.8 .436 .372 .717 11.1 24.0 35.1 11.0 5.7 1.2 72.44
Opponents 27 202.9 .455 .364 .744 9.2 23.4 32.6 12.6 5.8 3.3 75.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Dakota Mines 11/08/13 63-57 W 17-46 .370 4-13 .308 25-36 .694 12 35 47 47.0 22 7 17 0 4 63 63.0
vs Dickinson State 11/12/13 77-52 W 27-54 .500 4-10 .400 19-25 .760 14 29 43 45.0 20 19 15 1 9 77 70.0
vs Presentation College 11/17/13 83-63 W 30-68 .441 6-16 .375 17-20 .850 16 34 50 46.7 17 18 14 4 4 83 74.3
vs Valley City State 11/24/13 65-44 W 23-54 .426 6-11 .545 13-26 .500 12 35 47 46.8 15 16 11 4 8 65 72.0
vs University of Mary 11/30/13 96-87 W (OT) 25-56 .446 6-16 .375 40-46 .870 17 22 39 45.2 24 13 11 1 6 96 76.8
vs Northern State 12/06/13 84-88 L 20-46 .435 3-13 .231 41-49 .837 8 24 32 43.0 29 8 10 1 7 84 78.0
vs Minnesota State-Moor 12/07/13 67-78 L 23-60 .383 6-17 .353 15-27 .556 12 28 40 42.6 27 10 13 3 5 67 76.4
at St. Cloud State 12/13/13 73-97 L 24-58 .414 3-15 .200 22-29 .759 13 23 36 41.8 22 7 15 0 1 73 76.0
at Minnesota Duluth 12/14/13 74-81 L 23-53 .434 6-15 .400 22-28 .786 14 16 30 40.4 19 8 12 0 4 74 75.8
at U-Mary 12/20/13 71-49 W 28-54 .519 5-16 .313 10-16 .625 9 24 33 39.7 16 11 9 0 10 71 75.3
vs Wayne State College 01/03/14 70-74 L (OT) 22-56 .393 4-18 .222 22-37 .595 11 25 36 39.4 20 8 17 2 11 70 74.8
vs Augustana College 01/04/14 67-80 L 22-54 .407 11-21 .524 12-19 .632 10 25 35 39.0 22 13 12 0 4 67 74.2
at Upper Iowa 01/10/14 71-88 L 21-54 .389 3-15 .200 26-32 .813 12 22 34 38.6 14 9 17 1 9 71 73.9
at Winona State 01/11/14 64-78 L 18-57 .316 6-16 .375 22-29 .759 18 25 43 38.9 23 7 17 0 5 64 73.2
vs Minnesota Duluth 01/17/14 80-88 L 27-58 .466 11-24 .458 15-25 .600 12 22 34 38.6 22 13 10 1 1 80 73.7
vs St. Cloud State 01/18/14 85-88 L (OT) 28-54 .519 7-15 .467 22-29 .759 8 32 40 38.7 25 8 20 1 6 85 74.4
vs Minnesota Crookston 01/24/14 78-59 W 27-54 .500 5-16 .313 19-31 .613 14 26 40 38.8 21 12 15 3 8 78 74.6
vs Bemidji State 01/25/14 68-84 L 29-59 .492 6-21 .286 4-8 .500 7 15 22 37.8 21 10 10 1 6 68 74.2
at Concordia-St. Paul 01/31/14 65-66 L 23-57 .404 4-14 .286 15-20 .750 14 26 40 37.9 15 11 11 3 4 65 73.7
at Minnesota State 02/01/14 95-106 L 33-61 .541 14-27 .519 15-19 .789 9 17 26 37.4 21 12 10 0 4 95 74.8
at Bemidji State 02/07/14 60-83 L 20-58 .345 8-23 .348 12-19 .632 9 16 25 36.8 13 11 4 0 3 60 74.1
at Minnesota Crookston 02/08/14 87-64 W 28-49 .571 13-21 .619 18-23 .783 7 25 32 36.5 13 13 9 2 7 87 74.7
vs University of Sioux Falls 02/14/14 72-83 L 23-53 .434 9-21 .429 17-27 .630 10 21 31 36.3 23 12 12 1 3 72 74.6
vs Southwest Minnesota 02/15/14 72-75 L 22-47 .468 8-22 .364 20-23 .870 6 14 20 35.6 19 11 12 2 4 72 74.5
at MSU Moorhead 02/21/14 55-85 L 21-56 .375 6-17 .353 7-11 .636 5 20 25 35.2 21 11 13 0 6 55 73.7
at Northern State 02/22/14 58-73 L 22-50 .440 6-17 .353 8-12 .667 13 19 32 35.1 16 8 18 1 8 58 73.1
at Winona State 02/26/14 56-67 L 20-54 .370 5-21 .238 11-16 .688 9 27 36 35.1 19 10 12 1 8 56 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/08/13 57-63 L 17-53 .321 6-21 .286 17-23 .739 3 23 26 26.0 29 7 9 3 7 57 57.0
Dickinson State 11/12/13 52-77 L 18-48 .375 5-22 .227 11-15 .733 4 18 22 24.0 21 7 17 5 4 52 54.5
Presentation College 11/17/13 63-83 L 23-62 .371 8-23 .348 9-13 .692 7 25 32 26.7 18 10 12 2 5 63 57.3
Valley City State 11/24/13 44-65 L 15-57 .263 5-23 .217 9-14 .643 10 23 33 28.3 18 7 12 5 4 44 54.0
University of Mary 11/30/13 87-96 L (OT) 32-65 .492 11-22 .500 12-27 .444 18 17 35 29.6 32 10 13 3 2 87 60.6
Northern State 12/06/13 88-84 W 23-48 .479 11-24 .458 31-42 .738 9 21 30 29.7 30 17 13 3 5 88 65.2
Minnesota State-Moor 12/07/13 78-67 W 24-57 .421 8-21 .381 22-34 .647 11 33 44 31.7 22 12 11 3 6 78 67.0
St. Cloud State 12/13/13 97-73 W 28-54 .519 10-25 .400 31-35 .886 6 26 32 31.8 21 17 9 7 9 97 70.8
Minnesota Duluth 12/14/13 81-74 W 30-58 .517 6-20 .300 15-22 .682 14 15 29 31.4 20 17 8 3 6 81 71.9
U-Mary 12/20/13 49-71 L 18-50 .360 5-24 .208 8-11 .727 10 20 30 31.3 17 11 17 1 6 49 69.6
Wayne State College 01/03/14 74-70 W (OT) 27-55 .491 5-19 .263 15-19 .789 4 31 35 31.6 30 8 21 5 6 74 70.0
Augustana College 01/04/14 80-67 W 26-60 .433 9-26 .346 19-27 .704 16 27 43 32.6 19 10 10 2 5 80 70.8
Upper Iowa 01/10/14 88-71 W 33-57 .579 10-23 .435 12-18 .667 6 22 28 32.2 22 20 14 4 7 88 72.2
Winona State 01/11/14 78-64 W 21-53 .396 12-30 .400 24-28 .857 11 24 35 32.4 23 20 14 7 9 78 72.6
Minnesota Duluth 01/17/14 88-80 W 28-54 .519 11-24 .458 21-26 .808 6 25 31 32.3 24 12 8 2 3 88 73.6
St. Cloud State 01/18/14 88-85 W (OT) 26-61 .426 10-33 .303 26-38 .684 9 23 32 32.3 22 13 12 1 12 88 74.5
Minnesota Crookston 01/24/14 59-78 L 20-52 .385 2-16 .125 17-22 .773 9 20 29 32.1 22 3 15 1 7 59 73.6
Bemidji State 01/25/14 84-68 W 27-47 .574 9-22 .409 21-23 .913 6 27 33 32.2 15 13 15 1 5 84 74.2
Concordia-St. Paul 01/31/14 66-65 W 24-66 .364 6-30 .200 12-17 .706 20 22 42 32.7 16 8 8 3 7 66 73.7
Minnesota State 02/01/14 106-95 W 29-51 .569 17-30 .567 31-36 .861 9 21 30 32.6 15 25 9 4 4 106 75.4
Bemidji State 02/07/14 83-60 W 32-60 .533 9-23 .391 10-14 .714 10 32 42 33.0 16 15 8 4 2 83 75.7
Minnesota Crookston 02/08/14 64-87 L 23-55 .418 8-22 .364 10-12 .833 9 16 25 32.6 17 8 13 2 3 64 75.2
University of Sioux Falls 02/14/14 83-72 W 26-52 .500 9-20 .450 22-29 .759 9 25 34 32.7 20 11 10 2 5 83 75.5
Southwest Minnesota 02/15/14 75-72 W 25-48 .521 7-13 .538 18-20 .900 10 20 30 32.6 19 11 16 3 4 75 75.5
MSU Moorhead 02/21/14 85-55 W 28-48 .583 10-20 .500 19-27 .704 4 32 36 32.7 11 18 11 4 9 85 75.9
Northern State 02/22/14 73-58 W 25-52 .481 8-23 .348 15-19 .789 11 16 27 32.5 14 15 12 5 10 73 75.8
Winona State 02/26/14 67-56 W 24-55 .436 9-22 .409 10-17 .588 8 27 35 32.6 15 15 12 4 4 67 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/08/13 63-57 6 17-46/17-53 .370/.321 4-13/6-21 .308/.286 25-36/17-23 .694-.739 47/26 21 7/7 17/9 0/3 4/7 22/29
Dickinson State 11/12/13 77-52 25 27-54/18-48 .500/.375 4-10/5-22 .400/.227 19-25/11-15 .760-.733 43/22 21 19/7 15/17 1/5 9/4 20/21
Presentation College 11/17/13 83-63 20 30-68/23-62 .441/.371 6-16/8-23 .375/.348 17-20/9-13 .850-.692 50/32 18 18/10 14/12 4/2 4/5 17/18
Valley City State 11/24/13 65-44 21 23-54/15-57 .426/.263 6-11/5-23 .545/.217 13-26/9-14 .500-.643 47/33 14 16/7 11/12 4/5 8/4 15/18
University of Mary 11/30/13 96-87 9 25-56/32-65 .446/.492 6-16/11-22 .375/.500 40-46/12-27 .870-.444 39/35 4 13/10 11/13 1/3 6/2 24/32
Northern State 12/06/13 84-88 -4 20-46/23-48 .435/.479 3-13/11-24 .231/.458 41-49/31-42 .837-.738 32/30 2 8/17 10/13 1/3 7/5 29/30
Minnesota State-Moor 12/07/13 67-78 -11 23-60/24-57 .383/.421 6-17/8-21 .353/.381 15-27/22-34 .556-.647 40/44 -4 10/12 13/11 3/3 5/6 27/22
St. Cloud State 12/13/13 73-97 -24 24-58/28-54 .414/.519 3-15/10-25 .200/.400 22-29/31-35 .759-.886 36/32 4 7/17 15/9 0/7 1/9 22/21
Minnesota Duluth 12/14/13 74-81 -7 23-53/30-58 .434/.517 6-15/6-20 .400/.300 22-28/15-22 .786-.682 30/29 1 8/17 12/8 0/3 4/6 19/20
U-Mary 12/20/13 71-49 22 28-54/18-50 .519/.360 5-16/5-24 .313/.208 10-16/8-11 .625-.727 33/30 3 11/11 9/17 0/1 10/6 16/17
Wayne State College 01/03/14 70-74 -4 22-56/27-55 .393/.491 4-18/5-19 .222/.263 22-37/15-19 .595-.789 36/35 1 8/8 17/21 2/5 11/6 20/30
Augustana College 01/04/14 67-80 -13 22-54/26-60 .407/.433 11-21/9-26 .524/.346 12-19/19-27 .632-.704 35/43 -8 13/10 12/10 0/2 4/5 22/19
Upper Iowa 01/10/14 71-88 -17 21-54/33-57 .389/.579 3-15/10-23 .200/.435 26-32/12-18 .813-.667 34/28 6 9/20 17/14 1/4 9/7 14/22
Winona State 01/11/14 64-78 -14 18-57/21-53 .316/.396 6-16/12-30 .375/.400 22-29/24-28 .759-.857 43/35 8 7/20 17/14 0/7 5/9 23/23
Minnesota Duluth 01/17/14 80-88 -8 27-58/28-54 .466/.519 11-24/11-24 .458/.458 15-25/21-26 .600-.808 34/31 3 13/12 10/8 1/2 1/3 22/24
St. Cloud State 01/18/14 85-88 -3 28-54/26-61 .519/.426 7-15/10-33 .467/.303 22-29/26-38 .759-.684 40/32 8 8/13 20/12 1/1 6/12 25/22
Minnesota Crookston 01/24/14 78-59 19 27-54/20-52 .500/.385 5-16/2-16 .313/.125 19-31/17-22 .613-.773 40/29 11 12/3 15/15 3/1 8/7 21/22
Bemidji State 01/25/14 68-84 -16 29-59/27-47 .492/.574 6-21/9-22 .286/.409 4-8/21-23 .500-.913 22/33 -11 10/13 10/15 1/1 6/5 21/15
Concordia-St. Paul 01/31/14 65-66 -1 23-57/24-66 .404/.364 4-14/6-30 .286/.200 15-20/12-17 .750-.706 40/42 -2 11/8 11/8 3/3 4/7 15/16
Minnesota State 02/01/14 95-106 -11 33-61/29-51 .541/.569 14-27/17-30 .519/.567 15-19/31-36 .789-.861 26/30 -4 12/25 10/9 0/4 4/4 21/15
Bemidji State 02/07/14 60-83 -23 20-58/32-60 .345/.533 8-23/9-23 .348/.391 12-19/10-14 .632-.714 25/42 -17 11/15 4/8 0/4 3/2 13/16
Minnesota Crookston 02/08/14 87-64 23 28-49/23-55 .571/.418 13-21/8-22 .619/.364 18-23/10-12 .783-.833 32/25 7 13/8 9/13 2/2 7/3 13/17
University of Sioux Falls 02/14/14 72-83 -11 23-53/26-52 .434/.500 9-21/9-20 .429/.450 17-27/22-29 .630-.759 31/34 -3 12/11 12/10 1/2 3/5 23/20
Southwest Minnesota 02/15/14 72-75 -3 22-47/25-48 .468/.521 8-22/7-13 .364/.538 20-23/18-20 .870-.900 20/30 -10 11/11 12/16 2/3 4/4 19/19
MSU Moorhead 02/21/14 55-85 -30 21-56/28-48 .375/.583 6-17/10-20 .353/.500 7-11/19-27 .636-.704 25/36 -11 11/18 13/11 0/4 6/9 21/11
Northern State 02/22/14 58-73 -15 22-50/25-52 .440/.481 6-17/8-23 .353/.348 8-12/15-19 .667-.789 32/27 5 8/15 18/12 1/5 8/10 16/14
Winona State 02/26/14 56-67 -11 20-54/24-55 .370/.436 5-21/9-22 .238/.409 11-16/10-17 .688-.588 36/35 1 10/15 12/12 1/4 8/4 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 University of Mary (11/30/13)
FIELD GOALS MADE 33 Minnesota State (02/01/14)
FIELD GOAL ATTEMPTS 68 Presentation College (11/17/13)
3 PT FIELD GOALS MADE 14 Minnesota State (02/01/14)
3 PT FG ATTEMPTS 27 Minnesota State (02/01/14)
FREE THROWS MADE 41 Northern State (12/06/13)
FREE THROW ATTEMPTS 49 Northern State (12/06/13)
REBOUNDS 50 Presentation College (11/17/13)
ASSISTS 19 Dickinson State (11/12/13)
STEALS 11 Wayne State College (01/03/14)
BLOCKED SHOTS 4 Presentation College (11/17/13); Valley City State (11/24/13)
TURNOVERS 20 St. Cloud State (01/18/14)
FOULS 29 Northern State (12/06/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams, E.J. University of Mary (11/30/13)
FIELD GOALS MADE 10 Williams, E.J.; McDonald, Dominique Minnesota Duluth (01/17/14); Minnesota State (02/01/14)
FIELD GOAL ATTEMPTS 17 Williams, E.J. Northern State (12/06/13); Minnesota Duluth (01/17/14); Minnesota Duluth (12/14/13)
3 PT FIELD GOALS MADE 8 McDonald, Dominique Minnesota State (02/01/14)
3 PT FG ATTEMPTS 10 McDonald, Dominique Minnesota State (02/01/14)
FREE THROWS MADE 15 Williams, E.J. University of Mary (11/30/13)
FREE THROW ATTEMPTS 17 Williams, E.J. University of Mary (11/30/13)
REBOUNDS 13 Johnson, Samuel Dickinson State (11/12/13)
ASSISTS 7 Williams, E.J. University of Sioux Falls (02/14/14)
STEALS 6 Williams, E.J. Upper Iowa (01/10/14)
BLOCKED SHOTS 2 East, Chris; Gandy, Isiah Minnesota State-Moor (12/07/13); Southwest Minnesota (02/15/14); Concordia-St. Paul (01/31/14)
TURNOVERS 9 McDonald, Dominique St. Cloud State (01/18/14)
FOULS 5 Boskovic, Lazar; Korf, Thomas; East, Chris; Randall, Adam; McDonald, Dominique; Williams, E.J. South Dakota Mines (11/08/13); University of Mary (11/30/13); Northern State (12/06/13); Minnesota State-Moor (12/07/13); Minnesota Duluth (01/17/14); St. Cloud State (01/18/14); Bemidji State (01/25/14); University of Sioux Falls (02/14/14); St. Cloud State (12/13/13); Minnesota Duluth (12/14/13); Winona State (01/11/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, E.J. 27 399 14.8
#00 Johnson, Samuel 27 314 11.6
#05 McDonald, Dominique 25 284 11.4
#15 Korf, Thomas 27 261 9.7
#02 East, Chris 27 259 9.6
#21 Boskovic, Lazar 16 120 7.5
#10 Randall, Adam 25 78 3.1
#20 Yale, Dan 22 66 3.0
#14 Mertens, Nathan 26 64 2.5
#24 Gandy, Isiah 16 56 3.5
#12 Brandt, Nate 19 38 2.0
#33 Yale, Matt 11 9 0.8
#11 Ward-Hibbert, Matthew 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Johnson, Samuel 27 117 243 .481 4.3 9.0
#03 Williams, E.J. 27 115 277 .415 4.3 10.3
#02 East, Chris 27 94 196 .480 3.5 7.3
#05 McDonald, Dominique 25 88 237 .371 3.5 9.5
#15 Korf, Thomas 27 79 188 .420 2.9 7.0
#21 Boskovic, Lazar 16 47 81 .580 2.9 5.1
#14 Mertens, Nathan 26 22 47 .468 0.8 1.8
#10 Randall, Adam 25 22 58 .379 0.9 2.3
#20 Yale, Dan 22 21 55 .382 1.0 2.5
#24 Gandy, Isiah 16 20 58 .345 1.3 3.6
#12 Brandt, Nate 19 15 29 .517 0.8 1.5
#33 Yale, Matt 11 4 5 .800 0.4 0.5
#11 Ward-Hibbert, Matthew 12 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Korf, Thomas 27 59 145 .407 2.2 5.4
#03 Williams, E.J. 27 40 119 .336 1.5 4.4
#05 McDonald, Dominique 25 37 100 .370 1.5 4.0
#20 Yale, Dan 22 14 39 .359 0.6 1.8
#24 Gandy, Isiah 16 11 22 .500 0.7 1.4
#00 Johnson, Samuel 27 9 31 .290 0.3 1.1
#10 Randall, Adam 25 2 10 .200 0.1 0.4
#12 Brandt, Nate 19 1 2 .500 0.1 0.1
#14 Mertens, Nathan 26 1 1 1.000 0.0 0.0
#11 Ward-Hibbert, Matthew 12 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Williams, E.J. 27 129 156 .827 4.8 5.8
#02 East, Chris 27 71 105 .676 2.6 3.9
#00 Johnson, Samuel 27 71 103 .689 2.6 3.8
#05 McDonald, Dominique 25 71 104 .683 2.8 4.2
#15 Korf, Thomas 27 44 49 .898 1.6 1.8
#10 Randall, Adam 25 32 43 .744 1.3 1.7
#21 Boskovic, Lazar 16 26 46 .565 1.6 2.9
#14 Mertens, Nathan 26 19 31 .613 0.7 1.2
#20 Yale, Dan 22 10 15 .667 0.5 0.7
#12 Brandt, Nate 19 7 12 .583 0.4 0.6
#24 Gandy, Isiah 16 5 9 .556 0.3 0.6
#11 Ward-Hibbert, Matthew 12 3 4 .750 0.3 0.3
#33 Yale, Matt 11 1 5 .200 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 East, Chris 27 199 7.4 86 3.2 113 4.2
#00 Johnson, Samuel 27 171 6.3 53 2.0 118 4.4
#TM Team 27 94 3.5 45 1.7 49 1.8
#03 Williams, E.J. 27 86 3.2 14 0.5 72 2.7
#15 Korf, Thomas 27 76 2.8 10 0.4 66 2.4
#05 McDonald, Dominique 25 76 3.0 14 0.6 62 2.5
#10 Randall, Adam 25 72 2.9 21 0.8 51 2.0
#21 Boskovic, Lazar 16 63 3.9 26 1.6 37 2.3
#20 Yale, Dan 22 36 1.6 10 0.5 26 1.2
#14 Mertens, Nathan 26 28 1.1 5 0.2 23 0.9
#12 Brandt, Nate 19 23 1.2 13 0.7 10 0.5
#24 Gandy, Isiah 16 17 1.1 2 0.1 15 0.9
