Skip To Main Content

MSU Athletics

Scoreboard desktop

2012-13 Men's Basketball Cumulative Statistics

Team Stats (10-17, 9-13)

Overall Team Statistics
Statistic Minot State Opponents
Scoring
Total Points 1784 1895
Points Per Game 66.1 70.2
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 639-1557 636-1449
FG: Percentage .410 .439
FG: Per Game 23.7 23.6
3PT: Made-Attempted 172-514 195-557
3PT: Percentage .335 .350
3PT: Per Game 6.4 7.2
FT: Made-Attempted 334-482 428-599
FT: Percentage .693 .715
FT: Per Game 12.4 15.9
Rebounding
Total 935 972
Per Game 34.6 36.0
Margin -1.4 --
Assists
Total 259 309
Per Game 9.6 11.4
Turnovers
Total 341 349
Per Game 12.6 12.9
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.4 12.2
Steals
Total 187 168
Per Game 6.9 6.2
Blocks
Total 78 72
Per Game 2.9 2.7
Attendance
Total 14228 16920
Per Game 13-1,094 14-1,209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, E.J. 27 16 668 24.7 104 217 .479 25 68 .368 75 88 .852 308 11.4 20 61 81 3.0 64 41 68 33 3
24 Johnson, Josh 23 18 593 25.8 93 219 .425 15 45 .333 47 67 .701 248 10.8 54 72 126 5.5 70 20 34 23 14
00 McDonald, Dominique 27 25 728 27.0 94 256 .367 29 93 .312 42 57 .737 259 9.6 17 51 68 2.5 47 89 81 32 3
11 Enriquez, Anthony 26 9 497 19.1 74 192 .385 30 96 .313 43 65 .662 221 8.5 9 47 56 2.2 36 29 39 24 0
15 Korf, Thomas 27 20 679 25.1 56 148 .378 51 133 .383 16 20 .800 179 6.6 3 47 50 1.9 68 19 9 12 4
04 Fraser, Kelvin 18 14 405 22.5 49 90 .544 0 0 .000 16 34 .471 114 6.3 27 45 72 4.0 35 7 23 9 35
10 Randall, Adam 27 20 716 26.5 57 136 .419 8 24 .333 38 64 .594 160 5.9 55 74 129 4.8 59 28 28 22 3
14 East, Chris 27 4 598 22.1 61 140 .436 0 1 .000 33 52 .635 155 5.7 60 118 178 6.6 73 7 29 15 8
02 Gandy, Isiah 27 9 484 17.9 31 120 .258 9 40 .225 15 22 .682 86 3.2 11 53 64 2.4 45 16 21 11 4
33 Yale, Matt 18 0 101 5.6 11 16 .688 1 2 .500 5 7 .714 28 1.6 5 12 17 0.9 13 2 4 4 1
12 Yale, Dan 13 0 63 4.8 6 17 .353 4 12 .333 2 2 1.000 18 1.4 3 3 6 0.5 5 1 0 2 3
32 Crosby, Jesse 7 0 16 2.3 3 6 .500 0 0 .000 2 4 .500 8 1.1 2 1 3 0.4 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 38 85 3.1 1 0 5 0 0  
44 Zaghdane, Omar 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
Total 27 5550 205.6 639 1557 .410 172 514 .335 334 482 .693 1784 66.07 313 622 935 34.6 518 259 341 187 78
Opponents 27 5560 205.9 636 1449 .439 195 557 .350 428 599 .715 1895 70.19 291 681 972 36.0 437 309 349 168 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, E.J. 22 14 559 25.4 90 194 .464 21 60 .350 61 71 .859 262 11.9 15 51 66 3.0 49 34 1.5 57 29 2
24 Johnson, Josh 18 13 448 24.9 69 161 .429 10 31 .323 39 56 .696 187 10.4 45 60 105 5.8 54 17 0.9 25 21 11
00 McDonald, Dominique 22 21 587 26.7 77 215 .358 27 83 .325 28 37 .757 209 9.5 13 44 57 2.6 40 69 3.1 68 29 3
11 Enriquez, Anthony 21 7 418 19.9 61 157 .389 23 76 .303 38 59 .644 183 8.7 7 37 44 2.1 28 21 1.0 31 23 0
10 Randall, Adam 22 18 560 25.5 45 111 .405 7 18 .389 38 63 .603 135 6.1 46 61 107 4.9 47 22 1.0 19 16 2
15 Korf, Thomas 22 17 537 24.4 48 126 .381 43 112 .384 12 15 .800 151 6.9 3 36 39 1.8 58 14 0.6 8 9 3
04 Fraser, Kelvin 14 11 307 21.9 36 71 .507 0 0 .000 10 23 .435 82 5.9 24 37 61 4.4 29 5 0.4 18 7 27
14 East, Chris 22 3 475 21.6 47 109 .431 0 1 .000 27 41 .659 121 5.5 43 91 134 6.1 58 6 0.3 19 11 6
02 Gandy, Isiah 22 6 366 16.6 20 86 .233 7 30 .233 10 14 .714 57 2.6 8 38 46 2.1 31 12 0.5 20 11 4
32 Crosby, Jesse 7 0 16 2.3 3 6 .500 0 0 .000 2 4 .500 8 1.1 2 1 3 0.4 1 0 0.0 0 0 0
12 Yale, Dan 9 0 49 5.4 4 12 .333 2 9 .222 0 0 .000 10 1.1 2 2 4 0.4 5 1 0.1 0 2 2
33 Yale, Matt 14 0 79 5.6 9 12 .750 1 2 .500 3 5 .600 22 1.6 3 10 13 0.9 10 2 0.1 3 3 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 31 73 3.3 1 0 0.0 5 0 0  
Total 22 4401 200.0 509 1260 .404 141 422 .334 268 388 .691 1427 64.86 253 499 752 34.2 411 203 9.2 273 161 61
Opponents 22 4412 200.5 528 1179 .448 167 468 .357 331 468 .707 1554 70.64 240 562 802 36.5 354 260 11.8 289 139 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, E.J. 27 16 668 104 217 .479 25 68 .368 75 88 .852 308 11.4
24 Johnson, Josh 23 18 593 93 219 .425 15 45 .333 47 67 .701 248 10.8
00 McDonald, Dominique 27 25 728 94 256 .367 29 93 .312 42 57 .737 259 9.6
11 Enriquez, Anthony 26 9 497 74 192 .385 30 96 .313 43 65 .662 221 8.5
15 Korf, Thomas 27 20 679 56 148 .378 51 133 .383 16 20 .800 179 6.6
04 Fraser, Kelvin 18 14 405 49 90 .544 0 0 .000 16 34 .471 114 6.3
10 Randall, Adam 27 20 716 57 136 .419 8 24 .333 38 64 .594 160 5.9
14 East, Chris 27 4 598 61 140 .436 0 1 .000 33 52 .635 155 5.7
02 Gandy, Isiah 27 9 484 31 120 .258 9 40 .225 15 22 .682 86 3.2
32 Crosby, Jesse 7 0 16 3 6 .500 0 0 .000 2 4 .500 8 1.1
12 Yale, Dan 13 0 63 6 17 .353 4 12 .333 2 2 1.000 18 1.4
33 Yale, Matt 18 0 101 11 16 .688 1 2 .500 5 7 .714 28 1.6
44 Zaghdane, Omar 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5550 639 1557 .410 172 514 .335 334 482 .693 1784 66.07
Opponents 27 5560 636 1449 .439 195 557 .350 428 599 .715 1895 70.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, E.J. 27 24.7 .479 .368 .852 0.7 2.3 3.0 1.5 1.2 0.1 11.4
24 Johnson, Josh 23 25.8 .425 .333 .701 2.3 3.1 5.5 0.9 1.0 0.6 10.8
00 McDonald, Dominique 27 27.0 .367 .312 .737 0.6 1.9 2.5 3.3 1.2 0.1 9.6
11 Enriquez, Anthony 26 19.1 .385 .313 .662 0.3 1.8 2.2 1.1 0.9 0.0 8.5
15 Korf, Thomas 27 25.1 .378 .383 .800 0.1 1.7 1.9 0.7 0.4 0.1 6.6
04 Fraser, Kelvin 18 22.5 .544 .000 .471 1.5 2.5 4.0 0.4 0.5 1.9 6.3
10 Randall, Adam 27 26.5 .419 .333 .594 2.0 2.7 4.8 1.0 0.8 0.1 5.9
14 East, Chris 27 22.1 .436 .000 .635 2.2 4.4 6.6 0.3 0.6 0.3 5.7
02 Gandy, Isiah 27 17.9 .258 .225 .682 0.4 2.0 2.4 0.6 0.4 0.1 3.2
32 Crosby, Jesse 7 2.3 .500 .000 .500 0.3 0.1 0.4 0.0 0.0 0.0 1.1
12 Yale, Dan 13 4.8 .353 .333 1.000 0.2 0.2 0.5 0.1 0.2 0.2 1.4
33 Yale, Matt 18 5.6 .688 .500 .714 0.3 0.7 0.9 0.1 0.2 0.1 1.6
44 Zaghdane, Omar 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 205.6 .410 .335 .693 11.6 23.0 34.6 9.6 6.9 2.9 66.07
Opponents 27 205.9 .439 .350 .715 10.8 25.2 36.0 11.4 6.2 2.7 70.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Metro State 11/09/12 54-75 L 17-54 .315 3-19 .158 17-22 .773 15 21 36 36.0 29 9 15 1 4 54 54.0
at Colorado Mines 11/10/12 83-87 L (2 OT) 34-79 .430 7-22 .318 8-12 .667 20 26 46 41.0 26 11 18 4 5 83 68.5
vs Northland College 11/18/12 86-27 W 29-57 .509 8-19 .421 20-24 .833 9 34 43 41.7 13 12 9 6 7 86 74.3
at U-Mary 12/01/12 65-77 L 23-58 .397 9-17 .529 10-14 .714 11 26 37 40.5 22 15 13 3 3 65 72.0
vs Minnesota State-Moorhead 12/07/12 53-84 L 21-54 .389 2-14 .143 9-20 .450 7 28 35 39.4 19 5 13 4 7 53 68.2
vs Northern State 12/08/12 58-77 L 21-51 .412 4-19 .211 12-16 .750 10 21 31 38.0 16 6 14 4 6 58 66.5
vs Jamestown College 12/11/12 62-66 L 25-52 .481 4-14 .286 8-18 .444 7 25 32 37.1 17 10 13 2 5 62 65.9
at Minnesota, Crookston MBB 12/14/12 55-47 W 16-46 .348 4-18 .222 19-26 .731 10 25 35 36.9 12 7 14 0 8 55 64.5
at Bemidji State 12/15/12 63-73 L 21-49 .429 3-10 .300 18-24 .750 6 22 28 35.9 16 3 16 0 7 63 64.3
at Minnesota Duluth 01/04/13 62-55 W 21-60 .350 7-21 .333 13-15 .867 14 24 38 36.1 15 7 11 7 12 62 64.1
at St. Cloud State 01/05/13 68-62 W 24-52 .462 7-16 .438 13-18 .722 6 34 40 36.5 24 10 16 3 4 68 64.5
vs Upper Iowa 01/11/13 56-84 L 17-51 .333 6-23 .261 16-21 .762 12 18 30 35.9 23 6 17 6 3 56 63.8
vs Winona State 01/12/13 55-84 L 22-60 .367 6-26 .231 5-7 .714 12 17 29 35.4 17 8 17 2 9 55 63.1
vs U-Mary 01/15/13 49-48 W 19-61 .311 4-22 .182 7-11 .636 14 19 33 35.2 19 7 5 7 5 49 62.1
at Wayne State (Neb.) 01/18/13 64-61 W 21-53 .396 4-16 .250 18-24 .750 13 16 29 34.8 18 8 13 1 11 64 62.2
at Augustana (SD) 01/19/13 70-72 L 26-59 .441 6-17 .353 12-17 .706 14 26 40 35.1 22 11 14 4 6 70 62.7
vs St. Cloud State 01/25/13 51-65 L 19-58 .328 4-17 .235 9-14 .643 17 30 47 35.8 25 6 18 2 3 51 62.0
vs Minnesota Duluth 01/26/13 62-58 W 26-55 .473 5-14 .357 5-9 .556 10 19 29 35.4 16 9 11 4 5 62 62.0
vs Concordia-St. Paul 02/01/13 91-75 W 37-67 .552 14-26 .538 3-7 .429 8 24 32 35.3 17 20 5 2 9 91 63.5
vs Minnesota State 02/02/13 72-83 L 27-63 .429 10-19 .526 8-17 .471 12 16 28 34.9 18 9 10 2 6 72 64.0
at Sioux Falls 02/08/13 59-82 L 21-57 .368 6-24 .250 11-16 .688 10 21 31 34.7 14 8 10 2 6 59 63.7
at Southwest Minnesota State 02/09/13 68-78 L 26-64 .406 3-16 .188 13-18 .722 16 21 37 34.8 23 8 17 1 9 68 63.9
vs Bemidji State 02/15/13 86-76 W 28-50 .560 9-14 .643 21-26 .808 9 17 26 34.4 17 12 14 2 7 86 64.9
vs Minnesota Crookston 02/16/13 88-55 W 26-58 .448 15-29 .517 21-30 .700 13 27 40 34.7 18 19 7 1 12 88 65.8
at Northern State 02/22/13 61-79 L 22-61 .361 7-22 .318 10-16 .625 16 24 40 34.9 21 9 15 3 11 61 65.6
at MSU Moorhead 02/23/13 71-79 L 25-73 .342 6-22 .273 15-22 .682 13 24 37 35.0 19 10 3 1 12 71 65.8
at Upper Iowa 02/27/13 72-86 L 25-55 .455 9-18 .500 13-18 .722 9 17 26 34.6 22 14 13 4 5 72 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Metro State 11/09/12 75-54 W 24-46 .522 5-14 .357 22-39 .564 10 25 35 35.0 19 11 9 3 4 75 75.0
Colorado Mines 11/10/12 87-83 W (2 OT) 28-65 .431 6-19 .316 25-33 .758 13 29 42 38.5 16 14 16 5 6 87 81.0
Northland College 11/18/12 27-86 L 10-56 .179 1-15 .067 6-8 .750 12 19 31 36.0 16 3 14 0 4 27 63.0
U-Mary 12/01/12 77-65 W 20-47 .426 12-24 .500 25-31 .806 7 26 33 35.3 12 17 10 0 5 77 66.5
Minnesota State-Moorhead 12/07/12 84-53 W 28-67 .418 13-34 .382 15-20 .750 14 32 46 37.4 17 13 11 1 7 84 70.0
Northern State 12/08/12 77-58 W 29-62 .468 5-11 .455 14-20 .700 16 23 39 37.7 14 13 10 2 6 77 71.2
Jamestown College 12/11/12 66-62 W 20-54 .370 9-25 .360 17-20 .850 9 23 32 36.9 16 9 11 1 8 66 70.4
Minnesota, Crookston MBB 12/14/12 47-55 L 16-45 .356 5-21 .238 10-14 .714 5 22 27 35.6 16 6 16 0 6 47 67.5
Bemidji State 12/15/12 73-63 W 23-54 .426 14-33 .424 13-15 .867 10 25 35 35.6 21 14 18 4 10 73 68.1
Minnesota Duluth 01/04/13 55-62 L 20-57 .351 6-22 .273 9-12 .750 15 27 42 36.2 14 10 17 4 8 55 66.8
St. Cloud State 01/05/13 62-68 L 19-59 .322 3-20 .150 21-31 .677 11 24 35 36.1 15 12 6 6 8 62 66.4
Upper Iowa 01/11/13 84-56 W 27-51 .529 6-12 .500 24-30 .800 11 26 37 36.2 19 7 12 4 11 84 67.8
Winona State 01/12/13 84-55 W 29-56 .518 9-23 .391 17-20 .850 12 27 39 36.4 10 15 15 0 10 84 69.1
U-Mary 01/15/13 48-49 L 16-42 .381 4-10 .400 12-19 .632 11 31 42 36.8 16 5 14 1 0 48 67.6
Wayne State (Neb.) 01/18/13 61-64 L 20-42 .476 6-16 .375 15-18 .833 7 22 29 36.3 20 10 17 4 6 61 67.1
Augustana (SD) 01/19/13 72-70 W 21-57 .368 8-24 .333 22-31 .710 15 21 36 36.3 17 13 8 2 5 72 67.4
St. Cloud State 01/25/13 65-51 W 20-53 .377 7-19 .368 18-29 .621 8 25 33 36.1 16 9 7 8 9 65 67.3
Minnesota Duluth 01/26/13 58-62 L 24-49 .490 5-17 .294 5-10 .500 8 21 29 35.7 14 8 13 1 4 58 66.8
Concordia-St. Paul 02/01/13 75-91 L 28-64 .438 7-25 .280 12-20 .600 18 25 43 36.1 11 10 12 3 1 75 67.2
Minnesota State 02/02/13 83-72 W 32-52 .615 5-14 .357 14-19 .737 8 29 37 36.1 16 13 15 3 5 83 68.0
Sioux Falls 02/08/13 82-59 W 32-61 .525 12-30 .400 6-8 .750 11 28 39 36.2 17 17 8 3 9 82 68.7
Southwest Minnesota State 02/09/13 78-68 W 26-45 .578 4-11 .364 22-32 .688 4 25 29 35.9 19 15 16 7 9 78 69.1
Bemidji State 02/15/13 76-86 L 28-58 .483 11-28 .393 9-14 .643 16 15 31 35.7 20 16 17 1 8 76 69.4
Minnesota Crookston 02/16/13 55-88 L 19-50 .380 6-21 .286 11-17 .647 7 23 30 35.5 19 5 15 0 5 55 68.8
Northern State 02/22/13 79-61 W 24-54 .444 11-27 .407 20-31 .645 16 26 42 35.7 15 18 16 2 5 79 69.2
MSU Moorhead 02/23/13 79-71 W 27-54 .500 8-26 .308 17-27 .630 10 39 49 36.2 16 14 16 5 2 79 69.6
Upper Iowa 02/27/13 86-72 W 26-49 .531 7-16 .438 27-31 .871 7 23 30 36.0 16 12 10 2 7 86 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Metro State 11/09/12 54-75 -21 17-54/24-46 .315/.522 3-19/5-14 .158/.357 17-22/22-39 .773-.564 36/35 1 9/11 15/9 1/3 4/4 29/19
Colorado Mines 11/10/12 83-87 -4 34-79/28-65 .430/.431 7-22/6-19 .318/.316 8-12/25-33 .667-.758 46/42 4 11/14 18/16 4/5 5/6 26/16
Northland College 11/18/12 86-27 59 29-57/10-56 .509/.179 8-19/1-15 .421/.067 20-24/6-8 .833-.750 43/31 12 12/3 9/14 6/0 7/4 13/16
U-Mary 12/01/12 65-77 -12 23-58/20-47 .397/.426 9-17/12-24 .529/.500 10-14/25-31 .714-.806 37/33 4 15/17 13/10 3/0 3/5 22/12
Minnesota State-Moorhead 12/07/12 53-84 -31 21-54/28-67 .389/.418 2-14/13-34 .143/.382 9-20/15-20 .450-.750 35/46 -11 5/13 13/11 4/1 7/7 19/17
Northern State 12/08/12 58-77 -19 21-51/29-62 .412/.468 4-19/5-11 .211/.455 12-16/14-20 .750-.700 31/39 -8 6/13 14/10 4/2 6/6 16/14
Jamestown College 12/11/12 62-66 -4 25-52/20-54 .481/.370 4-14/9-25 .286/.360 8-18/17-20 .444-.850 32/32 0 10/9 13/11 2/1 5/8 17/16
Minnesota, Crookston MBB 12/14/12 55-47 8 16-46/16-45 .348/.356 4-18/5-21 .222/.238 19-26/10-14 .731-.714 35/27 8 7/6 14/16 0/0 8/6 12/16
Bemidji State 12/15/12 63-73 -10 21-49/23-54 .429/.426 3-10/14-33 .300/.424 18-24/13-15 .750-.867 28/35 -7 3/14 16/18 0/4 7/10 16/21
Minnesota Duluth 01/04/13 62-55 7 21-60/20-57 .350/.351 7-21/6-22 .333/.273 13-15/9-12 .867-.750 38/42 -4 7/10 11/17 7/4 12/8 15/14
St. Cloud State 01/05/13 68-62 6 24-52/19-59 .462/.322 7-16/3-20 .438/.150 13-18/21-31 .722-.677 40/35 5 10/12 16/6 3/6 4/8 24/15
Upper Iowa 01/11/13 56-84 -28 17-51/27-51 .333/.529 6-23/6-12 .261/.500 16-21/24-30 .762-.800 30/37 -7 6/7 17/12 6/4 3/11 23/19
Winona State 01/12/13 55-84 -29 22-60/29-56 .367/.518 6-26/9-23 .231/.391 5-7/17-20 .714-.850 29/39 -10 8/15 17/15 2/0 9/10 17/10
U-Mary 01/15/13 49-48 1 19-61/16-42 .311/.381 4-22/4-10 .182/.400 7-11/12-19 .636-.632 33/42 -9 7/5 5/14 7/1 5/0 19/16
Wayne State (Neb.) 01/18/13 64-61 3 21-53/20-42 .396/.476 4-16/6-16 .250/.375 18-24/15-18 .750-.833 29/29 0 8/10 13/17 1/4 11/6 18/20
Augustana (SD) 01/19/13 70-72 -2 26-59/21-57 .441/.368 6-17/8-24 .353/.333 12-17/22-31 .706-.710 40/36 4 11/13 14/8 4/2 6/5 22/17
St. Cloud State 01/25/13 51-65 -14 19-58/20-53 .328/.377 4-17/7-19 .235/.368 9-14/18-29 .643-.621 47/33 14 6/9 18/7 2/8 3/9 25/16
Minnesota Duluth 01/26/13 62-58 4 26-55/24-49 .473/.490 5-14/5-17 .357/.294 5-9/5-10 .556-.500 29/29 0 9/8 11/13 4/1 5/4 16/14
Concordia-St. Paul 02/01/13 91-75 16 37-67/28-64 .552/.438 14-26/7-25 .538/.280 3-7/12-20 .429-.600 32/43 -11 20/10 5/12 2/3 9/1 17/11
Minnesota State 02/02/13 72-83 -11 27-63/32-52 .429/.615 10-19/5-14 .526/.357 8-17/14-19 .471-.737 28/37 -9 9/13 10/15 2/3 6/5 18/16
Sioux Falls 02/08/13 59-82 -23 21-57/32-61 .368/.525 6-24/12-30 .250/.400 11-16/6-8 .688-.750 31/39 -8 8/17 10/8 2/3 6/9 14/17
Southwest Minnesota State 02/09/13 68-78 -10 26-64/26-45 .406/.578 3-16/4-11 .188/.364 13-18/22-32 .722-.688 37/29 8 8/15 17/16 1/7 9/9 23/19
Bemidji State 02/15/13 86-76 10 28-50/28-58 .560/.483 9-14/11-28 .643/.393 21-26/9-14 .808-.643 26/31 -5 12/16 14/17 2/1 7/8 17/20
Minnesota Crookston 02/16/13 88-55 33 26-58/19-50 .448/.380 15-29/6-21 .517/.286 21-30/11-17 .700-.647 40/30 10 19/5 7/15 1/0 12/5 18/19
Northern State 02/22/13 61-79 -18 22-61/24-54 .361/.444 7-22/11-27 .318/.407 10-16/20-31 .625-.645 40/42 -2 9/18 15/16 3/2 11/5 21/15
MSU Moorhead 02/23/13 71-79 -8 25-73/27-54 .342/.500 6-22/8-26 .273/.308 15-22/17-27 .682-.630 37/49 -12 10/14 3/16 1/5 12/2 19/16
Upper Iowa 02/27/13 72-86 -14 25-55/26-49 .455/.531 9-18/7-16 .500/.438 13-18/27-31 .722-.871 26/30 -4 14/12 13/10 4/2 5/7 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Concordia-St. Paul (02/01/13)
FIELD GOALS MADE 37 Concordia-St. Paul (02/01/13)
FIELD GOAL ATTEMPTS 79 Colorado Mines (11/10/12)
3 PT FIELD GOALS MADE 15 Minnesota Crookston (02/16/13)
3 PT FG ATTEMPTS 29 Minnesota Crookston (02/16/13)
FREE THROWS MADE 21 Bemidji State (02/15/13); Minnesota Crookston (02/16/13)
FREE THROW ATTEMPTS 30 Minnesota Crookston (02/16/13)
REBOUNDS 47 St. Cloud State (01/25/13)
ASSISTS 20 Concordia-St. Paul (02/01/13)
STEALS 12 Minnesota Crookston (02/16/13); Minnesota Duluth (01/04/13); MSU Moorhead (02/23/13)
BLOCKED SHOTS 7 U-Mary (01/15/13); Minnesota Duluth (01/04/13)
TURNOVERS 18 St. Cloud State (01/25/13); Colorado Mines (11/10/12)
FOULS 29 Metro State (11/09/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Williams, EJ Bemidji State (02/15/13)
FIELD GOALS MADE 9 Johnson, Josh; Dominique McDonald; Williams, EJ Concordia-St. Paul (02/01/13); Colorado Mines (11/10/12); Bemidji State (12/15/12); Upper Iowa (02/27/13)
FIELD GOAL ATTEMPTS 17 Johnson, Josh MSU Moorhead (02/23/13)
3 PT FIELD GOALS MADE 5 Enriquez, Anthony; Korf, Thomas Concordia-St. Paul (02/01/13); Minnesota Crookston (02/16/13); Minnesota Duluth (01/04/13)
3 PT FG ATTEMPTS 10 Korf, Thomas Wayne State (Neb.) (01/18/13)
FREE THROWS MADE 12 Williams, EJ Bemidji State (02/15/13)
FREE THROW ATTEMPTS 15 Williams, EJ Bemidji State (02/15/13)
REBOUNDS 18 East, Chris St. Cloud State (01/25/13)
ASSISTS 7 McDonald, Dominique Concordia-St. Paul (02/01/13)
STEALS 5 Williams, EJ; Enriquez, Anthony Concordia-St. Paul (02/01/13); Minnesota Crookston (02/16/13); MSU Moorhead (02/23/13)
BLOCKED SHOTS 5 Fraser, Kelvin U-Mary (01/15/13); Minnesota Duluth (01/04/13)
TURNOVERS 7 Dominique McDonald Augustana (SD) (01/19/13)
FOULS 5 Gandy, Isiah; Korf, Thomas; East, Chris; Kelvin Fraser; Isiah Gandy; McDonald, Dominique; Randall, Adam; East,Chris; Williams, EJ Upper Iowa (01/11/13); St. Cloud State (01/25/13); Minnesota Duluth (01/26/13); Metro State (11/09/12); Colorado Mines (11/10/12); Bemidji State (12/15/12); St. Cloud State (01/05/13); Southwest Minnesota State (02/09/13); Northern State (02/22/13); MSU Moorhead (02/23/13); Upper Iowa (02/27/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, E.J. 27 308 11.4
#00 McDonald, Dominique 27 259 9.6
#24 Johnson, Josh 23 248 10.8
#11 Enriquez, Anthony 26 221 8.5
#15 Korf, Thomas 27 179 6.6
#10 Randall, Adam 27 160 5.9
#14 East, Chris 27 155 5.7
#04 Fraser, Kelvin 18 114 6.3
#02 Gandy, Isiah 27 86 3.2
#33 Yale, Matt 18 28 1.6
#12 Yale, Dan 13 18 1.4
#32 Crosby, Jesse 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Williams, E.J. 27 104 217 .479 3.9 8.0
#00 McDonald, Dominique 27 94 256 .367 3.5 9.5
#24 Johnson, Josh 23 93 219 .425 4.0 9.5
#11 Enriquez, Anthony 26 74 192 .385 2.8 7.4
#14 East, Chris 27 61 140 .436 2.3 5.2
#10 Randall, Adam 27 57 136 .419 2.1 5.0
#15 Korf, Thomas 27 56 148 .378 2.1 5.5
#04 Fraser, Kelvin 18 49 90 .544 2.7 5.0
#02 Gandy, Isiah 27 31 120 .258 1.1 4.4
#33 Yale, Matt 18 11 16 .688 0.6 0.9
#12 Yale, Dan 13 6 17 .353 0.5 1.3
#32 Crosby, Jesse 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Korf, Thomas 27 51 133 .383 1.9 4.9
#11 Enriquez, Anthony 26 30 96 .313 1.2 3.7
#00 McDonald, Dominique 27 29 93 .312 1.1 3.4
#03 Williams, E.J. 27 25 68 .368 0.9 2.5
#24 Johnson, Josh 23 15 45 .333 0.7 2.0
#02 Gandy, Isiah 27 9 40 .225 0.3 1.5
#10 Randall, Adam 27 8 24 .333 0.3 0.9
#12 Yale, Dan 13 4 12 .333 0.3 0.9
#33 Yale, Matt 18 1 2 .500 0.1 0.1
#14 East, Chris 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Williams, E.J. 27 75 88 .852 2.8 3.3
#24 Johnson, Josh 23 47 67 .701 2.0 2.9
#11 Enriquez, Anthony 26 43 65 .662 1.7 2.5
#00 McDonald, Dominique 27 42 57 .737 1.6 2.1
#10 Randall, Adam 27 38 64 .594 1.4 2.4
#14 East, Chris 27 33 52 .635 1.2 1.9
#04 Fraser, Kelvin 18 16 34 .471 0.9 1.9
#15 Korf, Thomas 27 16 20 .800 0.6 0.7
#02 Gandy, Isiah 27 15 22 .682 0.6 0.8
#33 Yale, Matt 18 5 7 .714 0.3 0.4
#32 Crosby, Jesse 7 2 4 .500 0.3 0.6
#12 Yale, Dan 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 East, Chris 27 178 6.6 60 2.2 118 4.4
#10 Randall, Adam 27 129 4.8 55 2.0 74 2.7
#24 Johnson, Josh 23 126 5.5 54 2.3 72 3.1
#TM Team 27 85 3.1 47 1.7 38 1.4
#03 Williams, E.J. 27 81 3.0 20 0.7 61 2.3
#04 Fraser, Kelvin 18 72 4.0 27 1.5 45 2.5
#00 McDonald, Dominique 27 68 2.5 17 0.6 51 1.9
#02 Gandy, Isiah 27 64 2.4 11 0.4 53 2.0
#11 Enriquez, Anthony 26 56 2.2 9 0.3 47 1.8
#15 Korf, Thomas 27 50 1.9 3 0.1 47 1.7
#33 Yale, Matt 18 17 0.9 5 0.3 12 0.7
#12 Yale, Dan 13 6 0.5 3 0.2 3 0.2
