Skip To Main Content

MSU Athletics

Scoreboard desktop

2011-12 Men's Basketball Cumulative Statistics

Team Stats (4-25)

Overall Team Statistics
Statistic Minot State Opponents
Scoring
Total Points 1868 2212
Points Per Game 64.4 76.3
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 646-1592 769-1598
FG: Percentage .406 .481
FG: Per Game 22.3 26.5
3PT: Made-Attempted 170-520 219-557
3PT: Percentage .327 .393
3PT: Per Game 5.9 7.6
FT: Made-Attempted 406-565 455-620
FT: Percentage .719 .734
FT: Per Game 14.0 15.7
Rebounding
Total 938 1014
Per Game 32.3 35.0
Margin -2.6 --
Assists
Total 292 432
Per Game 10.1 14.9
Turnovers
Total 459 391
Per Game 15.8 13.5
Margin -2.3 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 13.2 17.0
Steals
Total 182 233
Per Game 6.3 8.0
Blocks
Total 57 88
Per Game 2.0 3.0
Attendance
Total 4850 7505
Per Game 5-970 15-500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Korf, Thomas 1 1 39 39.0 7 14 .500 4 9 .444 5 6 .833 23 23.0 3 3 6 6.0 3 4 2 1 0
45 Johnson, Josh 25 23 735 29.4 129 350 .369 37 130 .285 94 116 .810 389 15.6 58 109 167 6.7 87 33 62 30 23
20 Korf, Thomas 17 17 535 31.5 73 162 .451 13 28 .464 53 62 .855 212 12.5 10 43 53 3.1 49 56 49 21 0
22 Pollard, Jonas 18 16 594 33.0 77 165 .467 14 41 .341 31 49 .633 199 11.1 28 37 65 3.6 33 12 48 15 3
33 Korf, Thomas 29 18 855 29.5 99 242 .409 67 176 .381 21 30 .700 286 9.9 19 47 66 2.3 96 44 44 28 10
11 East, Chris 29 25 810 27.9 99 219 .452 6 26 .231 69 102 .676 273 9.4 73 143 216 7.4 99 17 71 23 17
10 Randall, Adam 28 24 832 29.7 83 219 .379 13 50 .260 61 91 .670 240 8.6 52 86 138 4.9 64 48 53 22 1
10 Randall, Adam 1 1 29 29.0 1 5 .200 0 0 .000 4 5 .800 6 6.0 0 1 1 1.0 1 0 0 3 0
13 Yale, Matt 29 3 572 19.7 36 107 .336 7 30 .233 45 63 .714 124 4.3 18 26 44 1.5 50 47 50 17 1
12 Heitkamp, Gary 1 1 23 23.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 1 1 0 0
32 Storseth, Shawn 4 3 67 16.8 7 14 .500 0 0 .000 0 2 .000 14 3.5 4 10 14 3.5 9 2 5 1 0  
35 Page, Easton 28 8 429 15.3 26 55 .473 8 24 .333 12 24 .500 72 2.6 7 22 29 1.0 37 16 37 17 0
04 Henriksson, Viktor 17 0 91 5.4 4 7 .571 1 2 .500 3 6 .500 12 0.7 3 4 7 0.4 9 8 11 1 0
12 Jerotijevic, Milos 22 4 222 10.1 4 29 .138 0 3 .000 6 7 .857 14 0.6 5 24 29 1.3 30 1 13 2 2
05 Berhe, Yonas 2 1 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 0 0  
12 Heitkamp, Gary 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
04 Henricksson, Viktor 3 0 18 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.3 0 2 2 1 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 48 96 3.3 1 0 10 0 0  
Total 29 5858 202.0 646 1592 .406 170 520 .327 406 565 .719 1868 64.41 329 609 938 32.3 569 292 459 182 57
Opponents 29 5861 202.1 769 1598 .481 219 557 .393 455 620 .734 2212 76.28 307 707 1014 35.0 503 432 391 233 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Korf, Thomas 1 1 39 7 14 .500 4 9 .444 5 6 .833 23 23.0
45 Johnson, Josh 25 23 735 129 350 .369 37 130 .285 94 116 .810 389 15.6
20 Korf, Thomas 17 17 535 73 162 .451 13 28 .464 53 62 .855 212 12.5
22 Pollard, Jonas 18 16 594 77 165 .467 14 41 .341 31 49 .633 199 11.1
11 East, Chris 29 25 810 99 219 .452 6 26 .231 69 102 .676 273 9.4
33 Korf, Thomas 29 18 855 99 242 .409 67 176 .381 21 30 .700 286 9.9
10 Randall, Adam 28 24 832 83 219 .379 13 50 .260 61 91 .670 240 8.6
10 Randall, Adam 1 1 29 1 5 .200 0 0 .000 4 5 .800 6 6.0
13 Yale, Matt 29 3 572 36 107 .336 7 30 .233 45 63 .714 124 4.3
12 Heitkamp, Gary 1 1 23 1 3 .333 0 0 .000 2 2 1.000 4 4.0
32 Storseth, Shawn 4 3 67 7 14 .500 0 0 .000 0 2 .000 14 3.5
35 Page, Easton 28 8 429 26 55 .473 8 24 .333 12 24 .500 72 2.6
12 Jerotijevic, Milos 22 4 222 4 29 .138 0 3 .000 6 7 .857 14 0.6
05 Berhe, Yonas 2 1 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Heitkamp, Gary 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Henricksson, Viktor 3 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Henriksson, Viktor 17 0 91 4 7 .571 1 2 .500 3 6 .500 12 0.7
Total 29 5858 646 1592 .406 170 520 .327 406 565 .719 1868 64.41
Opponents 29 5861 769 1598 .481 219 557 .393 455 620 .734 2212 76.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Korf, Thomas 1 39.0 .500 .444 .833 3.0 3.0 6.0 4.0 1.0 0.0 23.0
45 Johnson, Josh 25 29.4 .369 .285 .810 2.3 4.4 6.7 1.3 1.2 0.9 15.6
20 Korf, Thomas 17 31.5 .451 .464 .855 0.6 2.5 3.1 3.3 1.2 0.0 12.5
22 Pollard, Jonas 18 33.0 .467 .341 .633 1.6 2.1 3.6 0.7 0.8 0.2 11.1
11 East, Chris 29 27.9 .452 .231 .676 2.5 4.9 7.4 0.6 0.8 0.6 9.4
33 Korf, Thomas 29 29.5 .409 .381 .700 0.7 1.6 2.3 1.5 1.0 0.3 9.9
10 Randall, Adam 28 29.7 .379 .260 .670 1.9 3.1 4.9 1.7 0.8 0.0 8.6
10 Randall, Adam 1 29.0 .200 .000 .800 0.0 1.0 1.0 0.0 3.0 0.0 6.0
13 Yale, Matt 29 19.7 .336 .233 .714 0.6 0.9 1.5 1.6 0.6 0.0 4.3
12 Heitkamp, Gary 1 23.0 .333 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
32 Storseth, Shawn 4 16.8 .500 .000 .000 1.0 2.5 3.5 0.5 0.3 0.0 3.5
35 Page, Easton 28 15.3 .473 .333 .500 0.3 0.8 1.0 0.6 0.6 0.0 2.6
12 Jerotijevic, Milos 22 10.1 .138 .000 .857 0.2 1.1 1.3 0.0 0.1 0.1 0.6
05 Berhe, Yonas 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
12 Heitkamp, Gary 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
04 Henricksson, Viktor 3 6.0 .000 .000 .000 0.0 1.3 1.3 0.7 0.3 0.0 0.0
04 Henriksson, Viktor 17 5.4 .571 .500 .500 0.2 0.2 0.4 0.5 0.1 0.0 0.7
Total 29 202.0 .406 .327 .719 11.3 21.0 32.3 10.1 6.3 2.0 64.41
Opponents 29 202.1 .481 .393 .734 10.6 24.4 35.0 14.9 8.0 3.0 76.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Mesa 11/11/11 51-67 L 19-48 .396 3-14 .214 10-16 .625 9 25 34 34.0 20 8 22 0 6 51 51.0
at Dixie State 11/12/11 60-79 L 21-50 .420 7-16 .438 11-19 .579 12 12 24 29.0 14 12 19 1 8 60 55.5
at Upper Iowa 11/18/11 38-79 L 14-50 .280 3-14 .214 7-7 1.000 16 18 34 30.7 17 6 28 3 4 38 49.7
at Winona State 11/19/11 76-98 L 27-59 .458 9-19 .474 13-16 .813 11 15 26 29.5 14 6 8 1 2 76 56.3
at University of Mary 11/22/11 92-88 W (2 OT) 30-71 .423 7-22 .318 25-34 .735 19 28 47 33.0 27 14 22 2 7 92 63.4
at Bemidji State 11/25/11 45-74 L 18-46 .391 4-11 .364 5-9 .556 9 15 24 31.5 11 6 22 2 2 45 60.3
at Southwest Minnesota 11/26/11 76-87 L 25-61 .410 9-22 .409 17-24 .708 12 16 28 31.0 24 13 11 5 7 76 62.6
at Alaska Anchorage 12/01/11 57-76 L 21-61 .344 7-28 .250 8-13 .615 15 24 39 32.0 16 14 12 2 6 57 61.9
at Alaska Fairbanks 12/02/11 77-83 L 24-61 .393 5-18 .278 24-29 .828 13 25 38 32.7 20 13 13 2 4 77 63.6
at Alaska Anchorage 12/03/11 40-82 L 12-38 .316 2-16 .125 14-19 .737 5 17 22 31.6 16 5 23 3 8 40 61.2
at Minnesota State Moorhead 12/07/11 60-68 L 21-58 .362 7-21 .333 11-17 .647 15 19 34 31.8 22 9 16 0 4 60 61.1
at Westminster 12/16/11 74-87 L 27-56 .482 8-18 .444 12-24 .500 13 19 32 31.8 23 13 14 2 5 74 62.2
at Rocky Mountain 12/17/11 62-64 L 22-64 .344 9-24 .375 9-11 .818 16 24 40 32.5 17 12 13 0 8 62 62.2
vs UBC Okanagan 12/28/11 61-64 L 22-62 .355 4-18 .222 13-16 .813 11 23 34 32.6 24 10 9 4 7 61 62.1
at Univ. of Northern BC 12/29/11 52-70 L 20-58 .345 5-17 .294 7-11 .636 14 30 44 33.3 22 13 24 4 10 52 61.4
at Keyano College 12/30/11 105-75 W 38-66 .576 11-20 .550 18-24 .750 15 19 34 33.4 18 25 12 1 14 105 64.1
vs South Dakota Mines 01/13/12 60-73 L 21-50 .420 4-11 .364 14-21 .667 9 16 25 32.9 16 8 13 2 12 60 63.9
vs Black Hills State 01/14/12 73-66 W 21-49 .429 8-18 .444 23-29 .793 10 26 36 33.1 23 13 19 2 7 73 64.4
vs Sioux Falls 01/27/12 60-70 L 21-50 .420 6-16 .375 12-21 .571 6 21 27 32.7 23 6 10 1 6 60 64.2
vs Sioux Falls 01/28/12 59-73 L 19-49 .388 3-14 .214 18-25 .720 10 18 28 32.5 21 5 15 1 6 59 63.9
at BHS 02/10/12 68-83 L 22-56 .393 6-17 .353 18-21 .857 11 23 34 32.6 24 8 19 3 5 68 64.1
at South Dakota School of Mines 02/11/12 72-89 L 25-52 .481 6-21 .286 16-25 .640 14 14 28 32.4 25 7 20 2 4 72 64.5
at Sioux Falls 02/17/12 51-70 L 15-43 .349 4-14 .286 17-21 .810 5 16 21 31.9 10 5 14 1 10 51 63.9
at Sioux Falls 02/18/12 65-71 L 21-44 .477 9-21 .429 14-19 .737 3 21 24 31.5 21 7 12 3 4 65 63.9
vs William Jewell 02/24/12 60-70 L 23-71 .324 5-21 .238 9-10 .900 14 32 46 32.1 20 11 15 1 6 60 63.8
at McKendree 02/25/12 70-91 L 23-66 .348 6-21 .286 18-26 .692 17 23 40 32.4 22 11 11 4 5 70 64.0
at Lindenwood 03/01/12 54-65 L 22-48 .458 6-22 .273 4-7 .571 7 23 30 32.3 21 7 15 2 3 54 63.6
at S.D. Mines & Technology 03/02/12 81-72 W 28-59 .475 2-12 .167 23-31 .742 15 25 40 32.6 19 12 15 1 8 81 64.3
at BHS 03/02/12 69-79 L 24-46 .522 5-14 .357 16-20 .800 3 22 25 32.3 19 13 13 2 4 69 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 11/11/11 67-51 W 26-51 .510 5-14 .357 10-19 .526 5 22 27 27.0 20 16 15 4 10 67 67.0
Dixie State 11/12/11 79-60 W 31-56 .554 8-15 .533 9-14 .643 14 23 37 32.0 19 20 18 1 9 79 73.0
Upper Iowa 11/18/11 79-38 W 28-52 .538 5-10 .500 18-21 .857 8 20 28 30.7 9 13 12 8 19 79 75.0
Winona State 11/19/11 98-76 W 32-61 .525 18-34 .529 16-18 .889 14 24 38 32.5 18 21 8 4 4 98 80.8
University of Mary 11/22/11 88-92 L (2 OT) 26-63 .413 8-24 .333 28-35 .800 13 29 42 34.4 28 13 19 7 10 88 82.2
Bemidji State 11/25/11 74-45 W 30-54 .556 9-21 .429 5-6 .833 10 23 33 34.2 12 18 13 5 13 74 80.8
Southwest Minnesota 11/26/11 87-76 W 25-53 .472 5-12 .417 32-36 .889 14 29 43 35.4 19 12 12 7 4 87 81.7
Alaska Anchorage 12/01/11 76-57 W 26-57 .456 10-24 .417 14-17 .824 9 28 37 35.6 15 22 8 4 5 76 81.0
Alaska Fairbanks 12/02/11 83-77 W 28-55 .509 6-13 .462 21-30 .700 6 26 32 35.2 16 21 10 1 8 83 81.2
Alaska Anchorage 12/03/11 82-40 W 30-66 .455 16-27 .593 6-11 .545 21 23 44 36.1 15 24 14 2 11 82 81.3
Minnesota State Moorhead 12/07/11 68-60 W 19-51 .373 3-23 .130 27-33 .818 14 25 39 36.4 11 6 12 5 6 68 80.1
Westminster 12/16/11 87-74 W 33-59 .559 4-11 .364 17-23 .739 10 26 36 36.3 21 15 7 5 7 87 80.7
Rocky Mountain 12/17/11 64-62 W 24-59 .407 2-19 .105 14-20 .700 16 27 43 36.8 11 16 12 3 7 64 79.4
UBC Okanagan 12/28/11 64-61 W 23-60 .383 5-20 .250 13-23 .565 16 31 47 37.6 17 16 14 0 3 64 78.3
Univ. of Northern BC 12/29/11 70-52 W 23-63 .365 6-26 .231 18-24 .750 13 25 38 37.6 14 9 15 2 11 70 77.7
Keyano College 12/30/11 75-105 L 29-55 .527 9-20 .450 8-14 .571 10 15 25 36.8 18 17 24 1 7 75 77.6
South Dakota Mines 01/13/12 73-60 W 27-47 .574 6-11 .545 13-16 .813 7 24 31 36.5 19 11 18 1 6 73 77.3
Black Hills State 01/14/12 66-73 L 23-54 .426 10-24 .417 10-17 .588 8 22 30 36.1 24 6 19 4 4 66 76.7
Sioux Falls 01/27/12 70-60 W 21-45 .467 6-16 .375 22-27 .815 5 29 34 36.0 22 14 14 0 4 70 76.3
Sioux Falls 01/28/12 73-59 W 24-44 .545 6-16 .375 19-21 .905 5 24 29 35.7 23 13 12 0 10 73 76.2
BHS 02/10/12 83-68 W 26-53 .491 12-25 .480 19-28 .679 10 24 34 35.6 20 12 15 2 12 83 76.5
South Dakota School of Mines 02/11/12 89-72 W 32-49 .653 6-13 .462 18-27 .667 6 16 22 35.0 21 9 12 1 13 88 77.0
Sioux Falls 02/17/12 70-51 W 27-56 .482 13-28 .464 3-3 1.000 15 23 38 35.1 17 18 17 3 8 70 76.7
Sioux Falls 02/18/12 71-65 W 21-48 .438 5-16 .313 24-31 .774 12 21 33 35.0 15 13 10 1 6 71 76.5
William Jewell 02/24/12 70-60 W 26-59 .441 8-25 .320 10-20 .500 7 35 42 35.3 12 16 12 4 11 70 76.2
McKendree 02/25/12 91-70 W 31-62 .500 7-14 .500 22-28 .786 13 30 43 35.6 21 17 12 4 8 91 76.8
Lindenwood 03/01/12 65-54 W 23-53 .434 5-14 .357 14-19 .737 8 22 30 35.4 7 7 12 3 9 65 76.3
S.D. Mines & Technology 03/02/12 72-81 L 26-55 .473 9-20 .450 11-20 .550 9 20 29 35.1 23 18 18 3 6 72 76.2
BHS 03/02/12 79-69 W 29-58 .500 7-22 .318 14-19 .737 9 21 30 35.0 16 19 7 3 2 79 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 11/11/11 51-67 -16 19-48/26-51 .396/.510 3-14/5-14 .214/.357 10-16/10-19 .625-.526 34/27 7 8/16 22/15 0/4 6/10 20/20
Dixie State 11/12/11 60-79 -19 21-50/31-56 .420/.554 7-16/8-15 .438/.533 11-19/9-14 .579-.643 24/37 -13 12/20 19/18 1/1 8/9 14/19
Upper Iowa 11/18/11 38-79 -41 14-50/28-52 .280/.538 3-14/5-10 .214/.500 7-7/18-21 1.000-.857 34/28 6 6/13 28/12 3/8 4/19 17/9
Winona State 11/19/11 76-98 -22 27-59/32-61 .458/.525 9-19/18-34 .474/.529 13-16/16-18 .813-.889 26/38 -12 6/21 8/8 1/4 2/4 14/18
University of Mary 11/22/11 92-88 4 30-71/26-63 .423/.413 7-22/8-24 .318/.333 25-34/28-35 .735-.800 47/42 5 14/13 22/19 2/7 7/10 27/28
Bemidji State 11/25/11 45-74 -29 18-46/30-54 .391/.556 4-11/9-21 .364/.429 5-9/5-6 .556-.833 24/33 -9 6/18 22/13 2/5 2/13 11/12
Southwest Minnesota 11/26/11 76-87 -11 25-61/25-53 .410/.472 9-22/5-12 .409/.417 17-24/32-36 .708-.889 28/43 -15 13/12 11/12 5/7 7/4 24/19
Alaska Anchorage 12/01/11 57-76 -19 21-61/26-57 .344/.456 7-28/10-24 .250/.417 8-13/14-17 .615-.824 39/37 2 14/22 12/8 2/4 6/5 16/15
Alaska Fairbanks 12/02/11 77-83 -6 24-61/28-55 .393/.509 5-18/6-13 .278/.462 24-29/21-30 .828-.700 38/32 6 13/21 13/10 2/1 4/8 20/16
Alaska Anchorage 12/03/11 40-82 -42 12-38/30-66 .316/.455 2-16/16-27 .125/.593 14-19/6-11 .737-.545 22/44 -22 5/24 23/14 3/2 8/11 16/15
Minnesota State Moorhead 12/07/11 60-68 -8 21-58/19-51 .362/.373 7-21/3-23 .333/.130 11-17/27-33 .647-.818 34/39 -5 9/6 16/12 0/5 4/6 22/11
Westminster 12/16/11 74-87 -13 27-56/33-59 .482/.559 8-18/4-11 .444/.364 12-24/17-23 .500-.739 32/36 -4 13/15 14/7 2/5 5/7 23/21
Rocky Mountain 12/17/11 62-64 -2 22-64/24-59 .344/.407 9-24/2-19 .375/.105 9-11/14-20 .818-.700 40/43 -3 12/16 13/12 0/3 8/7 17/11
UBC Okanagan 12/28/11 61-64 -3 22-62/23-60 .355/.383 4-18/5-20 .222/.250 13-16/13-23 .813-.565 34/47 -13 10/16 9/14 4/0 7/3 24/17
Univ. of Northern BC 12/29/11 52-70 -18 20-58/23-63 .345/.365 5-17/6-26 .294/.231 7-11/18-24 .636-.750 44/38 6 13/9 24/15 4/2 10/11 22/14
Keyano College 12/30/11 105-75 30 38-66/29-55 .576/.527 11-20/9-20 .550/.450 18-24/8-14 .750-.571 34/25 9 25/17 12/24 1/1 14/7 18/18
South Dakota Mines 01/13/12 60-73 -13 21-50/27-47 .420/.574 4-11/6-11 .364/.545 14-21/13-16 .667-.813 25/31 -6 8/11 13/18 2/1 12/6 16/19
Black Hills State 01/14/12 73-66 7 21-49/23-54 .429/.426 8-18/10-24 .444/.417 23-29/10-17 .793-.588 36/30 6 13/6 19/19 2/4 7/4 23/24
Sioux Falls 01/27/12 60-70 -10 21-50/21-45 .420/.467 6-16/6-16 .375/.375 12-21/22-27 .571-.815 27/34 -7 6/14 10/14 1/0 6/4 23/22
Sioux Falls 01/28/12 59-73 -14 19-49/24-44 .388/.545 3-14/6-16 .214/.375 18-25/19-21 .720-.905 28/29 -1 5/13 15/12 1/0 6/10 21/23
BHS 02/10/12 68-83 -15 22-56/26-53 .393/.491 6-17/12-25 .353/.480 18-21/19-28 .857-.679 34/34 0 8/12 19/15 3/2 5/12 24/20
South Dakota School of Mines 02/11/12 72-89 -17 25-52/32-49 .481/.653 6-21/6-13 .286/.462 16-25/18-27 .640-.667 28/22 6 7/9 20/12 2/1 4/13 25/21
Sioux Falls 02/17/12 51-70 -19 15-43/27-56 .349/.482 4-14/13-28 .286/.464 17-21/3-3 .810-1.000 21/38 -17 5/18 14/17 1/3 10/8 10/17
Sioux Falls 02/18/12 65-71 -6 21-44/21-48 .477/.438 9-21/5-16 .429/.313 14-19/24-31 .737-.774 24/33 -9 7/13 12/10 3/1 4/6 21/15
William Jewell 02/24/12 60-70 -10 23-71/26-59 .324/.441 5-21/8-25 .238/.320 9-10/10-20 .900-.500 46/42 4 11/16 15/12 1/4 6/11 20/12
McKendree 02/25/12 70-91 -21 23-66/31-62 .348/.500 6-21/7-14 .286/.500 18-26/22-28 .692-.786 40/43 -3 11/17 11/12 4/4 5/8 22/21
Lindenwood 03/01/12 54-65 -11 22-48/23-53 .458/.434 6-22/5-14 .273/.357 4-7/14-19 .571-.737 30/30 0 7/7 15/12 2/3 3/9 21/7
S.D. Mines & Technology 03/02/12 81-72 9 28-59/26-55 .475/.473 2-12/9-20 .167/.450 23-31/11-20 .742-.550 40/29 11 12/18 15/18 1/3 8/6 19/23
BHS 03/02/12 69-79 -10 24-46/29-58 .522/.500 5-14/7-22 .357/.318 16-20/14-19 .800-.737 25/30 -5 13/19 13/7 2/3 4/2 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Keyano College (12/30/11)
FIELD GOALS MADE 38 Keyano College (12/30/11)
FIELD GOAL ATTEMPTS 71 William Jewell (02/24/12); University of Mary (11/22/11)
3 PT FIELD GOALS MADE 11 Keyano College (12/30/11)
3 PT FG ATTEMPTS 28 Alaska Anchorage (12/01/11)
FREE THROWS MADE 25 University of Mary (11/22/11)
FREE THROW ATTEMPTS 34 University of Mary (11/22/11)
REBOUNDS 47 University of Mary (11/22/11)
ASSISTS 25 Keyano College (12/30/11)
STEALS 14 Keyano College (12/30/11)
BLOCKED SHOTS 5 Southwest Minnesota (11/26/11)
TURNOVERS 28 Upper Iowa (11/18/11)
FOULS 27 University of Mary (11/22/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 JOHNSON, Josh BHS (02/10/12)
FIELD GOALS MADE 10 Jonas Pollard University of Mary (11/22/11)
FIELD GOAL ATTEMPTS 23 Josh Johnson William Jewell (02/24/12)
3 PT FIELD GOALS MADE 6 Thomas Korf; KORF, Thomas Rocky Mountain (12/17/11); Lindenwood (03/01/12)
3 PT FG ATTEMPTS 11 Thomas Korf; KORF, Thomas McKendree (02/25/12); Lindenwood (03/01/12)
FREE THROWS MADE 10 Josh Johnson; JOHNSON, Josh University of Mary (11/22/11); BHS (02/10/12)
FREE THROW ATTEMPTS 11 JOHNSON, Josh BHS (02/10/12)
REBOUNDS 17 Chris East Rocky Mountain (12/17/11); McKendree (02/25/12)
ASSISTS 8 Yonas Behre Keyano College (12/30/11)
STEALS 4 Thomas Korf; Chris East; Yonas Behre Dixie State (11/12/11); Rocky Mountain (12/17/11); Keyano College (12/30/11)
BLOCKED SHOTS 4 Josh Johnson Southwest Minnesota (11/26/11)
TURNOVERS 7 Adam Randall; Yonas Behre Upper Iowa (11/18/11); University of Mary (11/22/11)
FOULS 5 Chris East; Josh Johnson; Yonas Behre; Adam Randall; KORF, Thomas UBC Okanagan (12/28/11); Sioux Falls (01/27/12); William Jewell (02/24/12); University of Mary (11/22/11); Southwest Minnesota (11/26/11); Alaska Fairbanks (12/02/11); Minnesota State Moorhead (12/07/11); Westminster (12/16/11); Keyano College (12/30/11); BHS (02/10/12); Sioux Falls (02/18/12); Lindenwood (03/01/12); BHS (03/02/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Johnson, Josh 25 389 15.6
#33 Korf, Thomas 29 286 9.9
#11 East, Chris 29 273 9.4
#10 Randall, Adam 28 240 8.6
#20 Korf, Thomas 17 212 12.5
#22 Pollard, Jonas 18 199 11.1
#13 Yale, Matt 29 124 4.3
#35 Page, Easton 28 72 2.6
#33 Korf, Thomas 1 23 23.0
#12 Jerotijevic, Milos 22 14 0.6
#32 Storseth, Shawn 4 14 3.5
#04 Henriksson, Viktor 17 12 0.7
#10 Randall, Adam 1 6 6.0
#12 Heitkamp, Gary 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Johnson, Josh 25 129 350 .369 5.2 14.0
#11 East, Chris 29 99 219 .452 3.4 7.6
#33 Korf, Thomas 29 99 242 .409 3.4 8.3
#10 Randall, Adam 28 83 219 .379 3.0 7.8
#22 Pollard, Jonas 18 77 165 .467 4.3 9.2
#20 Korf, Thomas 17 73 162 .451 4.3 9.5
#13 Yale, Matt 29 36 107 .336 1.2 3.7
#35 Page, Easton 28 26 55 .473 0.9 2.0
#33 Korf, Thomas 1 7 14 .500 7.0 14.0
#32 Storseth, Shawn 4 7 14 .500 1.8 3.5
#04 Henriksson, Viktor 17 4 7 .571 0.2 0.4
#12 Jerotijevic, Milos 22 4 29 .138 0.2 1.3
#12 Heitkamp, Gary 1 1 3 .333 1.0 3.0
#10 Randall, Adam 1 1 5 .200 1.0 5.0
#05 Berhe, Yonas 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Korf, Thomas 29 67 176 .381 2.3 6.1
#45 Johnson, Josh 25 37 130 .285 1.5 5.2
#22 Pollard, Jonas 18 14 41 .341 0.8 2.3
#20 Korf, Thomas 17 13 28 .464 0.8 1.6
#10 Randall, Adam 28 13 50 .260 0.5 1.8
#35 Page, Easton 28 8 24 .333 0.3 0.9
#13 Yale, Matt 29 7 30 .233 0.2 1.0
#11 East, Chris 29 6 26 .231 0.2 0.9
#33 Korf, Thomas 1 4 9 .444 4.0 9.0
#04 Henriksson, Viktor 17 1 2 .500 0.1 0.1
#05 Berhe, Yonas 2 0 1 .000 0.0 0.5
#12 Jerotijevic, Milos 22 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Johnson, Josh 25 94 116 .810 3.8 4.6
#11 East, Chris 29 69 102 .676 2.4 3.5
#10 Randall, Adam 28 61 91 .670 2.2 3.3
#20 Korf, Thomas 17 53 62 .855 3.1 3.6
#13 Yale, Matt 29 45 63 .714 1.6 2.2
#22 Pollard, Jonas 18 31 49 .633 1.7 2.7
#33 Korf, Thomas 29 21 30 .700 0.7 1.0
#35 Page, Easton 28 12 24 .500 0.4 0.9
#12 Jerotijevic, Milos 22 6 7 .857 0.3 0.3
#33 Korf, Thomas 1 5 6 .833 5.0 6.0
#10 Randall, Adam 1 4 5 .800 4.0 5.0
#04 Henriksson, Viktor 17 3 6 .500 0.2 0.4
#12 Heitkamp, Gary 1 2 2 1.000 2.0 2.0
#32 Storseth, Shawn 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 East, Chris 29 216 7.4 73 2.5 143 4.9
#45 Johnson, Josh 25 167 6.7 58 2.3 109 4.4
#10 Randall, Adam 28 138 4.9 52 1.9 86 3.1
#TM Team 29 96 3.3 48 1.7 48 1.7
#33 Korf, Thomas 29 66 2.3 19 0.7 47 1.6
#22 Pollard, Jonas 18 65 3.6 28 1.6 37 2.1
#20 Korf, Thomas 17 53 3.1 10 0.6 43 2.5
#13 Yale, Matt 29 44 1.5 18 0.6 26 0.9
#12 Jerotijevic, Milos 22 29 1.3 5 0.2 24 1.1
#35 Page, Easton 28 29 1.0 7 0.3 22 0.8
#32 Storseth, Shawn 4 14 3.5 4 1.0 10 2.5
