Skip To Main Content

MSU Athletics

Scoreboard desktop

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Schulz, Jordan 13 Schulz, Jordan .385 1.144 43-43 156 48 60 11 2 9 46 102 .654 29 5 24 1 .490 2 1 11-13
20 Borst, Michael 20 Borst, Michael .358 .961 33-28 106 17 38 2 1 6 28 60 .566 7 0 17 1 .395 1 0 5-5
1 Williamson, Kyle 1 Williamson, Kyle .324 .914 39-38 139 35 45 8 2 4 25 69 .496 20 4 32 0 .418 2 2 2-3
21 Rodriguez, Celestino 21 Rodriguez, Celestino .294 1.022 41-41 153 27 45 10 0 15 50 100 .654 12 6 28 6 .368 0 0 1-1
33 McDougall, Geordie 33 McDougall, Geordie .254 .662 39-38 126 20 32 4 0 2 17 42 .333 8 6 25 1 .329 0 1 4-6
24 Alp, Sean 24 Alp, Sean .253 .715 43-43 166 38 42 9 1 3 22 62 .373 22 2 28 2 .342 3 3 4-4
2 Williamson, Taylor 2 Williamson, Taylor .231 .786 39-39 134 29 31 8 0 7 17 60 .448 13 9 51 2 .338 1 0 3-3
18 Vogelsang, Paul 18 Vogelsang, Paul .342 1.011 21-18 73 11 25 5 0 5 17 45 .616 7 0 23 0 .395 1 0 1-2
10 Johnson, Cameron 10 Johnson, Cameron .333 .889 14-2 6 6 2 0 0 0 0 2 .333 2 1 3 0 .556 0 0 1-1
7 Oliver, Conner 7 Oliver, Conner .307 .803 28-22 75 19 23 6 0 0 6 29 .387 11 3 19 0 .416 0 3 6-8
12 Ailes, Keith 12 Ailes, Keith .288 .878 24-15 59 12 17 2 0 4 13 31 .525 7 0 16 1 .353 2 0 1-1
35 Oothoudt, Hunter 35 Oothoudt, Hunter .286 .619 10-3 14 2 4 0 0 0 4 4 .286 1 0 6 0 .333 0 0 1-1
16 Berntson, Austin 16 Berntson, Austin .238 .778 26-21 42 7 10 1 0 2 7 17 .405 7 2 15 1 .373 0 0 1-2
8 Holmen, Micah 8 Holmen, Micah .227 .613 20-12 44 5 10 2 0 0 5 12 .273 8 0 12 1 .340 1 1 0-0
15 Adams, Jarrod 15 Adams, Jarrod .202 .624 28-26 94 12 19 5 1 3 15 35 .372 7 0 42 1 .252 2 0 1-2
4 Fornshell, Caleb 4 Fornshell, Caleb .161 .451 13-9 31 6 5 1 0 0 1 6 .194 3 1 12 0 .257 0 1 1-1
32 Mensing, James 32 Mensing, James .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .287 .849 43-43 1420 294 408 74 7 60 273 676 .476 165 39 354 17 .373 15 12 43-53
Opponents .369 1.058 43-43 1489 461 549 103 10 76 399 900 .604 186 64 223 12 .454 21 29 73-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Daniels, Kendal 22Daniels, Kendal 5.98 1.65 2-3 10-8 2 0-0 1 46.2 65 36 31 12 37 10 1 7 191 .340 4 8 1 1 5
11 Moore, Wyatt 11Moore, Wyatt 7.16 2.07 1-3 19-3 0 0-0 2 44.0 61 43 35 30 30 10 0 8 181 .337 9 8 1 2 3
16 Berntson, Austin 16Berntson, Austin 8.20 1.88 3-6 10-10 0 0-0 0 56.0 93 62 51 12 43 21 3 9 257 .362 7 6 0 4 4
31 Jacob, Chandler 31Jacob, Chandler 6.17 2.66 0-1 10-0 0 0-0 0 11.2 17 21 8 14 9 2 0 3 50 .340 8 2 0 3 1
34 Cook, Jake 34Cook, Jake 6.23 1.73 0-1 4-1 0 0-0 0 8.2 13 8 6 2 5 2 0 4 38 .342 3 2 0 1 0
5 Grothe, Alec 5Grothe, Alec 7.36 2.32 0-0 19-0 0 0-0 1 22.0 43 29 18 8 12 9 1 6 105 .410 4 4 0 1 3
7 Oliver, Conner 7Oliver, Conner 8.88 1.93 0-4 10-3 0 0-0 1 25.1 29 38 25 20 16 5 0 7 106 .274 3 4 0 0 1
19 Biggs, Lane 19Biggs, Lane 9.99 1.89 2-3 6-5 0 0-0 0 24.1 39 32 27 7 16 6 1 5 107 .364 1 5 0 2 3
27 Alexander, Tanner 27Alexander, Tanner 10.70 2.38 2-6 10-9 1 1-0 0 37.0 71 53 44 17 27 16 3 11 174 .408 8 2 0 3 4
20 Borst, Michael 20Borst, Michael 11.32 2.32 0-0 7-0 0 0-0 0 10.1 16 13 13 8 8 7 0 0 46 .348 5 4 1 0 1
29 Fulbright, Mark 29Fulbright, Mark 16.36 3.09 0-1 10-0 0 0-0 0 11.0 23 27 20 11 10 2 0 3 56 .411 1 6 0 0 1
6 Selmi, Domenic 6Selmi, Domenic 18.44 2.93 0-0 12-0 0 0-0 0 13.2 26 30 28 14 5 7 1 6 63 .413 7 5 1 2 0
14 Goertzen, Jesse 14Goertzen, Jesse 19.59 3.41 0-4 10-4 0 0-0 0 17.0 34 51 37 24 3 5 0 4 83 .410 8 6 0 2 3
23 LaCroix, Mark 23LaCroix, Mark 34.71 5.57 0-1 5-0 0 0-0 0 4.2 19 18 18 7 2 1 0 3 32 .594 3 2 0 0 0
Totals 9.78 2.21 10-33 142-43 3 1 5 332.1 549 461 361 186 223 103 10 76 1489 .369 71 64 4 21 29
Opponents 6.84 1.66 33-10 132-43 4 2 6 346.0 408 294 263 165 354 74 7 60 1420 .287 35 39 2 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Alexander, Tanner 27 Alexander, Tanner 9 2 7 0 1.000 0 11 2 0 0
10 Johnson, Cameron 10 Johnson, Cameron 7 6 1 0 1.000 0 0 0 0 0
19 Biggs, Lane 19 Biggs, Lane 6 1 5 0 1.000 0 2 0 0 0
12 Ailes, Keith 12 Ailes, Keith 4 4 0 0 1.000 0 0 0 0 0
5 Grothe, Alec 5 Grothe, Alec 4 1 3 0 1.000 0 3 0 0 0
34 Cook, Jake 34 Cook, Jake 2 0 2 0 1.000 0 1 0 0 0
32 Mensing, James 32 Mensing, James 1 1 0 0 1.000 0 0 0 0 0
6 Selmi, Domenic 6 Selmi, Domenic 1 0 1 0 1.000 0 4 1 0 0
8 Holmen, Micah 8 Holmen, Micah 95 85 9 1 .989 10 0 0 0 0
21 Rodriguez, Celestino 21 Rodriguez, Celestino 240 230 4 6 .975 21 0 0 0 0
4 Fornshell, Caleb 4 Fornshell, Caleb 31 14 16 1 .968 4 0 0 0 0
20 Borst, Michael 20 Borst, Michael 58 50 6 2 .966 0 3 1 0 0
33 McDougall, Geordie 33 McDougall, Geordie 143 52 85 6 .958 22 0 0 0 0
18 Vogelsang, Paul 18 Vogelsang, Paul 100 89 6 5 .950 1 20 3 5 0
15 Adams, Jarrod 15 Adams, Jarrod 175 145 21 9 .949 2 53 7 14 0
13 Schulz, Jordan 13 Schulz, Jordan 126 115 3 8 .937 0 0 0 0 0
7 Oliver, Conner 7 Oliver, Conner 51 42 5 4 .922 1 6 1 0 0
22 Daniels, Kendal 22 Daniels, Kendal 9 1 7 1 .889 0 5 0 0 0
2 Williamson, Taylor 2 Williamson, Taylor 115 30 70 15 .870 6 0 0 0 0
16 Berntson, Austin 16 Berntson, Austin 15 5 8 2 .867 0 9 1 0 0
1 Williamson, Kyle 1 Williamson, Kyle 70 55 5 10 .857 0 0 0 0 0
24 Alp, Sean 24 Alp, Sean 208 61 116 31 .851 25 0 0 0 0
11 Moore, Wyatt 11 Moore, Wyatt 11 1 8 2 .818 0 13 4 0 0
31 Jacob, Chandler 31 Jacob, Chandler 4 1 2 1 .750 0 1 0 0 0
35 Oothoudt, Hunter 35 Oothoudt, Hunter 4 3 0 1 .750 0 0 0 0 0
14 Goertzen, Jesse 14 Goertzen, Jesse 10 2 4 4 .600 1 6 1 0 0
29 Fulbright, Mark 29 Fulbright, Mark 2 1 0 1 .500 0 8 0 0 0
23 LaCroix, Mark 23 LaCroix, Mark 0 0 0 0 .000 0 1 0 0 0
Totals 1501 997 394 110 .927 34 146 21 19 0
Opponents 1459 1038 351 70 .952 25 86 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Schulz, Jordan 13Schulz, Jordan .379 1.145 29-29 95 29 36 9 1 5 27 62 .653 20 3 18 1 .492 2 1 5-7
20 Borst, Michael 20Borst, Michael .353 .961 24-23 85 12 30 1 0 6 24 49 .576 5 0 14 1 .385 1 0 3-3
21 Rodriguez, Celestino 21Rodriguez, Celestino .309 1.078 27-27 94 18 29 6 0 10 34 65 .691 8 4 15 4 .387 0 0 1-1
1 Williamson, Kyle 1Williamson, Kyle .289 .896 26-25 83 24 24 5 0 4 11 41 .494 14 3 21 0 .402 2 2 1-2
35 Oothoudt, Hunter 35Oothoudt, Hunter .286 .661 4-2 7 2 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 1-1
18 Vogelsang, Paul 18Vogelsang, Paul .279 .891 14-11 43 5 12 3 0 3 9 24 .558 4 0 16 0 .333 1 0 1-1
12 Ailes, Keith 12Ailes, Keith .270 .800 14-11 37 5 10 1 0 2 7 17 .459 5 0 14 0 .341 2 0 1-1
16 Berntson, Austin 16Berntson, Austin .269 .867 16-13 26 5 7 0 0 2 5 13 .500 2 2 10 1 .367 0 0 0-1
24 Alp, Sean 24Alp, Sean .260 .725 29-29 104 24 27 5 0 3 13 41 .394 10 2 17 1 .331 2 3 4-4
7 Oliver, Conner 7Oliver, Conner .250 .695 16-12 32 7 8 3 0 0 3 11 .344 3 2 7 0 .351 0 1 2-2
10 Johnson, Cameron 10Johnson, Cameron .250 .821 10-2 4 4 1 0 0 0 0 1 .250 2 1 2 0 .571 0 0 0-0
2 Williamson, Taylor 2Williamson, Taylor .233 .843 25-25 73 17 17 0 0 6 7 35 .479 9 6 31 0 .364 0 0 3-3
33 McDougall, Geordie 33McDougall, Geordie .212 .598 28-28 85 11 18 3 0 2 8 27 .318 4 4 19 1 .280 0 1 2-4
8 Holmen, Micah 8Holmen, Micah .207 .510 13-8 29 2 6 0 0 0 2 6 .207 4 0 9 1 .303 0 1 0-0
15 Adams, Jarrod 15Adams, Jarrod .194 .606 19-19 62 6 12 2 0 3 9 23 .371 4 0 27 1 .235 2 0 0-0
4 Fornshell, Caleb 4Fornshell, Caleb .111 .367 9-5 18 3 2 1 0 0 0 3 .167 2 0 8 0 .200 0 1 0-0
32 Mensing, James 32Mensing, James .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .274 .839 29-29 878 174 241 39 1 46 160 420 .478 98 27 232 11 .361 12 10 24-30
Opponents .367 1.072 29-29 957 292 351 66 5 58 251 601 .628 104 36 157 5 .444 10 22 47-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Grothe, Alec 5Grothe, Alec 4.60 1.97 0-0 11-0 0 0-0 1 15.2 25 17 8 5 5 6 0 5 70 .357 2 1 0 1 3
31 Jacob, Chandler 31Jacob, Chandler 6.00 2.33 0-0 6-0 0 0-0 0 6.0 10 12 4 4 5 1 0 2 28 .357 6 2 0 1 1
34 Cook, Jake 34Cook, Jake 6.23 1.83 0-1 4-1 0 0-0 0 8.2 13 8 6 2 5 2 0 4 38 .342 3 2 0 1 0
22 Daniels, Kendal 22Daniels, Kendal 6.63 1.68 2-3 7-6 2 0-0 1 38.0 56 31 28 8 35 7 1 6 155 .361 3 5 1 1 5
7 Oliver, Conner 7Oliver, Conner 7.58 1.79 0-3 6-3 0 0-0 1 19.0 22 26 16 12 12 4 0 6 80 .275 3 1 0 0 1
11 Moore, Wyatt 11Moore, Wyatt 8.20 2.15 1-3 11-3 0 0-0 1 26.1 37 28 24 19 22 6 0 7 109 .339 5 3 1 2 2
16 Berntson, Austin 16Berntson, Austin 8.67 1.97 2-5 7-7 0 0-0 0 36.1 64 42 35 7 31 15 0 7 171 .374 3 4 0 2 3
29 Fulbright, Mark 29Fulbright, Mark 9.72 1.98 0-1 7-0 0 0-0 0 8.1 13 14 9 3 8 1 0 2 37 .351 0 4 0 0 1
19 Biggs, Lane 19Biggs, Lane 11.37 1.80 0-1 2-2 0 0-0 0 6.1 9 9 8 2 4 3 1 2 29 .310 0 1 0 0 0
27 Alexander, Tanner 27Alexander, Tanner 12.08 2.31 2-4 7-6 1 1-0 0 25.1 47 38 34 11 19 10 3 9 118 .398 6 1 0 1 3
6 Selmi, Domenic 6Selmi, Domenic 17.00 3.22 0-0 7-0 0 0-0 0 9.0 19 19 17 10 3 4 0 5 44 .432 4 3 1 0 0
20 Borst, Michael 20Borst, Michael 19.80 2.80 0-0 5-0 0 0-0 0 5.0 11 11 11 3 5 5 0 0 25 .440 1 3 1 0 1
14 Goertzen, Jesse 14Goertzen, Jesse 25.83 4.17 0-1 7-1 0 0-0 0 7.2 16 27 22 14 1 1 0 0 36 .444 6 5 0 1 2
23 LaCroix, Mark 23LaCroix, Mark 33.75 5.91 0-0 2-0 0 0-0 0 2.2 9 10 10 4 2 1 0 3 17 .529 2 1 0 0 0
Totals 9.74 2.13 7-22 89-29 3 1 4 214.1 351 292 232 104 157 66 5 58 957 .367 44 36 4 10 22
Opponents 6.32 1.53 22-7 80-29 4 0 4 222.0 241 174 156 98 232 39 1 46 878 .274 22 27 1 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Fornshell, Caleb 4 Fornshell, Caleb 18 5 13 0 1.000 2 0 0 0 0
27 Alexander, Tanner 27 Alexander, Tanner 8 2 6 0 1.000 0 6 1 0 0
10 Johnson, Cameron 10 Johnson, Cameron 7 6 1 0 1.000 0 0 0 0 0
12 Ailes, Keith 12 Ailes, Keith 4 4 0 0 1.000 0 0 0 0 0
16 Berntson, Austin 16 Berntson, Austin 4 0 4 0 1.000 0 5 1 0 0
5 Grothe, Alec 5 Grothe, Alec 3 0 3 0 1.000 0 2 0 0 0
19 Biggs, Lane 19 Biggs, Lane 2 1 1 0 1.000 0 2 0 0 0
34 Cook, Jake 34 Cook, Jake 2 0 2 0 1.000 0 1 0 0 0
29 Fulbright, Mark 29 Fulbright, Mark 1 1 0 0 1.000 0 3 0 0 0
8 Holmen, Micah 8 Holmen, Micah 67 61 5 1 .985 7 0 0 0 0
21 Rodriguez, Celestino 21 Rodriguez, Celestino 155 150 2 3 .981 12 0 0 0 0
33 McDougall, Geordie 33 McDougall, Geordie 99 33 63 3 .970 15 0 0 0 0
15 Adams, Jarrod 15 Adams, Jarrod 127 108 14 5 .961 2 37 6 7 0
20 Borst, Michael 20 Borst, Michael 49 44 3 2 .959 0 3 1 0 0
18 Vogelsang, Paul 18 Vogelsang, Paul 62 54 5 3 .952 1 10 2 1 0
13 Schulz, Jordan 13 Schulz, Jordan 79 74 1 4 .949 0 0 0 0 0
2 Williamson, Taylor 2 Williamson, Taylor 64 15 42 7 .891 5 0 0 0 0
1 Williamson, Kyle 1 Williamson, Kyle 38 30 2 6 .842 0 0 0 0 0
7 Oliver, Conner 7 Oliver, Conner 25 17 4 4 .840 1 5 1 0 0
22 Daniels, Kendal 22 Daniels, Kendal 6 0 5 1 .833 0 4 0 0 0
24 Alp, Sean 24 Alp, Sean 125 33 68 24 .808 13 0 0 0 0
11 Moore, Wyatt 11 Moore, Wyatt 8 1 5 2 .750 0 7 4 0 0
31 Jacob, Chandler 31 Jacob, Chandler 4 1 2 1 .750 0 1 0 0 0
14 Goertzen, Jesse 14 Goertzen, Jesse 3 1 1 1 .667 1 3 0 0 0
35 Oothoudt, Hunter 35 Oothoudt, Hunter 3 2 0 1 .667 0 0 0 0 0
23 LaCroix, Mark 23 LaCroix, Mark 0 0 0 0 .000 0 1 0 0 0
32 Mensing, James 32 Mensing, James 0 0 0 0 .000 0 0 0 0 0
6 Selmi, Domenic 6 Selmi, Domenic 0 0 0 0 .000 0 4 1 0 0
Totals 963 643 252 68 .929 59 94 17 8 0
Opponents 906 666 204 36 .960 44 48 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 at College of Idaho L 0-14 29 0 3 0 0 0 0 4 0 1 1 1 0 0 1 16 24 8 3 .103
2/6/2016 at College of Idaho L 10-13 37 10 11 9 2 0 2 7 0 3 0 2 1 0 0 8 24 9 3 .297
2/6/2016 at College of Idaho L 0-13 26 0 0 0 0 0 0 3 0 0 0 1 0 0 2 5 24 7 1 .000
2/7/2016 at College of Idaho L 2-10 38 2 11 2 3 0 0 2 0 0 0 0 0 0 2 7 24 6 1 .289
2/19/2016 vs Saint Martin's L 9-14 47 9 20 9 5 1 0 1 0 2 0 1 0 1 0 5 24 12 2 .426
2/19/2016 at Dixie State L 6-11 40 6 11 5 2 0 1 3 0 1 0 0 0 0 0 11 24 15 4 .275
2/20/2016 vs Saint Martin's W 26-8 50 26 23 22 5 1 1 8 0 2 1 2 0 1 0 5 27 12 1 .460
2/20/2016 vs Saint Martin's L 12-17 47 12 20 12 3 1 3 3 0 0 0 1 0 0 0 8 27 9 4 .426
3/16/2016 vs Northern State L 7-18 38 7 13 7 3 2 2 8 0 2 0 0 0 0 1 13 27 10 4 .342
3/17/2016 vs U of Antelope Valley L 9-13 40 9 15 8 4 0 2 3 0 0 2 1 0 1 0 6 27 13 2 .375
3/18/2016 vs Northern State L 8-12 33 8 5 8 1 0 1 6 0 1 0 2 0 0 0 9 24 12 9 .152
3/18/2016 vs Valley City W 15-7 44 15 14 15 4 1 0 12 0 7 0 1 0 0 0 6 27 4 2 .318
3/20/2016 vs Hastings College W 9-6 35 9 11 9 2 0 1 3 0 0 0 0 1 0 0 8 27 12 1 .314
3/25/2016 at Upper Iowa W 10-2 25 10 8 10 0 0 0 9 0 3 0 3 1 3 1 7 21 0 1 .320
3/25/2016 at Upper Iowa L 4-14 26 4 8 4 2 0 1 3 0 0 0 0 0 1 1 5 20 9 2 .308
3/26/2016 at Upper Iowa L 5-6 29 5 9 5 0 0 2 2 0 2 1 0 0 0 1 3 18 9 4 .310
3/26/2016 at Upper Iowa L 5-9 38 5 13 4 5 0 0 5 0 0 0 0 0 1 1 8 24 9 1 .342
4/2/2016 at Augustana (SD) L 1-11 22 1 2 1 1 0 0 1 0 0 0 2 0 0 1 12 18 6 1 .091
4/2/2016 at Augustana (SD) L 5-6 34 5 7 5 0 0 0 4 0 1 1 0 1 1 0 9 28 6 1 .206
4/3/2016 at Augustana (SD) L 6-14 29 6 9 6 2 0 3 4 0 0 0 0 0 0 1 4 18 8 5 .310
4/3/2016 at Augustana (SD) L 1-16 26 1 6 1 0 0 1 0 0 0 0 0 0 0 1 1 18 8 1 .231
4/6/2016 at North Dakota State L 7-13 38 7 10 7 1 0 1 4 0 0 0 0 0 0 0 15 24 13 5 .263
4/9/2016 Wayne State College L 3-5 33 3 7 3 3 0 2 3 0 0 1 1 0 0 0 15 27 10 2 .212
4/9/2016 Wayne State College L 4-8 26 4 6 4 0 0 1 4 0 1 1 0 0 0 0 7 21 13 1 .231
4/10/2016 Wayne State College L 13-25 33 13 14 12 3 0 0 8 0 3 0 0 1 0 0 12 21 8 3 .424
4/20/2016 Bemidji State L 2-4 26 2 6 2 0 0 2 3 0 1 0 0 1 0 0 7 21 10 2 .231
4/20/2016 Bemidji State L 13-18 40 13 14 12 1 0 4 3 0 0 0 1 0 1 0 6 27 20 4 .350
4/22/2016 at Northern State L 2-13 24 2 3 2 0 0 0 0 0 0 0 0 0 2 0 3 18 5 6 .125
4/22/2016 at Northern State L 2-12 32 2 8 1 4 0 0 0 0 1 0 1 0 0 0 8 22 8 5 .250
4/23/2016 at Northern State W 1-0 23 1 4 1 0 0 0 1 0 0 1 0 1 0 0 7 21 11 0 .174
4/23/2016 at Northern State L 4-9 35 4 9 4 2 0 0 4 1 2 0 1 2 0 1 4 24 11 7 .257
4/27/2016 Mary W 9-7 26 9 9 9 0 1 4 6 0 0 1 3 1 0 0 11 21 4 1 .346
4/27/2016 Mary W 10-6 31 10 8 9 3 0 3 4 0 2 0 3 0 2 0 7 27 4 2 .258
4/30/2016 at Minnesota Duluth L 6-21 30 6 8 6 0 0 3 4 0 0 0 2 0 0 0 12 18 8 1 .267
4/30/2016 at Minnesota Duluth L 7-8 32 7 8 7 3 0 2 5 0 1 0 1 1 1 1 15 24 12 2 .250
5/1/2016 at Minnesota Duluth L 3-9 26 3 5 1 2 0 0 2 0 0 0 0 0 0 2 6 18 8 3 .192
5/1/2016 at Minnesota Duluth L 5-12 32 5 6 5 0 0 2 3 0 3 0 0 1 0 0 16 24 8 2 .188
5/4/2016 Minnesota Crookston W 8-3 26 8 8 7 1 0 1 3 0 1 0 0 0 0 0 5 21 8 1 .308
5/4/2016 Minnesota Crookston L 5-13 38 5 10 4 1 0 2 3 0 0 0 1 0 0 0 4 27 8 4 .263
5/6/2016 St. Cloud State W 7-5 32 7 12 6 1 0 3 1 1 1 0 0 0 0 0 9 21 13 1 .375
5/6/2016 St. Cloud State L 8-11 40 8 13 8 3 0 3 2 0 1 0 2 0 0 0 12 27 11 3 .325
5/7/2016 St. Cloud State W 11-6 25 11 7 11 1 0 3 5 1 1 0 5 0 0 0 6 21 9 0 .280
5/7/2016 St. Cloud State L 14-19 39 14 14 10 1 0 4 6 0 0 0 1 0 0 0 11 27 8 2 .359
Total 294-461 1420 294 408 273 74 7 60 165 3 43 10 39 12 15 17 354 997 394 110

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 at College of Idaho L 0-14 8.0 12 14 12 11 7 1 0 1 3 0 0 0 0 1 0 13.50
2/6/2016 at College of Idaho L 10-13 8.0 17 13 9 3 3 4 0 0 0 0 0 0 0 2 0 10.13
2/6/2016 at College of Idaho L 0-13 8.0 12 13 12 4 9 4 1 0 2 0 4 0 0 3 0 13.50
2/7/2016 at College of Idaho L 2-10 8.0 14 10 10 2 3 3 0 0 0 0 3 0 0 4 0 11.25
2/19/2016 vs Saint Martin's L 9-14 8.0 14 14 9 9 3 1 0 2 4 0 6 0 0 5 0 10.13
2/19/2016 at Dixie State L 6-11 8.0 15 11 6 7 2 2 0 1 2 0 1 0 0 6 0 6.75
2/20/2016 vs Saint Martin's W 26-8 9.0 13 8 6 5 3 2 0 1 0 0 1 0 1 6 0 6.00
2/20/2016 vs Saint Martin's L 12-17 9.0 15 17 15 11 7 3 2 2 2 0 2 2 1 7 0 15.00
3/16/2016 vs Northern State L 7-18 9.0 19 18 15 4 6 2 0 4 2 0 1 0 1 8 0 15.00
3/17/2016 vs U of Antelope Valley L 9-13 9.0 19 13 12 7 5 4 0 2 2 0 1 0 1 9 0 12.00
3/18/2016 vs Northern State L 8-12 8.0 12 12 9 9 4 5 0 3 4 0 1 0 1 10 0 10.13
3/18/2016 vs Valley City W 15-7 9.0 12 7 5 0 7 2 1 1 2 0 2 0 2 10 0 5.00
3/20/2016 vs Hastings College W 9-6 9.0 15 6 6 0 4 3 0 1 1 0 1 0 3 10 1 6.00
3/25/2016 at Upper Iowa W 10-2 7.0 3 2 0 2 13 1 0 0 1 0 3 0 4 10 0 0.00
3/25/2016 at Upper Iowa L 4-14 6.2 13 14 12 12 5 4 2 1 4 0 1 0 4 11 0 16.20
3/26/2016 at Upper Iowa L 5-6 6.0 7 6 5 1 7 0 0 0 2 0 0 0 4 12 0 7.50
3/26/2016 at Upper Iowa L 5-9 8.0 8 9 9 9 4 2 0 2 1 0 2 0 4 13 0 10.13
4/2/2016 at Augustana (SD) L 1-11 6.0 14 11 10 2 5 4 0 4 1 0 0 0 4 14 0 15.00
4/2/2016 at Augustana (SD) L 5-6 9.1 16 6 5 3 8 3 1 0 1 0 2 0 4 15 0 4.82
4/3/2016 at Augustana (SD) L 6-14 6.0 14 14 10 3 2 1 0 1 0 0 2 0 4 16 0 15.00
4/3/2016 at Augustana (SD) L 1-16 6.0 18 16 12 2 5 3 0 4 0 0 2 0 4 17 0 18.00
4/6/2016 at North Dakota State L 7-13 8.0 9 13 3 10 3 1 1 0 3 0 5 0 4 18 0 3.38
4/9/2016 Wayne State College L 3-5 9.0 11 5 4 1 6 4 0 2 0 0 0 0 4 19 0 4.00
4/9/2016 Wayne State College L 4-8 7.0 12 8 8 6 4 1 0 3 2 1 1 0 4 20 0 10.29
4/10/2016 Wayne State College L 13-25 7.0 22 25 21 6 5 6 0 7 1 0 3 0 4 21 0 27.00
4/20/2016 Bemidji State L 2-4 7.0 10 4 4 2 4 0 0 1 0 0 1 0 4 22 0 5.14
4/20/2016 Bemidji State L 13-18 9.0 25 18 18 1 1 3 1 2 0 1 1 0 4 23 0 18.00
4/22/2016 at Northern State L 2-13 6.0 10 13 5 5 5 2 0 0 4 0 2 0 4 24 0 7.50
4/22/2016 at Northern State L 2-12 7.1 11 12 6 11 4 3 0 1 1 0 2 0 4 25 0 7.36
4/23/2016 at Northern State W 1-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 5 25 0 0.00
4/23/2016 at Northern State L 4-9 8.0 10 9 5 2 6 2 1 0 2 0 2 0 5 26 0 5.63
4/27/2016 Mary W 9-7 7.0 10 7 6 0 6 1 0 2 0 0 0 0 6 26 1 7.71
4/27/2016 Mary W 10-6 9.0 12 6 6 1 11 3 0 1 1 0 1 0 7 26 1 6.00
4/30/2016 at Minnesota Duluth L 6-21 6.0 19 21 19 5 3 2 0 6 6 1 3 0 7 27 0 28.50
4/30/2016 at Minnesota Duluth L 7-8 8.0 9 8 7 3 3 3 0 3 1 0 0 0 7 28 0 7.88
5/1/2016 at Minnesota Duluth L 3-9 6.0 10 9 4 5 3 1 0 2 1 0 0 0 7 29 0 6.00
5/1/2016 at Minnesota Duluth L 5-12 8.0 13 12 10 2 9 3 0 5 3 0 2 0 7 30 0 11.25
5/4/2016 Minnesota Crookston W 8-3 7.0 6 3 2 2 10 2 0 1 1 0 1 0 8 30 0 2.57
5/4/2016 Minnesota Crookston L 5-13 9.0 12 13 10 5 9 2 0 1 1 0 0 0 8 31 0 10.00
5/6/2016 St. Cloud State W 7-5 7.0 7 5 4 2 2 3 0 1 3 0 0 0 9 31 1 5.14
5/6/2016 St. Cloud State L 8-11 9.0 9 11 6 3 6 1 0 4 2 0 1 0 9 32 0 6.00
5/7/2016 St. Cloud State W 11-6 7.0 14 6 6 1 3 1 0 2 0 1 1 0 10 32 1 7.71
5/7/2016 St. Cloud State L 14-19 9.0 22 19 18 6 3 5 0 2 5 0 3 0 10 33 0 18.00
Total 294-461 332.1 549 461 361 186 223 103 10 76 71 4 64 2 10 33 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Saint Martin's (2/20/2016)
RUNS SCORED 26 Saint Martin's (2/20/2016)
HITS 23 Saint Martin's (2/20/2016)
RBIS 22 Saint Martin's (2/20/2016)
DOUBLES 5 Saint Martin's (2/20/2016); Saint Martin's (2/19/2016); Upper Iowa (3/26/2016)
TRIPLES 2 Northern State (3/16/2016)
HOME RUNS 4 Bemidji State (4/20/2016); Mary (4/27/2016); St. Cloud State (5/7/2016)
WALKS 12 Valley City (3/18/2016)
