Skip To Main Content

MSU Athletics

Scoreboard desktop

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Young , Jared 3 Young , Jared .398 1.080 44-42 161 35 64 18 2 5 35 101 .627 15 3 12 3 .453 2 0 2-2
2 Hammerl, Nicholas 2 Hammerl, Nicholas .386 .931 42-42 166 34 64 15 1 0 11 81 .488 9 8 17 5 .443 0 4 6-9
16 Berntson, Austin 16 Berntson, Austin .322 .982 38-37 90 14 29 6 0 5 20 50 .556 14 3 37 5 .426 1 0 0-1
8 Holmen, Micah 8 Holmen, Micah .309 .884 35-29 94 14 29 4 0 4 20 45 .479 16 0 27 0 .405 1 2 0-0
13 Schulz, Jordan 13 Schulz, Jordan .295 1.031 44-44 156 41 46 7 1 14 45 97 .622 26 4 32 0 .409 0 0 12-16
1 Williamson, Kyle 1 Williamson, Kyle .253 .809 43-43 162 29 41 9 3 5 20 71 .438 24 7 48 0 .371 1 3 1-2
18 Vogelsang, Paul 18 Vogelsang, Paul .253 .750 45-45 154 25 39 5 0 7 25 65 .422 15 3 50 2 .328 2 1 2-3
12 Ailes, Keith 12 Ailes, Keith .248 .796 36-35 113 22 28 1 0 6 19 47 .416 15 9 34 1 .380 0 1 2-3
6 Rolff, Brad 6 Rolff, Brad .240 .678 44-42 146 26 35 7 1 3 19 53 .363 16 0 26 1 .315 0 1 5-5
14 Goertzen, Jesse 14 Goertzen, Jesse .288 .768 29-25 59 5 17 5 0 1 13 25 .424 2 3 14 2 .344 0 2 0-1
21 Gust, Trevor 21 Gust, Trevor .270 .864 22-19 74 18 20 5 1 4 17 39 .527 8 0 29 0 .337 1 0 0-0
4 Fornshell, Caleb 4 Fornshell, Caleb .167 .429 14-11 36 5 6 0 0 0 4 6 .167 5 0 16 0 .262 1 0 1-1
10 Johnson, Cameron 10 Johnson, Cameron .083 .396 13-4 12 0 1 0 0 0 0 1 .083 3 1 8 0 .313 0 1 0-0
7 Zorn, Austin 7 Zorn, Austin .083 .297 18-15 12 1 1 0 0 0 0 1 .083 2 0 2 0 .214 0 0 0-0
31 31 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
9 LaCroix, Mark 9 LaCroix, Mark .000 .000 14-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .855 45-45 1438 269 420 82 9 54 248 682 .474 170 41 353 19 .381 9 15 31-43
Opponents .371 .988 45-45 1589 437 590 121 8 52 397 883 .556 137 52 249 26 .432 27 21 47-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Zorn, Austin 7Zorn, Austin 6.24 1.61 3-4 12-11 3 0-0 0 62.0 92 60 43 8 38 20 2 6 273 .337 5 6 2 5 3
16 Berntson, Austin 16Berntson, Austin 9.70 2.22 2-6 9-9 2 0-0 0 47.1 90 66 51 15 43 18 1 12 226 .398 1 5 0 5 4
41 41 4141 0.00 1.50 0-0 1-1 0 0-0 0 6.0 3 0 0 6 3 0 0 0 18 .167 0 0 1 0 1  
3 Young , Jared 3Young , Jared 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 5 1 0 0 7 .143 1 0 0 0 0
32 32 3232 6.30 1.88 3-3 9-8 1 0-0 0 40.0 56 40 28 19 29 13 0 2 182 .308 14 5 0 2 2  
34 Larsen, Joshua 34Larsen, Joshua 6.75 2.00 0-1 2-1 1 0-0 0 8.0 14 11 6 2 14 3 1 0 37 .378 1 2 1 0 0
23 Rolfson, Doug 23Rolfson, Doug 8.25 1.96 0-6 19-0 0 0-0 0 24.0 41 33 22 6 15 8 1 2 117 .350 1 4 1 1 2
11 Moore, Wyatt 11Moore, Wyatt 9.09 2.05 1-1 15-1 0 0-0 0 31.2 52 35 32 13 30 9 0 9 139 .374 3 4 0 3 3
9 LaCroix, Mark 9LaCroix, Mark 9.36 2.12 1-2 12-3 0 0-0 0 25.0 40 32 26 13 16 5 1 4 111 .360 4 4 1 4 2
19 Biggs, Lane 19Biggs, Lane 10.80 2.34 1-3 12-1 0 0-0 0 31.2 63 46 38 11 23 16 0 10 157 .401 4 1 0 0 0
14 Goertzen, Jesse 14Goertzen, Jesse 12.03 2.67 0-5 10-8 0 0-0 0 33.2 71 55 45 19 17 14 1 4 168 .423 10 4 2 4 2
5 Grothe, Alec 5Grothe, Alec 12.98 2.60 0-1 18-0 0 0-0 1 17.1 37 29 25 8 8 11 0 2 82 .451 4 6 0 2 0
29 Thompson, Zach 29Thompson, Zach 13.85 2.85 0-1 9-2 0 0-0 0 13.0 25 23 20 12 7 3 0 1 64 .391 1 10 0 0 2
6 Rolff, Brad 6Rolff, Brad 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 1 0 0 0 4 .500 0 1 0 1 0
22 22 2222 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 2 1 0 0 1 0 4 .750 0 0 0 0 0  
Totals 8.97 2.12 11-33 131-45 7 0 1 343.0 590 437 342 137 249 121 8 52 1589 .371 49 52 8 27 21
Opponents 5.64 1.67 33-11 123-45 8 4 6 354.0 420 269 222 170 353 82 9 54 1438 .292 31 41 8 9 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ailes, Keith 12 Ailes, Keith 30 29 1 0 1.000 0 0 0 0 0
10 Johnson, Cameron 10 Johnson, Cameron 10 10 0 0 1.000 0 0 0 0 0
9 LaCroix, Mark 9 LaCroix, Mark 9 2 7 0 1.000 0 3 1 0 0
21 Gust, Trevor 21 Gust, Trevor 8 7 1 0 1.000 1 4 1 0 0
23 Rolfson, Doug 23 Rolfson, Doug 8 4 4 0 1.000 0 2 1 0 0
11 Moore, Wyatt 11 Moore, Wyatt 5 0 5 0 1.000 1 2 0 0 0
29 Thompson, Zach 29 Thompson, Zach 4 0 4 0 1.000 0 1 1 0 0
31 31 31 31 2 1 1 0 1.000 0 0 0 0 0  
41 41 41 41 2 0 2 0 1.000 0 0 0 0 0  
34 Larsen, Joshua 34 Larsen, Joshua 1 0 1 0 1.000 0 4 1 0 0
14 Goertzen, Jesse 14 Goertzen, Jesse 110 94 13 3 .973 14 4 2 0 0
7 Zorn, Austin 7 Zorn, Austin 34 11 22 1 .971 4 14 2 0 0
13 Schulz, Jordan 13 Schulz, Jordan 97 89 5 3 .969 2 0 0 0 0
8 Holmen, Micah 8 Holmen, Micah 231 205 18 8 .965 14 0 0 0 0
4 Fornshell, Caleb 4 Fornshell, Caleb 54 27 25 2 .963 6 0 0 0 0
18 Vogelsang, Paul 18 Vogelsang, Paul 290 253 25 12 .959 2 43 11 10 0
1 Williamson, Kyle 1 Williamson, Kyle 91 85 2 4 .956 0 0 0 0 0
2 Hammerl, Nicholas 2 Hammerl, Nicholas 201 73 114 14 .930 19 0 0 0 0
3 Young , Jared 3 Young , Jared 165 66 80 19 .885 15 0 0 0 0
16 Berntson, Austin 16 Berntson, Austin 49 32 10 7 .857 0 6 0 0 0
5 Grothe, Alec 5 Grothe, Alec 5 2 2 1 .800 0 3 3 0 0
6 Rolff, Brad 6 Rolff, Brad 146 35 81 30 .795 12 0 0 0 0
32 32 32 32 12 2 7 3 .750 1 8 1 0 0  
19 Biggs, Lane 19 Biggs, Lane 8 2 4 2 .750 0 0 1 0 0
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
Totals 1572 1029 434 109 .931 34 94 25 10 0
Opponents 1510 1062 387 61 .960 32 61 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Hammerl, Nicholas 2Hammerl, Nicholas .400 .950 32-32 120 24 48 10 0 0 4 58 .483 8 7 9 2 .467 0 1 5-8
3 Young , Jared 3Young , Jared .379 1.025 33-31 116 20 44 13 0 4 19 69 .595 10 1 12 3 .430 1 0 0-0
16 Berntson, Austin 16Berntson, Austin .329 1.000 31-30 73 12 24 5 0 4 15 41 .562 12 3 30 2 .438 1 0 0-1
8 Holmen, Micah 8Holmen, Micah .312 .932 28-25 77 13 24 4 0 4 19 40 .519 14 0 22 0 .413 1 2 0-0
13 Schulz, Jordan 13Schulz, Jordan .308 1.028 34-34 117 28 36 5 0 10 35 71 .607 21 2 24 0 .421 0 0 6-10
18 Vogelsang, Paul 18Vogelsang, Paul .296 .854 34-34 115 19 34 4 0 6 22 56 .487 12 1 35 2 .367 0 0 2-3
21 Gust, Trevor 21Gust, Trevor .250 .774 19-16 64 12 16 3 0 4 12 31 .484 4 0 26 0 .290 1 0 0-0
12 Ailes, Keith 12Ailes, Keith .244 .751 26-25 78 16 19 1 0 3 12 29 .372 10 7 23 0 .379 0 0 0-1
14 Goertzen, Jesse 14Goertzen, Jesse .231 .671 20-17 39 4 9 3 0 1 5 15 .385 1 2 9 1 .286 0 0 0-0
1 Williamson, Kyle 1Williamson, Kyle .212 .773 32-32 118 22 25 7 3 5 19 53 .449 15 5 35 0 .324 1 1 0-0
6 Rolff, Brad 6Rolff, Brad .212 .637 33-31 104 18 22 6 0 3 16 37 .356 10 0 21 1 .281 0 1 4-4
10 Johnson, Cameron 10Johnson, Cameron .167 .453 8-2 6 0 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
4 Fornshell, Caleb 4Fornshell, Caleb .133 .396 8-6 15 4 2 0 0 0 2 2 .133 3 0 7 0 .263 1 0 1-1
7 Zorn, Austin 7Zorn, Austin .083 .297 15-12 12 1 1 0 0 0 0 1 .083 2 0 2 0 .214 0 0 0-0
Totals .289 .855 34-34 1054 193 305 61 3 44 180 504 .478 122 29 259 11 .377 6 5 18-28
Opponents .378 1.009 34-34 1176 335 444 90 5 45 305 679 .577 90 38 177 15 .432 21 11 40-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Larsen, Joshua 34Larsen, Joshua 3.00 1.50 0-1 1-1 1 0-0 0 6.0 7 4 2 2 11 1 1 0 22 .318 1 1 1 0 0
7 Zorn, Austin 7Zorn, Austin 6.46 1.63 2-3 9-8 3 0-0 0 46.0 67 49 33 8 29 16 1 4 203 .330 5 4 1 5 3
32 32 3232 6.48 1.81 3-3 7-7 1 0-0 0 33.1 44 35 24 16 24 11 0 2 150 .293 13 5 0 2 1  
23 Rolfson, Doug 23Rolfson, Doug 8.62 2.17 0-3 13-0 0 0-0 0 15.2 29 24 15 4 8 5 1 2 78 .372 0 2 0 0 1
11 Moore, Wyatt 11Moore, Wyatt 9.25 1.95 1-0 10-1 0 0-0 0 24.1 39 27 25 8 22 7 0 6 106 .368 1 3 0 2 1
9 LaCroix, Mark 9LaCroix, Mark 10.38 2.46 0-2 8-3 0 0-0 0 17.1 33 24 20 9 6 3 1 4 80 .413 1 2 1 4 1
16 Berntson, Austin 16Berntson, Austin 10.61 2.24 1-6 7-7 2 0-0 0 37.1 73 53 44 10 33 17 0 12 181 .403 1 5 0 3 3
19 Biggs, Lane 19Biggs, Lane 10.65 2.28 1-3 9-1 0 0-0 0 23.2 45 36 28 8 19 11 0 9 116 .388 2 1 0 0 0
14 Goertzen, Jesse 14Goertzen, Jesse 12.62 2.74 0-4 8-6 0 0-0 0 25.2 60 44 36 9 12 11 1 3 134 .448 10 4 2 3 1
5 Grothe, Alec 5Grothe, Alec 12.79 2.70 0-0 13-0 0 0-0 1 12.2 28 21 18 5 7 7 0 2 62 .452 3 4 0 1 0
29 Thompson, Zach 29Thompson, Zach 14.73 3.52 0-0 6-0 0 0-0 0 7.1 17 14 12 8 5 1 0 1 40 .425 1 6 0 0 0
6 Rolff, Brad 6Rolff, Brad 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 1 0 0 0 4 .500 0 1 0 1 0
Totals 9.38 2.14 8-25 92-34 7 0 1 250.1 444 335 261 90 177 90 5 45 1176 .378 38 38 5 21 11
Opponents 5.84 1.65 25-8 90-34 8 3 3 259.0 305 193 168 122 259 61 3 44 1054 .289 19 29 4 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ailes, Keith 12 Ailes, Keith 21 20 1 0 1.000 0 0 0 0 0
21 Gust, Trevor 21 Gust, Trevor 8 7 1 0 1.000 1 4 1 0 0
23 Rolfson, Doug 23 Rolfson, Doug 7 4 3 0 1.000 0 2 1 0 0
9 LaCroix, Mark 9 LaCroix, Mark 6 2 4 0 1.000 0 2 1 0 0
10 Johnson, Cameron 10 Johnson, Cameron 5 5 0 0 1.000 0 0 0 0 0
11 Moore, Wyatt 11 Moore, Wyatt 4 0 4 0 1.000 1 2 0 0 0
34 Larsen, Joshua 34 Larsen, Joshua 1 0 1 0 1.000 0 3 1 0 0
1 Williamson, Kyle 1 Williamson, Kyle 67 64 1 2 .970 0 0 0 0 0
7 Zorn, Austin 7 Zorn, Austin 30 11 18 1 .967 3 11 1 0 0
8 Holmen, Micah 8 Holmen, Micah 192 171 14 7 .964 10 0 0 0 0
14 Goertzen, Jesse 14 Goertzen, Jesse 72 58 11 3 .958 9 3 2 0 0
13 Schulz, Jordan 13 Schulz, Jordan 71 65 3 3 .958 0 0 0 0 0
18 Vogelsang, Paul 18 Vogelsang, Paul 205 174 21 10 .951 1 36 9 8 0
2 Hammerl, Nicholas 2 Hammerl, Nicholas 143 55 81 7 .951 10 0 0 0 0
4 Fornshell, Caleb 4 Fornshell, Caleb 27 14 11 2 .926 3 0 0 0 0
3 Young , Jared 3 Young , Jared 133 49 72 12 .910 10 0 0 0 0
16 Berntson, Austin 16 Berntson, Austin 44 29 9 6 .864 0 6 0 0 0
6 Rolff, Brad 6 Rolff, Brad 97 19 57 21 .784 6 0 0 0 0
19 Biggs, Lane 19 Biggs, Lane 4 2 1 1 .750 0 0 1 0 0
32 32 32 32 11 2 6 3 .727 0 7 1 0 0  
5 Grothe, Alec 5 Grothe, Alec 3 0 2 1 .667 0 3 2 0 0
29 Thompson, Zach 29 Thompson, Zach 0 0 0 0 .000 0 1 1 0 0
Totals 1151 751 321 79 .931 54 80 21 8 0
Opponents 1090 777 275 38 .965 56 36 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2015 vs MSU-Billings L 6-7 42 6 14 6 3 1 2 4 0 0 1 0 1 0 0 11 28 19 4 .333
2/21/2015 at Dixie St. L 0-9 30 0 5 0 1 0 0 1 0 0 0 0 1 0 0 8 24 10 6 .167
2/22/2015 vs MSU-Billings L 1-15 33 1 7 1 1 0 0 3 0 0 0 1 0 0 0 14 27 7 3 .212
3/9/2015 vs Southwest Minnesota W 10-3 31 10 10 8 3 1 0 2 0 0 0 4 2 1 1 7 27 9 1 .323
3/10/2015 vs Dakota Wesleyan W 21-6 35 21 16 19 4 3 2 7 0 3 1 2 1 0 0 8 21 5 4 .457
3/11/2015 vs Concordia St. Paul L 8-9 42 8 14 7 2 0 2 4 0 1 0 0 2 0 1 5 28 12 4 .333
3/11/2015 vs Southwest Minnesota L 3-9 35 3 8 3 1 0 1 4 0 2 0 1 0 0 1 12 27 6 2 .229
3/12/2015 vs Simpson College L 8-13 38 8 12 7 1 0 3 4 0 1 0 1 0 0 1 8 27 15 3 .316
3/14/2015 vs Dakota State W 8-5 35 8 13 7 1 0 0 10 0 0 0 1 2 0 2 4 27 11 1 .371
3/15/2015 vs Concordia St. Paul L 9-13 37 9 10 8 3 1 0 5 0 5 0 2 1 1 0 11 24 13 1 .270
3/15/2015 vs St. Cloud State L 2-13 26 2 6 2 1 0 0 4 0 1 0 0 0 1 2 6 18 6 1 .231
3/21/2015 at Wayne State (Neb.) L 1-4 31 1 6 0 0 0 0 3 1 0 0 0 0 0 1 8 26 14 4 .194
3/21/2015 at Wayne State (Neb.) W 6-4 28 6 6 5 3 0 0 4 0 3 0 0 0 0 0 7 21 11 1 .214
3/22/2015 at Wayne State (Neb.) L 4-10 25 4 8 3 1 0 1 2 0 0 1 1 1 0 1 5 18 7 4 .320
3/22/2015 at Wayne State (Neb.) L 2-14 27 2 5 2 0 1 0 1 0 0 0 1 0 0 1 10 18 7 3 .185
3/28/2015 at Southwest Minnesota W 4-3 29 4 7 2 2 0 0 1 0 0 0 0 0 0 0 5 21 4 2 .241
3/28/2015 at Southwest Minnesota L 0-3 30 0 6 0 1 0 0 3 0 0 1 0 1 0 0 4 24 8 1 .200
3/29/2015 at Southwest Minnesota L 7-12 32 7 12 7 1 0 2 4 0 1 0 1 0 1 0 9 18 5 3 .375
3/29/2015 at Southwest Minnesota W 18-14 51 18 24 18 6 2 2 9 1 1 0 0 0 0 0 6 27 6 1 .471
4/3/2015 Upper Iowa W 11-6 28 11 13 11 3 0 2 3 0 1 0 2 0 0 0 3 21 10 3 .464
4/3/2015 Upper Iowa W 24-17 44 24 20 21 1 0 6 8 0 1 0 0 1 0 1 7 27 7 3 .455
4/4/2015 Upper Iowa L 7-15 31 7 11 7 2 0 1 4 0 0 0 2 0 1 1 8 21 6 3 .355
4/4/2015 Upper Iowa L 2-9 32 2 6 2 1 0 1 10 0 0 0 1 0 0 1 9 27 8 1 .188
4/11/2015 Augustana College L 6-23 29 6 10 5 3 0 0 2 0 0 1 3 0 1 1 8 21 10 7 .345
4/11/2015 Augustana College L 5-8 35 5 8 5 1 0 1 6 1 0 0 3 0 0 0 14 27 13 3 .229
4/12/2015 Augustana College L 5-6 27 5 5 5 2 0 0 3 0 0 0 2 0 0 1 10 21 6 1 .185
4/12/2015 Augustana College L 4-15 31 4 5 3 1 0 2 1 0 0 0 0 0 0 0 6 24 8 2 .161
4/15/2015 at Bemidji State W 16-9 36 16 15 16 3 0 3 6 0 2 0 2 0 0 0 8 21 9 2 .417
4/15/2015 at Bemidji State W 15-13 42 15 16 15 4 0 4 6 0 3 2 2 0 2 0 12 27 10 0 .381
4/18/2015 Northern State L 10-16 35 10 8 10 0 0 6 6 0 0 0 0 0 0 0 9 27 10 4 .229
4/18/2015 Northern State L 8-20 28 8 8 7 2 0 2 3 0 0 0 2 0 0 2 5 21 11 2 .286
4/19/2015 Northern State W 2-1 21 2 5 2 2 0 0 0 0 0 0 0 1 0 0 9 21 12 1 .238
4/19/2015 Northern State L 3-13 31 3 9 3 4 0 0 1 0 0 0 0 0 0 0 9 21 9 2 .290
4/22/2015 at U-Mary L 3-4 27 3 8 3 2 0 0 9 0 0 0 2 0 0 0 4 18 11 2 .296
4/22/2015 at U-Mary L 5-6 34 5 9 5 1 0 3 4 0 0 1 0 0 0 0 13 24 13 2 .265
4/25/2015 at St. Cloud State L 0-6 29 0 7 0 1 0 0 0 0 1 1 0 0 0 0 10 18 12 0 .241
4/25/2015 at St. Cloud State L 1-11 26 1 7 1 1 0 0 2 0 0 0 0 1 0 0 6 19 10 1 .269
4/26/2015 at St. Cloud State L 0-7 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 18 14 4 .091
4/26/2015 at St. Cloud State L 2-12 27 2 7 2 0 0 0 7 0 2 0 1 0 0 0 13 19 9 1 .259
4/29/2015 at Minnesota Crookston L 3-7 34 3 8 3 5 0 1 2 0 1 1 0 0 1 0 6 24 14 1 .235
4/29/2015 at Minnesota Crookston L 2-4 27 2 9 2 3 0 0 1 0 0 1 0 0 0 0 2 18 7 2 .333
5/1/2015 Minnesota Duluth L 3-10 27 3 7 3 1 0 2 2 0 0 0 2 0 0 1 5 21 10 3 .259
5/1/2015 Minnesota Duluth L 2-12 30 2 6 2 3 0 0 2 0 0 0 0 0 0 0 6 24 9 3 .200
5/2/2015 Minnesota Duluth L 7-11 30 7 10 7 1 0 4 4 0 0 0 1 0 0 0 5 21 11 4 .333
5/2/2015 Minnesota Duluth L 5-10 38 5 12 3 0 0 1 3 0 2 1 1 0 0 0 11 27 10 3 .316
Total 269-437 1438 269 420 248 82 9 54 170 3 31 12 41 15 9 19 353 1029 434 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2015 vs MSU-Billings L 6-7 9.1 17 7 5 1 2 5 0 1 0 1 1 1 0 1 0 4.82
2/21/2015 at Dixie St. L 0-9 8.0 9 9 7 9 5 1 0 0 2 1 0 0 0 2 0 7.88
2/22/2015 vs MSU-Billings L 1-15 9.0 18 15 11 5 11 5 0 1 1 0 3 0 0 3 0 11.00
3/9/2015 vs Southwest Minnesota W 10-3 9.0 10 3 3 1 9 2 0 2 2 0 1 0 1 3 0 3.00
3/10/2015 vs Dakota Wesleyan W 21-6 7.0 7 6 2 2 6 0 1 0 0 0 0 0 2 3 0 2.57
3/11/2015 vs Concordia St. Paul L 8-9 9.1 14 9 6 7 6 3 0 0 1 0 3 0 2 4 0 5.79
3/11/2015 vs Southwest Minnesota L 3-9 9.0 11 9 8 9 7 3 0 1 3 1 0 0 2 5 0 8.00
3/12/2015 vs Simpson College L 8-13 9.0 18 13 12 5 7 6 0 0 1 0 2 0 2 6 0 12.00
3/14/2015 vs Dakota State W 8-5 9.0 8 5 5 3 8 2 0 0 0 0 2 0 3 6 0 5.00
3/15/2015 vs Concordia St. Paul L 9-13 8.0 18 13 10 3 7 3 0 0 1 0 1 0 3 7 0 11.25
3/15/2015 vs St. Cloud State L 2-13 6.0 16 13 12 2 4 1 2 2 0 0 1 0 3 8 0 18.00
3/21/2015 at Wayne State (Neb.) L 1-4 8.2 5 4 0 4 6 1 0 1 2 0 0 2 3 9 0 0.00
3/21/2015 at Wayne State (Neb.) W 6-4 7.0 8 4 3 0 2 2 0 0 0 0 0 0 4 9 0 3.86
3/22/2015 at Wayne State (Neb.) L 4-10 6.0 9 10 5 7 2 1 0 1 1 1 1 0 4 10 0 7.50
3/22/2015 at Wayne State (Neb.) L 2-14 6.0 15 14 8 1 2 2 0 3 0 0 0 0 4 11 0 12.00
3/28/2015 at Southwest Minnesota W 4-3 7.0 5 3 2 2 6 3 0 0 0 0 1 0 5 11 0 2.57
3/28/2015 at Southwest Minnesota L 0-3 8.0 6 3 2 2 9 2 0 0 1 0 0 0 5 12 0 2.25
3/29/2015 at Southwest Minnesota L 7-12 6.0 15 12 10 1 7 2 1 3 3 0 1 0 5 13 0 15.00
3/29/2015 at Southwest Minnesota W 18-14 9.0 20 14 13 6 15 9 0 3 1 0 1 0 6 13 0 13.00
4/3/2015 Upper Iowa W 11-6 7.0 8 6 1 3 5 0 0 0 3 0 0 0 7 13 0 1.29
4/3/2015 Upper Iowa W 24-17 9.0 19 17 15 1 6 6 0 3 0 0 2 0 8 13 0 15.00
4/4/2015 Upper Iowa L 7-15 7.0 17 15 13 5 3 4 0 1 1 0 1 0 8 14 0 16.71
4/4/2015 Upper Iowa L 2-9 9.0 12 9 8 3 8 4 0 2 0 0 0 0 8 15 0 8.00
4/11/2015 Augustana College L 6-23 7.0 17 23 16 8 3 2 0 2 3 0 4 0 8 16 0 20.57
4/11/2015 Augustana College L 5-8 9.0 16 8 8 3 3 2 0 2 0 0 0 0 8 17 0 8.00
4/12/2015 Augustana College L 5-6 7.0 9 6 5 0 10 1 0 4 0 0 0 0 8 18 0 6.43
4/12/2015 Augustana College L 4-15 8.0 17 15 15 5 8 5 0 3 1 0 3 0 8 19 0 16.88
4/15/2015 at Bemidji State W 16-9 7.0 17 9 7 0 6 5 0 1 2 0 1 0 9 19 0 9.00
4/15/2015 at Bemidji State W 15-13 9.0 19 13 13 4 6 4 1 3 2 0 0 0 10 19 0 13.00
4/18/2015 Northern State L 10-16 9.0 19 16 13 3 8 5 0 4 2 0 1 0 10 20 0 13.00
4/18/2015 Northern State L 8-20 7.0 24 20 14 2 3 5 1 2 1 1 3 0 10 21 0 18.00
4/19/2015 Northern State W 2-1 7.0 5 1 0 0 3 3 0 0 0 0 0 0 11 21 0 0.00
4/19/2015 Northern State L 3-13 7.0 21 13 11 0 2 2 0 0 1 0 2 0 11 22 0 14.14
4/22/2015 at U-Mary L 3-4 6.0 7 4 2 2 11 1 1 0 1 1 1 0 11 23 0 3.00
4/22/2015 at U-Mary L 5-6 8.0 9 6 5 2 2 1 0 0 1 0 1 0 11 24 0 5.63
4/25/2015 at St. Cloud State L 0-6 6.0 12 6 6 3 1 1 0 0 0 0 1 0 11 25 0 9.00
4/25/2015 at St. Cloud State L 1-11 6.1 15 11 11 4 4 1 0 0 2 0 1 1 11 26 0 15.63
4/26/2015 at St. Cloud State L 0-7 6.0 12 7 6 2 0 2 0 0 2 0 1 0 11 27 0 9.00
4/26/2015 at St. Cloud State L 2-12 6.1 15 12 12 3 2 4 1 1 2 0 1 0 11 28 0 17.05
4/29/2015 at Minnesota Crookston L 3-7 8.0 13 7 4 3 5 3 0 1 0 0 0 0 11 29 0 4.50
4/29/2015 at Minnesota Crookston L 2-4 6.0 6 4 0 1 5 0 0 0 0 0 0 0 11 30 0 0.00
5/1/2015 Minnesota Duluth L 3-10 7.0 13 10 9 4 5 3 0 0 3 1 3 0 11 31 0 11.57
5/1/2015 Minnesota Duluth L 2-12 8.0 14 12 10 1 6 1 0 3 1 0 2 0 11 32 0 11.25
5/2/2015 Minnesota Duluth L 7-11 7.0 13 11 7 2 5 1 0 1 0 1 1 0 11 33 0 9.00
5/2/2015 Minnesota Duluth L 5-10 9.0 12 10 7 3 8 2 0 1 2 0 5 0 11 34 0 7.00
Total 269-437 343.0 590 437 342 137 249 121 8 52 49 8 52 4 11 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Southwest Minnesota (3/29/2015)
RUNS SCORED 24 Upper Iowa (4/3/2015)
HITS 24 Southwest Minnesota (3/29/2015)
RBIS 21 Upper Iowa (4/3/2015)
DOUBLES 6 Southwest Minnesota (3/29/2015)
TRIPLES 3 Dakota Wesleyan (3/10/2015)
HOME RUNS 6 Upper Iowa (4/3/2015); Northern State (4/18/2015)
WALKS 10 Upper Iowa (4/4/2015); Dakota State (3/14/2015)
STRIKEOUTS 14 MSU-Billings (2/22/2015); Augustana College (4/11/2015)
SAC HITS 2 Southwest Minnesota (3/9/2015); Concordia St. Paul (3/11/2015); Dakota State (3/14/2015)
SAC FLIES 2 Bemidji State (4/15/2015)
STOLEN BASES 5 Concordia St. Paul (3/15/2015)
HIT BY PITCH 4 Southwest Minnesota (3/9/2015)
CAUGHT STEALING 2 Bemidji State (4/15/2015)
HIT INTO DP 3 Dakota State (3/14/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MSU-Billings (2/22/2015); Southwest Minnesota (3/9/2015); Southwest Minnesota (3/11/2015); Simpson College (3/12/2015); Upper Iowa (4/3/2015)
RUNS ALLOWED 23 Augustana College (4/11/2015)
EARNED RUNS 16 Augustana College (4/11/2015)
WALKS ALLOWED 9 Southwest Minnesota (3/11/2015); Dixie St. (2/21/2015)
STRIKEOUTS 15 Southwest Minnesota (3/29/2015)
HITS ALLOWED 24 Northern State (4/18/2015)
DOUBLES ALLOWED 9 Southwest Minnesota (3/29/2015)
TRIPLES ALLOWED 2 St. Cloud State (3/15/2015)
