Skip To Main Content

MSU Athletics

Scoreboard desktop

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Olson, Mitch 26 Olson, Mitch .395 .963 38-38 129 24 51 16 0 0 29 67 .519 7 6 22 1 .444 2 1 1-1
19 Moughtin, Connor 19 Moughtin, Connor .347 .876 38-38 118 21 41 5 1 1 21 51 .432 14 9 14 4 .444 3 1 1-2
9 Turcotte, Mike 9 Turcotte, Mike .345 .939 38-38 139 31 48 9 6 1 24 72 .518 17 2 15 3 .421 1 1 3-6
11 Roach, Andrew 11 Roach, Andrew .327 .821 33-33 104 21 34 7 2 0 20 45 .433 11 2 15 3 .388 4 4 1-4
34 Gilmour, Jordan 34 Gilmour, Jordan .324 .793 38-38 136 27 44 7 0 0 18 51 .375 21 1 28 0 .418 0 2 8-8
5 Fornshell, Alex 5 Fornshell, Alex .287 .689 34-33 101 16 29 4 1 0 10 35 .347 10 0 37 0 .342 3 5 3-4
13 Begay, AJ 13 Begay, AJ .240 .631 38-38 121 13 29 7 1 0 18 38 .314 12 3 19 5 .317 3 2 7-10
8 Holmen, Micah 8 Holmen, Micah .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
18 Court, Shayne 18 Court, Shayne .265 .595 21-14 49 6 13 1 0 0 6 14 .286 4 0 9 0 .309 2 0 0-0
2 Stevenson, Tyler 2 Stevenson, Tyler .243 .666 21-13 37 6 9 1 0 0 7 10 .270 9 1 17 0 .396 1 0 1-2
4 Vine, Brian 4 Vine, Brian .229 .546 11-11 35 7 8 1 0 0 7 9 .257 3 0 6 1 .289 0 0 0-0
1 1 .194 .560 12-11 36 6 7 0 1 0 2 9 .250 5 1 10 1 .310 0 0 0-1  
10 Arbaut, Sean 10 Arbaut, Sean .175 .475 20-16 40 3 7 0 1 0 6 9 .225 4 1 8 2 .250 3 5 0-0
21 Gust, Trevor 21 Gust, Trevor .172 .422 13-5 29 2 5 0 0 0 1 5 .172 3 0 12 0 .250 0 0 0-0
32 Richter, Doug 32 Richter, Doug .139 .473 16-13 36 4 5 2 0 0 2 7 .194 3 4 12 2 .279 0 3 1-1
6 Shields, Corbyn 6 Shields, Corbyn .091 .322 7-3 11 3 1 0 0 0 1 1 .091 1 1 3 0 .231 0 0 0-0
3 Jacobson, Trey 3 Jacobson, Trey .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Zorn, Austin 7 Zorn, Austin .000 .000 9-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .752 38-38 1125 192 332 60 13 2 172 424 .377 125 31 229 22 .375 22 24 26-39
Opponents .352 .894 38-38 1229 261 433 78 9 19 236 586 .477 119 30 180 21 .417 17 23 45-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stober, Cole 15Stober, Cole 4.37 1.72 2-4 10-8 2 0-0 0 45.1 58 31 22 20 38 11 2 1 184 .315 3 2 0 3 2
3 Jacobson, Trey 3Jacobson, Trey 0.00 .78 0-0 6-0 0 0-0 1 9.0 3 0 0 4 3 1 0 0 29 .103 2 1 0 0 1
23 Rolfson, Doug 23Rolfson, Doug 5.40 2.20 2-1 10-0 0 0-0 0 20.0 38 22 12 6 13 5 0 2 98 .388 2 2 0 2 1
16 Berntson, Austin 16Berntson, Austin 5.48 1.39 2-0 6-3 0 0-0 1 23.0 25 15 14 7 15 4 1 4 90 .278 1 4 0 0 3
14 Goertzen, Jesse 14Goertzen, Jesse 5.94 2.01 2-5 9-8 1 0-1 0 36.1 51 32 24 22 22 9 1 0 156 .327 0 8 0 2 0
12 Heller, Jamin 12Heller, Jamin 6.06 2.20 0-0 8-1 0 0-0 0 16.1 32 13 11 4 7 6 1 0 79 .405 0 0 0 0 1
27 Seddon, Shane 27Seddon, Shane 7.25 2.01 2-0 12-0 0 0-0 1 22.1 40 19 18 5 11 5 0 2 94 .426 2 2 1 4 5
41 Davis, Matthew 41Davis, Matthew 7.47 1.93 0-6 8-8 1 0-0 0 37.1 52 38 31 20 29 8 2 0 150 .347 1 3 0 0 4
22 Duchscher, Jarrett 22Duchscher, Jarrett 7.66 1.97 3-1 7-3 0 0-0 1 22.1 30 24 19 14 16 4 2 3 91 .330 3 2 0 2 3
7 Zorn, Austin 7Zorn, Austin 7.99 1.99 2-3 8-5 1 0-0 1 32.2 62 34 29 3 15 14 0 2 150 .413 6 2 0 3 2
17 Schneider, Matthew 17Schneider, Matthew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 6 .500 0 0 0 0 0
24 Irving, Jeff 24Irving, Jeff 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 2 0 0 5 .400 1 0 0 0 0
31 Grothe, Alec 31Grothe, Alec 12.46 1.85 0-0 3-0 0 0-0 0 4.1 8 6 6 0 3 2 0 1 22 .364 0 2 0 0 0
29 Sawyer, Zane 29Sawyer, Zane 13.21 2.49 0-3 8-2 0 0-1 1 15.2 27 23 23 12 7 5 0 4 71 .380 3 1 2 1 1
10 Arbaut, Sean 10Arbaut, Sean 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 2 0 0 4 .500 0 1 0 0 0
Totals 6.67 1.92 15-23 98-38 5 1 6 287.1 433 261 213 119 180 78 9 19 1229 .352 24 30 3 17 23
Opponents 4.98 1.58 23-15 94-38 6 5 6 289.0 332 192 160 125 229 60 13 2 1125 .295 19 31 4 22 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Stevenson, Tyler 2 Stevenson, Tyler 21 20 1 0 1.000 0 0 0 0 0
6 Shields, Corbyn 6 Shields, Corbyn 16 9 7 0 1.000 0 0 0 0 0
7 Zorn, Austin 7 Zorn, Austin 9 2 7 0 1.000 1 9 5 0 0
16 Berntson, Austin 16 Berntson, Austin 8 3 5 0 1.000 0 1 0 0 0
41 Davis, Matthew 41 Davis, Matthew 8 3 5 0 1.000 1 6 4 0 0
21 Gust, Trevor 21 Gust, Trevor 7 7 0 0 1.000 0 1 0 1 0
14 Goertzen, Jesse 14 Goertzen, Jesse 6 1 5 0 1.000 0 8 4 0 0
15 Stober, Cole 15 Stober, Cole 5 4 1 0 1.000 1 3 7 0 0
29 Sawyer, Zane 29 Sawyer, Zane 4 0 4 0 1.000 0 4 0 0 0
3 Jacobson, Trey 3 Jacobson, Trey 4 1 3 0 1.000 0 0 0 0 0
12 Heller, Jamin 12 Heller, Jamin 3 1 2 0 1.000 0 3 0 0 0
27 Seddon, Shane 27 Seddon, Shane 2 0 2 0 1.000 0 2 0 0 0
26 Olson, Mitch 26 Olson, Mitch 284 260 21 3 .989 25 0 0 0 0
19 Moughtin, Connor 19 Moughtin, Connor 168 139 27 2 .988 1 27 20 6 0
4 Vine, Brian 4 Vine, Brian 47 44 2 1 .979 1 17 0 1 0
9 Turcotte, Mike 9 Turcotte, Mike 113 100 10 3 .973 1 0 0 0 0
34 Gilmour, Jordan 34 Gilmour, Jordan 92 83 6 3 .967 1 0 0 0 0
1 1 1 1 44 14 28 2 .955 5 0 0 0 0  
32 Richter, Doug 32 Richter, Doug 50 21 26 3 .940 10 0 0 0 0
10 Arbaut, Sean 10 Arbaut, Sean 80 27 46 7 .913 5 0 0 0 0
11 Roach, Andrew 11 Roach, Andrew 23 17 4 2 .913 0 0 0 0 0
5 Fornshell, Alex 5 Fornshell, Alex 155 61 79 15 .903 17 0 0 0 0
18 Court, Shayne 18 Court, Shayne 22 18 1 3 .864 0 0 0 0 0
13 Begay, AJ 13 Begay, AJ 103 27 61 15 .854 5 0 0 0 0
22 Duchscher, Jarrett 22 Duchscher, Jarrett 5 0 4 1 .800 1 4 1 0 0
23 Rolfson, Doug 23 Rolfson, Doug 3 0 1 2 .333 0 4 2 0 0
8 Holmen, Micah 8 Holmen, Micah 1 0 0 1 .000 0 0 0 0 0
17 Schneider, Matthew 17 Schneider, Matthew 0 0 0 0 .000 0 0 0 0 0
24 Irving, Jeff 24 Irving, Jeff 0 0 0 0 .000 0 0 0 0 0
31 Grothe, Alec 31 Grothe, Alec 0 0 0 0 .000 0 1 0 0 0
Totals 1283 862 358 63 .951 28 90 43 8 0
Opponents 1288 867 379 42 .967 31 52 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Holmen, Micah 8Holmen, Micah 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Olson, Mitch 26Olson, Mitch .385 .936 24-24 78 14 30 8 0 0 13 38 .487 5 5 9 0 .449 1 0 1-1
19 Moughtin, Connor 19Moughtin, Connor .338 .871 24-24 74 11 25 3 1 1 12 33 .446 8 4 8 3 .425 1 1 0-1
9 Turcotte, Mike 9Turcotte, Mike .325 .929 24-24 83 15 27 8 2 1 14 42 .506 14 0 8 3 .423 0 1 3-5
5 Fornshell, Alex 5Fornshell, Alex .324 .795 24-24 74 11 24 4 1 0 5 30 .405 8 0 27 0 .390 0 4 3-4
34 Gilmour, Jordan 34Gilmour, Jordan .302 .735 24-24 86 14 26 5 0 0 9 31 .360 10 0 18 0 .375 0 2 5-5
18 Court, Shayne 18Court, Shayne .289 .626 16-11 38 4 11 1 0 0 5 12 .316 2 0 4 0 .310 2 0 0-0
11 Roach, Andrew 11Roach, Andrew .268 .683 20-20 56 9 15 3 0 0 6 18 .321 8 2 11 0 .362 3 3 1-2
2 Stevenson, Tyler 2Stevenson, Tyler .238 .619 13-7 21 3 5 1 0 0 6 6 .286 2 1 9 0 .333 0 0 1-2
13 Begay, AJ 13Begay, AJ .203 .476 24-24 79 6 16 3 0 0 10 19 .241 2 2 13 4 .235 2 0 3-5
21 Gust, Trevor 21Gust, Trevor .143 .360 9-4 21 1 3 0 0 0 1 3 .143 2 0 10 0 .217 0 0 0-0
32 Richter, Doug 32Richter, Doug .121 .457 14-13 33 4 4 2 0 0 2 6 .182 3 4 12 2 .275 0 3 1-1
4 Vine, Brian 4Vine, Brian .118 .285 6-6 17 2 2 0 0 0 0 2 .118 1 0 3 0 .167 0 0 0-0
10 Arbaut, Sean 10Arbaut, Sean .111 .211 11-8 18 1 2 0 0 0 1 2 .111 0 0 3 0 .100 2 3 0-0
6 Shields, Corbyn 6Shields, Corbyn .100 .350 5-3 10 3 1 0 0 0 1 1 .100 1 1 3 0 .250 0 0 0-0
Totals .279 .707 24-24 689 98 192 38 4 2 85 244 .354 66 19 138 12 .353 11 17 18-26
Opponents .361 .894 24-24 771 174 278 41 4 11 153 360 .467 82 16 108 10 .427 11 20 32-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Jacobson, Trey 3Jacobson, Trey 0.00 .83 0-0 4-0 0 0-0 0 6.0 2 0 0 3 2 0 0 0 19 .105 1 1 0 0 1
31 Grothe, Alec 31Grothe, Alec 0.00 .48 0-0 1-0 0 0-0 0 2.1 1 0 0 0 0 0 0 0 9 .111 0 1 0 0 0
15 Stober, Cole 15Stober, Cole 3.86 1.69 2-4 7-5 2 0-0 0 30.1 36 17 13 15 30 4 2 1 122 .295 3 1 0 1 1
12 Heller, Jamin 12Heller, Jamin 4.50 2.17 0-0 5-1 0 0-0 0 12.0 22 7 6 4 5 4 0 0 57 .386 0 0 0 0 1
16 Berntson, Austin 16Berntson, Austin 4.86 1.30 1-0 4-2 0 0-0 0 16.2 17 10 9 4 11 2 0 3 63 .270 1 3 0 0 3
23 Rolfson, Doug 23Rolfson, Doug 5.74 2.24 1-0 7-0 0 0-0 0 15.2 30 17 10 4 12 4 0 2 75 .400 2 0 0 1 1
27 Seddon, Shane 27Seddon, Shane 6.75 2.00 1-0 7-0 0 0-0 0 12.0 23 10 9 1 3 4 0 1 50 .460 1 1 1 2 4
22 Duchscher, Jarrett 22Duchscher, Jarrett 8.22 2.12 2-1 6-2 0 0-0 1 15.1 21 19 14 11 12 3 2 2 63 .333 3 1 0 2 3
17 Schneider, Matthew 17Schneider, Matthew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 6 .500 0 0 0 0 0
24 Irving, Jeff 24Irving, Jeff 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 2 0 0 5 .400 1 0 0 0 0
14 Goertzen, Jesse 14Goertzen, Jesse 9.16 2.58 0-4 6-5 0 0-0 0 18.2 30 24 19 17 10 6 0 0 85 .353 0 3 0 2 0
7 Zorn, Austin 7Zorn, Austin 9.16 2.36 0-3 5-3 0 0-0 1 18.2 40 24 19 3 6 7 0 0 89 .449 6 1 0 3 1
41 Davis, Matthew 41Davis, Matthew 10.45 2.33 0-3 5-5 0 0-0 0 20.2 32 28 24 15 13 3 0 0 86 .372 1 3 0 0 4
29 Sawyer, Zane 29Sawyer, Zane 18.78 3.33 0-2 4-1 0 0-0 0 7.2 19 16 16 5 4 2 0 2 42 .452 2 1 1 0 1
Totals 7.13 2.02 7-17 63-24 2 0 2 178.0 278 174 141 82 108 41 4 11 771 .361 21 16 2 11 20
Opponents 3.98 1.43 17-7 55-24 6 4 5 181.0 192 98 80 66 138 38 4 2 689 .279 9 19 4 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Shields, Corbyn 6 Shields, Corbyn 16 9 7 0 1.000 0 0 0 0 0
11 Roach, Andrew 11 Roach, Andrew 11 10 1 0 1.000 0 0 0 0 0
2 Stevenson, Tyler 2 Stevenson, Tyler 9 9 0 0 1.000 0 0 0 0 0
21 Gust, Trevor 21 Gust, Trevor 7 7 0 0 1.000 0 1 0 1 0
7 Zorn, Austin 7 Zorn, Austin 7 1 6 0 1.000 1 5 4 0 0
16 Berntson, Austin 16 Berntson, Austin 6 1 5 0 1.000 0 1 0 0 0
41 Davis, Matthew 41 Davis, Matthew 5 1 4 0 1.000 0 5 1 0 0
12 Heller, Jamin 12 Heller, Jamin 3 1 2 0 1.000 0 2 0 0 0
14 Goertzen, Jesse 14 Goertzen, Jesse 3 0 3 0 1.000 0 5 3 0 0
15 Stober, Cole 15 Stober, Cole 3 3 0 0 1.000 1 3 4 0 0
29 Sawyer, Zane 29 Sawyer, Zane 3 0 3 0 1.000 0 2 0 0 0
3 Jacobson, Trey 3 Jacobson, Trey 3 1 2 0 1.000 0 0 0 0 0
27 Seddon, Shane 27 Seddon, Shane 2 0 2 0 1.000 0 1 0 0 0
19 Moughtin, Connor 19 Moughtin, Connor 102 83 18 1 .990 0 20 12 4 0
26 Olson, Mitch 26 Olson, Mitch 170 153 14 3 .982 14 0 0 0 0
9 Turcotte, Mike 9 Turcotte, Mike 77 68 7 2 .974 1 0 0 0 0
4 Vine, Brian 4 Vine, Brian 23 21 1 1 .957 0 11 0 1 0
34 Gilmour, Jordan 34 Gilmour, Jordan 63 54 6 3 .952 1 0 0 0 0
32 Richter, Doug 32 Richter, Doug 49 20 26 3 .939 10 0 0 0 0
10 Arbaut, Sean 10 Arbaut, Sean 36 14 18 4 .889 0 0 0 0 0
5 Fornshell, Alex 5 Fornshell, Alex 115 44 57 14 .878 11 0 0 0 0
18 Court, Shayne 18 Court, Shayne 20 16 1 3 .850 0 0 0 0 0
13 Begay, AJ 13 Begay, AJ 65 18 37 10 .846 2 0 0 0 0
22 Duchscher, Jarrett 22 Duchscher, Jarrett 4 0 3 1 .750 1 4 1 0 0
23 Rolfson, Doug 23 Rolfson, Doug 3 0 1 2 .333 0 4 2 0 0
8 Holmen, Micah 8 Holmen, Micah 1 0 0 1 .000 0 0 0 0 0
17 Schneider, Matthew 17 Schneider, Matthew 0 0 0 0 .000 0 0 0 0 0
24 Irving, Jeff 24 Irving, Jeff 0 0 0 0 .000 0 0 0 0 0
31 Grothe, Alec 31 Grothe, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 806 534 224 48 .940 42 64 27 6 0
Opponents 811 543 243 25 .969 52 36 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2013 vs Minnesota Duluth W 8-6 28 8 9 7 2 1 0 5 0 0 0 1 1 0 1 7 21 13 1 .321
2/14/2013 vs Minnesota Duluth W 3-0 22 3 5 3 0 2 0 3 0 1 1 0 1 0 0 11 21 9 0 .227
2/15/2013 vs Wayne State (Neb.) L 0-2 28 0 7 0 2 0 0 1 0 0 0 0 0 0 0 7 18 8 0 .250
2/15/2013 vs Wayne State (Neb.) W 2-1 23 2 7 2 0 0 0 3 0 0 0 1 1 0 0 3 21 8 0 .304
3/9/2013 vs Dakota Wesleyan L 3-4 30 3 6 3 3 0 0 3 0 2 1 2 0 0 0 10 27 10 0 .200
3/10/2013 vs SMSU W 6-4 26 6 6 5 2 0 0 5 0 0 0 1 1 0 2 2 21 9 2 .231
3/10/2013 vs SMSU W 3-1 25 3 7 2 1 1 0 1 0 0 0 0 0 0 0 6 21 11 1 .280
3/12/2013 vs Lubbock Christian L 4-10 37 4 10 3 1 0 0 2 0 0 1 1 0 1 0 8 27 9 0 .270
3/12/2013 vs SMSU W 13-11 38 13 16 13 2 1 0 8 0 0 0 0 0 1 1 5 27 8 1 .421
3/14/2013 vs Bemidji State L 2-12 28 2 5 2 1 0 0 3 0 0 0 2 0 1 0 7 22 7 3 .179
3/14/2013 vs St. Ambrose W 13-6 42 13 19 12 0 1 0 4 0 1 0 1 1 2 1 5 27 8 1 .452
3/15/2013 vs Wayland Baptist W 23-8 34 23 17 23 4 1 0 13 0 0 1 1 0 4 1 6 21 4 0 .500
3/15/2013 vs Mount Marty College L 9-10 41 9 16 7 0 1 0 5 0 3 1 1 2 1 2 8 27 12 5 .390
3/16/2013 vs Bemidji State L 5-12 34 5 10 5 4 1 0 3 0 1 0 1 0 1 2 6 27 18 1 .294
3/28/2013 vs Winona State L 6-8 31 6 9 6 4 0 0 6 0 0 1 1 1 3 1 6 24 12 3 .290
3/28/2013 vs Winona State L 2-8 24 2 5 2 0 0 0 1 0 0 1 0 0 0 1 4 18 9 6 .208
4/7/2013 vs St. Cloud State L 2-4 31 2 7 2 0 0 0 1 0 0 0 0 1 0 2 8 24 11 1 .226
4/7/2013 vs St. Cloud State L 0-1 27 0 7 0 1 0 0 1 0 1 0 0 2 0 0 6 18 9 0 .259
4/8/2013 vs St. Cloud State L 3-8 24 3 3 2 0 0 0 2 0 2 1 0 0 1 1 6 18 7 1 .125
4/8/2013 vs St. Cloud State L 4-7 32 4 7 4 0 0 1 4 0 0 0 0 0 0 2 8 24 10 1 .219
4/13/2013 at Upper Iowa W 6-2 24 6 9 5 2 0 0 3 0 3 0 4 1 1 0 6 21 6 4 .375
4/13/2013 at Upper Iowa W 5-4 33 5 13 4 3 1 0 3 0 1 1 1 1 1 1 4 27 12 3 .394
4/20/2013 vs Sioux Falls L 7-10 41 7 14 5 0 0 0 7 0 0 0 0 0 0 0 7 27 12 1 .341
4/20/2013 vs Sioux Falls L 0-7 24 0 5 0 1 0 0 1 0 0 1 0 0 0 0 3 21 9 1 .208
4/21/2013 vs Sioux Falls L 1-5 25 1 6 1 1 0 0 3 0 0 0 0 1 0 0 9 21 14 2 .240
4/21/2013 vs Sioux Falls L 0-10 21 0 1 0 0 0 0 2 0 0 0 0 0 0 1 7 21 8 0 .048
4/25/2013 at Augustana (SD) L 0-14 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 5 18 12 4 .130
4/25/2013 at Augustana (SD) L 4-7 33 4 7 3 2 0 0 2 0 1 0 2 1 0 0 8 24 8 0 .212
4/28/2013 vs Bemidji State L 4-12 27 4 8 3 2 0 0 0 0 0 0 2 1 0 0 9 21 7 3 .296
4/28/2013 vs Bemidji State L 1-11 27 1 9 1 0 0 0 2 0 0 0 1 2 0 1 7 21 5 2 .333
4/29/2013 vs Bemidji State L 1-21 30 1 8 1 2 0 0 1 0 0 0 1 0 0 0 3 21 7 2 .267
4/29/2013 vs Bemidji State L 3-4 25 3 7 2 3 0 0 3 0 1 0 1 2 1 0 8 21 8 0 .280
5/1/2013 at Minnesota, Crookston W 12-4 32 12 11 11 3 1 0 8 0 3 0 3 0 0 0 5 21 6 0 .344
5/1/2013 at Minnesota, Crookston W 14-7 43 14 14 13 6 2 0 4 0 3 1 1 0 0 0 9 27 13 3 .326
5/3/2013 University of Mary L 4-8 31 4 8 2 0 0 0 1 0 2 0 0 0 1 1 3 27 10 4 .258
5/3/2013 University of Mary W 7-5 22 7 10 7 2 0 1 2 0 0 1 0 3 2 0 2 21 9 2 .455
5/4/2013 University of Mary W 9-5 34 9 12 8 4 0 0 3 0 1 0 1 1 1 1 2 27 12 4 .353
5/4/2013 University of Mary W 3-2 25 3 9 3 1 0 0 3 0 0 1 1 0 0 0 3 21 8 1 .360
Total 192-261 1125 192 332 172 60 13 2 125 0 26 13 31 24 22 22 229 862 358 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2013 vs Minnesota Duluth W 8-6 7.0 11 6 3 4 4 3 0 0 0 0 0 0 1 0 0 3.86
2/14/2013 vs Minnesota Duluth W 3-0 7.0 6 0 0 1 8 0 0 0 0 0 3 0 2 0 0 0.00
2/15/2013 vs Wayne State (Neb.) L 0-2 6.0 7 2 2 0 3 1 1 0 0 0 0 0 2 1 0 3.00
2/15/2013 vs Wayne State (Neb.) W 2-1 7.0 4 1 1 0 4 1 0 0 0 0 0 0 3 1 0 1.29
3/9/2013 vs Dakota Wesleyan L 3-4 9.0 13 4 4 4 11 2 1 0 0 0 1 0 3 2 0 4.00
3/10/2013 vs SMSU W 6-4 7.0 6 4 4 3 2 3 0 0 1 0 1 0 4 2 0 5.14
3/10/2013 vs SMSU W 3-1 7.0 7 1 1 2 3 1 0 0 0 0 0 0 5 2 0 1.29
3/12/2013 vs Lubbock Christian L 4-10 9.0 13 10 10 6 5 2 0 3 1 1 1 0 5 3 0 10.00
3/12/2013 vs SMSU W 13-11 9.0 16 11 9 3 6 6 1 1 0 0 1 0 6 3 0 9.00
3/14/2013 vs Bemidji State L 2-12 7.1 12 12 9 6 8 5 0 1 1 0 1 0 6 4 0 11.05
3/14/2013 vs St. Ambrose W 13-6 9.0 10 6 5 3 5 2 0 1 0 0 1 0 7 4 0 5.00
3/15/2013 vs Wayland Baptist W 23-8 7.0 12 8 8 2 4 3 1 1 0 0 1 0 8 4 0 10.29
3/15/2013 vs Mount Marty College L 9-10 9.0 16 10 7 0 6 4 0 0 0 0 1 0 8 5 0 7.00
3/16/2013 vs Bemidji State L 5-12 9.0 22 12 9 3 3 4 1 1 0 0 3 0 8 6 0 9.00
3/28/2013 vs Winona State L 6-8 8.0 15 8 6 2 6 0 0 0 1 0 1 0 8 7 0 6.75
3/28/2013 vs Winona State L 2-8 6.0 8 8 3 2 5 1 0 0 1 0 2 0 8 8 0 4.50
4/7/2013 vs St. Cloud State L 2-4 8.0 6 4 3 4 4 1 0 1 0 0 1 0 8 9 0 3.38
4/7/2013 vs St. Cloud State L 0-1 6.0 6 1 1 3 5 1 1 0 1 0 1 0 8 10 0 1.50
4/8/2013 vs St. Cloud State L 3-8 6.0 10 8 8 4 3 3 0 0 0 0 1 0 8 11 0 12.00
4/8/2013 vs St. Cloud State L 4-7 8.0 13 7 4 4 6 4 1 0 1 0 0 0 8 12 0 4.50
4/13/2013 at Upper Iowa W 6-2 7.0 8 2 1 0 6 2 1 0 0 0 0 0 9 12 0 1.29
4/13/2013 at Upper Iowa W 5-4 9.0 13 4 4 4 4 2 0 0 1 0 0 0 10 12 0 4.00
4/20/2013 vs Sioux Falls L 7-10 9.0 15 10 9 6 6 2 0 0 1 0 0 1 10 13 0 9.00
4/20/2013 vs Sioux Falls L 0-7 7.0 13 7 7 5 5 0 0 0 1 0 1 0 10 14 0 9.00
4/21/2013 vs Sioux Falls L 1-5 7.0 9 5 4 3 3 2 0 0 0 0 0 0 10 15 0 5.14
4/21/2013 vs Sioux Falls L 0-10 7.0 16 10 10 4 2 3 0 1 1 0 0 0 10 16 0 12.86
4/25/2013 at Augustana (SD) L 0-14 6.0 11 14 5 6 2 2 0 2 1 0 1 0 10 17 0 7.50
4/25/2013 at Augustana (SD) L 4-7 8.0 9 7 5 2 7 1 0 2 1 0 1 0 10 18 0 5.63
4/28/2013 vs Bemidji State L 4-12 7.0 19 12 10 3 5 3 0 0 1 0 0 0 10 19 0 12.86
4/28/2013 vs Bemidji State L 1-11 7.0 19 11 10 0 2 1 0 0 3 0 1 0 10 20 0 12.86
4/29/2013 vs Bemidji State L 1-21 7.0 26 21 21 4 7 4 1 2 2 0 3 0 10 21 0 27.00
4/29/2013 vs Bemidji State L 3-4 7.0 6 4 4 4 5 0 0 1 1 0 0 0 10 22 0 5.14
5/1/2013 at Minnesota, Crookston W 12-4 7.0 10 4 4 0 4 4 0 1 1 0 0 0 11 22 0 5.14
5/1/2013 at Minnesota, Crookston W 14-7 9.0 14 7 6 5 2 2 0 0 0 0 1 0 12 22 0 6.00
5/3/2013 University of Mary L 4-8 9.0 10 8 7 7 3 0 0 0 1 1 0 0 12 23 0 7.00
5/3/2013 University of Mary W 7-5 7.0 10 5 4 2 6 1 0 1 1 0 1 0 13 23 0 5.14
5/4/2013 University of Mary W 9-5 9.0 7 5 3 5 4 1 0 0 1 1 1 0 14 23 0 3.00
5/4/2013 University of Mary W 3-2 7.0 5 2 2 3 6 1 0 0 0 0 0 0 15 23 0 2.57
Total 192-261 287.1 433 261 213 119 180 78 9 19 24 3 30 1 15 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Minnesota, Crookston (5/1/2013)
RUNS SCORED 23 Wayland Baptist (3/15/2013)
HITS 19 St. Ambrose (3/14/2013)
RBIS 23 Wayland Baptist (3/15/2013)
DOUBLES 6 Minnesota, Crookston (5/1/2013)
TRIPLES 2 Minnesota Duluth (2/14/2013); Minnesota, Crookston (5/1/2013)
HOME RUNS 1 University of Mary (5/3/2013); St. Cloud State (4/8/2013)
WALKS 13 Wayland Baptist (3/15/2013)
STRIKEOUTS 11 Minnesota Duluth (2/14/2013)
SAC HITS 3 University of Mary (5/3/2013)
SAC FLIES 4 Wayland Baptist (3/15/2013)
STOLEN BASES 3 Upper Iowa (4/13/2013); Mount Marty College (3/15/2013); Minnesota, Crookston (5/1/2013); Minnesota, Crookston (5/1/2013)
HIT BY PITCH 4 Upper Iowa (4/13/2013)
CAUGHT STEALING 1 Minnesota Duluth (2/14/2013); Dakota Wesleyan (3/9/2013); Lubbock Christian (3/12/2013); Upper Iowa (4/13/2013); Sioux Falls (4/20/2013)
HIT INTO DP 2 Bemidji State (3/16/2013); University of Mary (5/3/2013); SMSU (3/10/2013); Mount Marty College (3/15/2013); St. Cloud State (4/7/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
